Movements October 1986
Soesterberg AB | 01/10/1986 credit : "Scramble" | ||
C-130H | GreeceAF | 356 Mira | 746 |
Soesterberg AB | 02/10/1986 credit : "Scramble" | ||
NF-5A | RNethAF | 313 Sqn | K-3014 |
NF-5A | RNethAF | 316 Sqn | K-3023 |
F-16A | RNethAF | 315 Sqn | J-204 |
F-16A | RNethAF | 306 Sqn | J-635, J-636, J-641, J-642, J-643 |
C-23A | USAF | 10 MAS | 40467 |
C-9A | USAF | 435 TAW | 10878 |
Soesterberg AB | 03/10/1986 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
F-16A | RNethAF | 306 Sqn | J-635, J-636 |
C-23A | USAF | 10 MAS | 40466 |
Soesterberg AB | 06/10/1986 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4024 |
F-16A | RNethAF | 315 Sqn | J-203 |
F-16A | RNethAF | 306 Sqn | J-641, J-643 |
F-16B | RNethAF | 315 Sqn | J-885 |
C-23A | USAF | 10 MAS | 40464 |
F-16A | USAF | 50 TFW, 313 TFS | HR 81-696 |
F-16A | USAF | 401 TFW, 613 TFS | TJ 82-970 , TJ 82-975 |
Soesterberg AB | 08/10/1986 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4011 |
F-16A | RNethAF | 306 Sqn | J-642 |
C-23A | USAF | 10 MAS | 40460, 40470 |
Soesterberg AB | 09/10/1986 credit : "Scramble" + JA. Engels | ||
F-15C | USAF | 32 TFS | CR 79-020, CR 79-023, CR 79-028, CR 81-046, CR 81-047, CR 81-049 |
F-15D | USAF | 32 TFS | CR 81-065 |
Alouette 3 | RNethAF | SAR | H-75 |
F-16A | RNethAF | 306 Sqn | J-643 |
F-16B | RNethAF | TCA | J-259 |
C-23A | USAF | 10 MAS | 40467 |
C-12F | USAF | 58 MAS | 40163 , xxx |
C-130E | USAF | 01264 | |
C-130E | USAF | 37 TAS | 37885 (departed 10 Oct) |
Soesterberg AB | 10/10/1986 credit : "Scramble" | ||
NF-5B | RNethAF | 314 Sqn | K-4017 |
F-16B | RNethAF | 322 Sqn | J-260 |
P-3C II | RNethNavy | 320 Sqn | 310 V |
C-23A | USAF | 10 MAS | 40459 |
C-130E | USAF | 317 TAW | 37899 |
Mirage 5BD | RBelgAF | 42 sm | BD-11 |
MB339 | It AF | 61 St | 60 mm54510 , 64 mm54514 (departed 13 Oct) |
Soesterberg AB | 13/10/1986 credit : E.Cornelissen | ||
Bo105C | RNethAF | 299 Sqn | B-37 |
Alouette 3 | RNethAF | 300 Sqn | A-398 "Grasshoppers" |
F-28-1000 | RNethGov | PH-KBX | |
Soesterberg AB | 14/10/1986 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 302 V |
UH-14A | RNethNavy | 7 Sqn | 261 K |
C-23A | USAF | 10 MAS | 40461, 40464 |
RF-4C | USAF | 10 TRW, 1 TRS | AR 68-554 (departed 15 Oct) |
T-39A | USAF | 1868 FCS | 24453 |
F-111F | USAF | 48 TFW, 493 TFS | LN 70-415 |
Soesterberg AB | 15/10/1986 credit : "Scramble" | ||
NF-5A | RNethAF | 313 Sqn | K-3012 |
C-23A | USAF | 10 MAS | 40468 |
T-39A | USAF | 1868 FCS | 24453 local flights |
A-10A | USAF | 81 TFW, 92 TFS | WR 81-963 |
A-10A | USAF | 81 TFW, 509 TFS | WR 79-218 |
Soesterberg AB | 16/10/1986 credit : "Scramble" + E. Cornelissen | ||
F-15D | USAF | 32 TFS | CR 79-005 |
Bo105C | RNethAF | 299 Sqn | B-40, B-46, B-72, B-65, B-69 |
C-23A | USAF | 10 MAS | 40471 |
F-4F | WGAF | JG-71 | 37-75 , 38-61 |
E-3A | NATO | NAEWF | LX-N90449 |
Soesterberg AB | 17/10/1986 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3055 |
C-23A | USAF | 10 MAS | 40469, 40470 |
F-15C | USAF | 36 TFW, 525 TFS | BT 80-017 |
F-15D | USAF | 36 TFW, 525 TFS | BT 79-006 |
Soesterberg AB | 20/10/1986 credit : "Scramble" | ||
C-12F | USAF | 58 MAS | xxx |
Soesterberg AB | 21/10/1986 credit : "Scramble" | ||
C-12F | USAF | 58 MAS | 40162 |
Merlin 3A | RBelgAF | 21 sm | xxx |
Soesterberg AB | 22/10/1986 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40460 |
C-12F | USAF | 58 MAS | 40162 |
HS748-2A | RBelgAF | 21 sm | CS-02 |
Lightning F6 | RAF | 11 Sqn | XS925 BD |
Soesterberg AB | 23/10/1986 credit : "Scramble" | ||
Alouette 3 | RNethAF | A-301, A-374 | |
Bo105C | RNethAF | 299 Sqn | B-48 |
C-23A | USAF | 10 MAS | 40461 |
HS748-2A | RBelgAF | 21 sm | CS-01 |
Soesterberg AB | 24/10/1986 credit : "Scramble" | ||
F-15A | USAF | 49 TFW, 9 TFS | HO 77-091 test flight after repair (damaged on 18 June when an underwing pylon fell off in flight ) |
Soesterberg AB | 27/10/1986 credit : "Scramble" | ||
F-16B | RNethAF | 315 Sqn | J-201 |
P-3C II | RNethNavy | 320 Sqn | 304 V |
C-23A | USAF | 10 MAS | 40461, 40469 |
C-12F | USAF | 58 MAS | 40161 |
C-130E | USAF | 317 TAW | 40525 |
C-141B | USAF | 438 MAW | 60204 |
Soesterberg AB | 28/10/1986 credit : "Scramble" | ||
Merlin 3A | RBelgAF | 21 sm | CF-01 |
C-141B | USAF | 438 MAW | 60204 |
C-130E | USAF | 17 TAS | 37779 AFRES |
Soesterberg AB | 29/10/1986 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40471, 40472 |
Merlin 3A | RBelgAF | 21 sm | CF-01 |
Soesterberg AB | 30/10/1986 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4014 |
NF-5B | RNethAF | 314 Sqn | K-4020 |
F-16A | RNethAF | 312 Sqn | J-875 |
F-16B | RNethAF | 323 Sqn | J-263 |
P-3C II | RNethNavy | 320 Sqn | 302 V |
C-23A | USAF | 10 MAS | 40467 |
F-16C | USAF | 86 TFW, 512 TFS | RS 84-267, RS 84-269, RS 84-283, RS 84-291 (departed 31 Oct) |
F-15A | USAF | 49 TFW, 9 TFS | HO 77-091 departed for Spangdahlem AB before being flown to Langley AFB on 04 Nov) |
Soesterberg AB | 31/10/1986 credit : "Scramble" | ||
F-15C | USAF | 32 TFS | uncode 80-027 new arrival "Retro12" (ex 1 TFW) (replacement for damaged 81-048) |
P-3C II | RNethNavy | 320 Sqn | 302 V , 304 V |
C-23A | USAF | 10 MAS | 40459, 40467 |
last update 06/09/2018