Movements October 1983
Soesterberg AB | 01/10/1983 credit : "Scramble" | ||
C-141B | USAF | xxxx | |
Soesterberg AB | 03/10/1983 credit : "Scramble" | ||
F-104G | RNethAF | 312 Sqn | D-8256 (departed 05 Oct) |
Soesterberg AB | 04/10/1983 credit : "Scramble" | ||
NF-5B | RNethAF | 315 Sqn | K-4026 |
SP-13A | RNethNavy | 321 Sqn | 251 V |
F-4E | USAF | 52 TFW, 23 TFS | SP 72-447 , SP 74-662 |
E-3A | NATO | xxxxx | |
Soesterberg AB | 05/10/1983 credit : "Scramble" | ||
SP-13A | RNethNavy | 321 Sqn | 256 V |
F-104G | RNethAF | 312 Sqn | D-8256 |
F-4E | USAF | 52 TFW, 23 TFS | SP 74-1650 , SP 74-635 |
Soesterberg AB | 06/10/1983 credit : "Scramble" + P. Hoekzema | ||
F-15C | USAF | 32 TFS | CR 79-018 (0), CR 79-019 (o), CR 79-016 (o), CR 79-027 (g), CR 81-046 (o), CR 81-048 (o), CR 81-049 (g) |
F-15D | USAF | 32 TFS | CR 79-005 (g) |
UH-1D | WGArmy | 72-07 , 72-10 | |
F-4E | USAF | 52 TFW, 23 TFS | SP 74-1650 , SP 74-662 |
Soesterberg AB | 07/10/1983 credit : "Scramble" | ||
SP-13A | RNethNavy | 321 Sqn | 254 V |
NF-5B | RNethAF | 315 Sqn | K-4030 |
F-4E | USAF | 52 TFW, 23 TFS | SP 74-1650 , SP 74-630, SP 74-647 |
C-12A | USArmy | 56 AvCo | 22944 |
Soesterberg AB | 11/10/1983 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4014, K-4016 |
C-130H | GreeceAF | 355 Mira | 749 |
Soesterberg AB | 12/10/1983 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
F-104G | RNethAF | 312 Sqn | D-8063 , D-8281 |
TF-104G | RNethAF | CAV | D-5817 |
U-21A | USArmy | 7 Sign Bde | O-18027 |
Sabreliner75A | FAA | N64 | |
F-15D | USAF | 36 TFW, 22 TFS | BT 79-012 |
Soesterberg AB | 13/10/1983 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-263 |
UH-1D | WGAF | 70-84 | |
Soesterberg AB | 14/10/1983 credit : "Scramble" + P. Hoekzema | ||
F-15C | USAF | 32 TFS | CR 79-021 (o), CR 79-028 (g), CR 79-033 (g), CR 81-046 (o) |
SP-13A | RNethNavy | 321 Sqn | 254 V |
F-16B | RNethAF | TCA | J-267 |
OV-10A | USAF | 601 TCW, 20 TASS | 14679 (or 678), 03814 |
Soesterberg AB | 15/10/1983 SATURDAY credit : G.v.d. Veen ; "Scramble" | ||
C-130E | USAF | 37860 | |
F-5E | USAF | 527 TFTAS | 01534 , 01539 (departed 21 Oct) |
Gulfstream G1159B | N8000J Northrop | ||
Soesterberg AB | 17/10/1983 credit : G. v.d. Veen | ||
OV-10A | USAF | 601 TCW | 14679 , 03814 , 14654 , 14666 |
F-4E | USAF | 86 TFW, 512 TFS | RS 68-442 , RS 68-533 |
F-5E | USAF | 527 TFTAS | 01559 , 01534 , 01543 (departed 28 Oct) |
F-4F | WGAF | JG 71 | 37-61 , 37-67 |
Jaguar GR1 | RAF | 14 Sqn | XZ382 AE |
Soesterberg AB | 18/10/1983 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4008 |
F-16 | RNethAF | xxxx | |
OV-10A | USAF | 601 TCW | 14654 , 14666 |
Soesterberg AB | 19/10/1983 credit : "Scramble" | ||
C-12A | USArmy | 56 AvCo | 22260 |
Soesterberg AB | 20/10/1983 credit : "Scramble" | ||
F-16A | RNethAF | 311 Sqn | J-621 |
CH-53C | USAF | 601 TASS | 10932 |
F-5E | USAF | 527 TFTAS | 01534, 01543, 01559 |
Soesterberg AB | 21/10/1983 credit : H. de Ree ; "Scramble" | ||
Alouette 3 | RNethAF | A-307, A-406 | |
Alouette 3 | RNethAF | A-543 "Grasshoppers" | |
F-27M | RNethAF | 334 Sqn | C-5, C-6, C-8 |
F-5E | USAF | 527 TFTAS | 01534, 01559 |
OV-10A | USAF | 601 TCW | xxxx |
CT-39A | USAF | 58 MAS | 10651 , 10653 |
C-141B | USAF | xxxx | |
Soesterberg AB | 25/10/1983 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4001 , K-4002 |
SH-14B | RNethNavy | 860 Sqn | 273 |
SH-14C | RNethNavy | 860 Sqn | 276 |
F-4F | WGAF | JBG 36 | 37-85 , 38-13 |
Soesterberg AB | 26/10/1983 credit : "Scramble" | ||
C-130 | USAF | xxxx | |
Soesterberg AB | 27/10/1983 credit : P. Hoekzema + "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-015 (o), CR 79-016 (o), CR 79-024 (o), CR 79-026 (g), CR 79-031 (g), CR 79-034 (g), CR 79-028 (g), CR 81-046 (o), CR 81-049 (g) |
F-15D | USAF | 32 TFS | CR 79-004 (o) |
C-12A | USArmy | V Corps | 22261 |
Soesterberg AB | 28/10/1983 credit : "Scramble" | ||
Pembroke C1 | RAF | 60 Sqn | WV740 |
Soesterberg AB | 31/10/1983 credit : "Scramble" | ||
TF-104G | RNethAF | CAV | D-xxxx |
OV-10A | USAF | 601 TCW | 03811 |
last update 09/09/2018