Movements October 1974
THIS PAGE HAS PHOTO COVERAGE click on a hyperlink
Soesterberg AB | 01/10/1974 credit : J. Schets | ||
F-4E | USAF | 32 TFS | CR 68-411, CR 68-412, CR 68-388, CR 68-445, CR 69-7558, CR 69-239 |
F-27M | RNethAF | 334 Sqn | C-2 |
C-9A | USAF | 10879 | |
RF-4C | USAF | 10 TRW | AR 64-1033 |
Soesterberg AB | 03/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-442, CR 68-444, CR 68-445, CR 69-237, CR 69-239, CR 69-249, CR 69-263 |
Alouette 3 | RNethAF | A-307, A-499 | |
F-104G | RNethAF | 322/323 Sqn | D-6657 |
Soesterberg AB | 07/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-388, CR 68-445, CR 68-408, CR 68-411, CR 68-538, CR 68-412, CR 69-7558, CR 69-239 |
F-27M | RNethAF | 334 Sq | C-4, C-6 |
Alouette 3 | RNethAF | A-247, A-307, A-489 | |
NF-5B | RNethAF | 316 Sqn | K-4021, K-4009 |
RF-4C | USAF | 10 TRW | AR 64-1081, AR 65-867 |
F-4D | USAF | 48 TFW, 494 TFS | LN 66-7456 and LN 66-8794 or 797 |
TF-104G | WGAF | WS-10 | 27-15, 28-27 |
Soesterberg AB | 08/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-413, CR 68-388, CR 68-538, CR 68-445, CR 69-7558, CR 69-239 |
F-27M | RNethAF | 334 Sq | C-2, C-5, C-12 |
NF-5B | RNethAF | 316 Sqn | K-4023 |
C-130E | USAF | 463 TAW | DB 62-1823 , DB 63-7851 (temp.assigned to 513 TAW) |
F-4F | WGAF | 37-54 , 37-65 | |
TF-104G | WGAF | WS-10 | 27-15 , 28-27 |
Soesterberg AB | 09/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-388, CR 68-442, CR 68-411, CR 68-413, CR 68-538, CR 69-7558 |
F-27M | RNethAF | 334 Sq | C-7, C-9 |
Alouette 3 | RNethAF | A-247, A-366, A-336, A-453 | |
NF-5B | RNethAF | 316 Sqn | K-4023 |
RF-4C | USAF | 10 TRW | AR 64-1069 |
Buccaneer | RAF | No.16 Sqn | XW536 |
TF-104G | \WGAF | WS-10 | 27-89 |
F-104G | WGAF | WS-10 | 24-54 |
Soesterberg AB | 10/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-443, CR 68-445, CR 68-444, CR 69-237, CR 69-239 and CR 67-259 (from overhaul at Hahn , 28Sep-10Oct) |
F-27M | RNethAF | 334 Sq | C-6 |
NF-5B | RNethAF | 316 Sqn | K-4024, K-4009 |
RF-4C | USAF | 10 TRW | AR 64-1066 |
Andover | RAF | 60 Sqn | XS790 |
Hunter TMk7 | PH-NLH | ||
Soesterberg AB | 11/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-443, CR 68-445, CR 68-388, CR 69-239 |
F-27M | RNethAF | 334 Sq | C-6 |
RF-4C | USAF | 10 TRW | AR 64-1003 ![]() |
Soesterberg AB | 14/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-412, CR 68-442, CR 68-445, CR 68-443, CR 69-263, CR 68-405 |
F-27M | RNethAF | 334 Sq | C-9, C-1 |
NF-5B | RNethAF | 315 Sqn | K-4024 |
Soesterberg AB | 15/10/1974 | ||
Andover | RAF | 60 Sqn | XS790 |
VC-135B | USAF | 89 MAW | 24130 |
Soesterberg AB | 16/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-443, CR 68-412, CR 68-408, CR 68-405, CR 68-413, CR 68-411 |
T-39A | USAF | 86 TFW | 10654 ![]() |
Andover | RAF | 46 Sqn | XS611 |
Soesterberg AB | 17/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-412, CR 68-388, CR 68-411, CR 68-405, CR 69-237, CR 69-239 |
F-27M | RNethAF | 334 Sq | C-1, C-2, C-5, C-9, C-10, C-11 |
NF-5B | RNethAF | 316 Sqn | K-4007 |
NF-5B | RNethAF | 315 Sqn | K-4016 |
F-104G | RNethAF | 322/323 Sqn | D-8319, D-8341 |
SP-13A | RNethNavy | V 253 | |
VT-29C | USAF | 322 TAW | 21094 (Rhein Main) |
F-104G | WGNavy | MFG-2 | 21-21, 21-26 |
B707 | IsraelAF | 4X-JYA | |
Soesterberg AB | 18/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-405, CR 68-444, CR 68-538, CR 68-388, CR 69-237, CR 69-7558, CR 69-263 |
F-104G | WGNavy | MFG-2 | 21-21, 21-26 |
B707 | IsraelAF | 4X-JYA | |
Soesterberg AB | 21/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-443, CR 68-442, CR 68-445, CR 68-408, CR 68-444, CR 68-388, CR 68-405, CR 69-263, CR 67-259, CR 69-239 |
U-7B | RNethAF | R-115 | |
F-27M | RNethAF | 334 Sq | C-5, C-6 |
NF-5B | RNethAF | 315 Sqn | K-4030 |
NF-5B | RNethAF | 314 Sqn | K-4019 |
RF-4E | WGAF | AKG-52 | 35-17 |
Canberra | RAF | 7 Sqn | WH718 |
Soesterberg AB | 24/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-445, CR 68-405 ![]() ![]() |
F-27M | RNethAF | 334 Sq | C-1, C-2, C-4, C-5, C-6, C-9 |
NF-5B | RNethAF | 316 Sqn | K-4028 |
(I)UH-1A | RNethNavy | 222 K | |
RF-4C | USAF | 10 TRW | AR 64-1083 |
F-4D | USAF | 81 TFW, 92 TFS | WR 65-687 , WR 65-696 Note : WR 687 made an emergency landing here ![]() See this website : http://www.hdekker.info/Nieuwe%20map/1974.htm#24.10.1974 The aircraft was assigned to the 32nd TFS on 24 Oct and to OOAAR on 1 Nov 1974 at Camp New Amsterdam for repair. On 08 Apr75 the aircraft left after repair work. |
Canberra TT18 | RAF | 7 Sqn | WH718 |
Soesterberg AB | 28/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-405, CR 68-408, CR 69-239, CR 68-445 |
Alouette 3 | RNethAF | A-514 | |
SP-13A | RNethNavy | 253 V | |
T-39A | USAF | 86 TFW | 24471 |
Soesterberg AB | 30/10/1974 | ||
F-4E | USAF | 32 TFS | CR 68-408, CR 68-445, CR 68-388, CR 68-442, CR 69-7558, CR 69-237, CR 69-249, CR 68-443 and 69/ 263 no code and sqn. markings |
F-27M | RNethAF | 334 Sq | C-4, C-6, C-8 |
Alouette 3 | RNethAF | A-249 (wrong serial) and A-227 | |
RF-4C | USAF | 10 TRW, 30 TRS | AR 65-836 red |
Soesterberg AB | 31/10/1974 credit : J. Schets | ||
F-4E | USAF | 32 TFS | CR 68-444, CR 68-528 |
F-27M | RNethAF | 334 Sqn | C-1, C-5, C-6, C-7, C-9, C-10 |
F-104G | RNethAF | D-6653, D-6655, D-8089, D-8319 | |
F-4D | USAF | 81 TFW | WR 65-763 |
last update 14/07/2017