Movements November 1974
THIS PAGE HAS PHOTO COVERAGE, click on a hyperlink
Soesterberg AB | 04/11/1974 | ||
F-4E | USAF | 32 TFS | CR 67-259, CR 69-249, CR 68-442, CR 68-412 |
F-27M | RNethAF | 334 Sq | C-2 |
Alouette 3 | RNethAF | A-383 | |
NF-5B | RNethAF | K-4017 no Sqn embl | |
NF-5B | RNethAF | 315 Sqn | K-4025 |
F-104G | WGNavy | MFG-1 | 26-74, 26-80 |
CH-47A | USArmy | 70-15035 "Geronimo" (correction) | |
Soesterberg AB | 05/11/1974 credit J. Schets | ||
TF-104G | WGAF | WS-10 | 28-27, 27-80, 27-26, 27-01 |
Soesterberg AB | 07/11/1974 credit : J. Schets | ||
F-4E | USAF | 32 TFS | CR 67-259, CR 69-239, CR 68-413, CR 68-412, CR 68-444, CR 68-538 |
(I)UH-1A | RNethNavy | 220 K, 221 K, 225 K, 226 K | |
NF-5B | RNethAF | K-4023 | |
F-4F | WGAF | 37-17, 37-39 | |
Shackleton | RAF | WR960 | |
Soesterberg AB | 11/11/1974 | ||
F-4E | USAF | 32 TFS | CR 68-411, CR 68-445, CR 69-7558, CR 68-408, CR 68-388, CR 69-239, CR 69-249, CR 67-259 |
NF-5B | RNethAF | K-4034 (wrong serial) | |
C-9A | USAF | 10882 | |
(I)UH-1A | RNethNavy | 220 K | |
F-4F | WGAF | 21193 , 21199, 21197 in USAF colors, on delivery to WGAF (future 37-83 , 37-89 , 37-87) | |
Soesterberg AB | 12/11/1974 | ||
F-4E | USAF | 32 TFS | CR 68-413, CR 69-7558, CR 68-412, CR 68-443, CR 68-405, CR 69-249 |
U-7B | RNethAF | R-155, R-174 | |
F-27M | RNethAF | 334 Sq | C-6, C-4, C-8, C-11, C-12 |
Alouette 3 | RNethAF | A-374, A-307, A-292, A-406, A-366 ; H-81, H-67 | |
(I)UH-1A | RNethNavy | 220 K | |
TF-104G | RNethAF | D-5809 TCA, D-5803 Volkel | |
F-104G | RNethAF | 322/323 Sqn | D-8341, D-6657 |
NF-5B | RNethAF | 315 Sqn | K-4030, K-3022 |
UH-1D | WGAF | HTG-64 | 70-68 |
F-104G | WGNavy | MFG-1 | 24-64, 24-85 |
Mystere20 | RBelgAF | CM-01 | |
F-4D | USAF | WR 66-7644 yellow | |
CH-47A | USArmy | 70-15035 | |
F-4F | WGAF | 21193 , 21199, 21197 in USAF colors, on delivery to WGAF (future 37-83 , 37-89 , 37-87) | |
T-39A | USAF | 86 TFW | O-10665 |
Soesterberg AB | 13/11/1974 | ||
F-4E | USAF | 32 TFS | CR 68-413, CR 68-445, CR 69-7558 and 69/ 263 without code |
F-27M | RNethAF | 334 Sq | C-8, C-6, C-4, C-3 |
Alouette 3 | RNethAF | A-451 | |
F-104G | RNethAF | D-8090 | |
Wessex | RAF | 18 Sqn | XV729 "BQ" |
Hercules L300 | USA | N10ST SATURN | |
Soesterberg AB | 15/11/1974 credit J. Schets | ||
Atlantic | RNethNavy | 258 V | |
TF-104G | RNethAF | TCA | D-5813 |
NF-5B | RNethAF | 4030 | |
RF-4E | WGAF | 35-11, 35-51 | |
F-4F | WGAF | 37-21, 37-31 | |
F-111E | USAF | 20 TFW | UH 68-077 |
Soesterberg AB | 16/11/1974 | ||
F-4E | USAF | 32 TFS | CR 68-405, CR 68-408, CR 69-239, CR 69-249, CR 68-443, CR 68-445 |
T-39A | USAF | 86 TFW | O-10653 |
Soesterberg AB | 18/11/1974 | ||
F-4E | USAF | 32 TFS | CR 68-528 with new wingflaps |
F-27M | RNethAF | 334 Sq | C-6, C-1, C-5, C-12 |
F-104G | RNethAF | 306 Sqn | D-8013, D-8133, D-8145 |
F-104G | RNethAF | 322/323 Sqn | D-8049, D-8082 |
NF-5A | RNethAF | K-3017, K-3061 | |
NF-5B | RNethAF | K-4013 | |
Lightning | RAF | 19 Sqn | XN735 "A" with "CR" |
Soesterberg AB | 20/11/1974 | ||
F-4E | USAF | 32 TFS | CR 68-412, CR 68-413, CR 68-445, CR 68-408, CR 68-444, CR 69-249, CR 69-239 and 69/ 263 without code |
F-27M | RNethAF | 334 Sq | C-1, C-4, C-6, C-8, C-12 |
Alouette 3 | RNethAF | A-301, A-452 | |
Mirage 5 | RBelgAF | BA-41 , BA-49 | |
F-4D | USAF | 81 TFW, 78 TFS | WR 65-692 yellow |
Soesterberg AB | 25/11/1974 | ||
F-4E | USAF | 32 TFS | CR 68-411, CR 68-445, CR 68-413 |
F-27M | RNethAF | 334 Sq | C-11 |
F-104G | RNethAF | 322/323 Sqn | D-8104 , D-8336 |
Soesterberg AB | 27/11/1974 | ||
F-4D | USAF | 81 TFW | WR 65-658 |
Soesterberg AB | 29/11/1974 credit J. Schets | ||
SP-2H | RNethNavy | 201 V | |
last update 26/06/2021