Movements March 1982
Soesterberg AB | 01/03/1982 credit : E. Tammer ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-020, CR 79-033, CR 79-034, CR 79-023, CR 79-028, CR 79-015, CR 79-030, CR 79-021 |
F-15D | USAF | 32 TFS | CR 79-004, CR 79-005 |
F-27M | RNethAF | 334 Sqn | C-12, C-11, C-7 |
Alouette 3 | RNethAF | A-470, A-208, A-453, A-543, A-260, A-483, A-266, A-343, A-550 | |
NF-5A | RNethAF | 314 Sqn | K-3029 |
F-27MPA | RNethNavy | 336 Sqn | M-2 |
CH-53G | WGArmy | 84-96 | |
UH-1N | USAF | 67 ARRS, DET 2 | 96607 |
Soesterberg AB | 03/03/1982 credit : "Scramble" | ||
SeaKing | RBelgNavy | RS-02 | |
UH-1D | WGArmy | 71-02 | |
Soesterberg AB | 04/03/1982 credit : E.Tammer ; G. vd. Veen | ||
F-15C | USAF | 32 TFS | CR 79-016, CR 79-018, CR 79-021, CR 79-023, CR 79-028, CR 79-029, CR 79-031 |
F-15D | USAF | 32 TFS | CR 79-005 |
Bo105C | RNethAF | B-79 | |
F-27MPA | RNethNavy | 336 Sqn | M-2 |
UH-1D | WGArmy | 71-02 | |
UH-1D | WGAF | HTG 64 | 70-98 |
Boeing B707-323C | N8417 GIA-EATSCO | ||
Soesterberg AB | 08/03/1982 credit : "Scramble" | ||
F-27MPA | RNethNavy | 336 Sqn | M-2 to Curacao |
Jaguar | FAF | xxxxx (2x) | |
Soesterberg AB | 10/03/1982 credit : "Scramble" | ||
UH-14A | RNethNavy | 7 Sqn | 264 K |
RF-4E | WGAF | AKG 51 | 35-28 |
Soesterberg AB | 11/03/1982 credit : "Scramble" | ||
F-16A | RNethAF | J-257 | |
Soesterberg AB | 15/03/1982 credit : "Scramble" | ||
SP-13A | RNethNavy | 321 Sqn | 250 V , 254 V |
TF-104G | RNethAF | CAV | D-5817 |
UH-1N | USAF | 67 ARRS, DET 2 | 96609 |
U-21A | USArmy | 56 AvCo | 67-18058 |
Soesterberg AB | 16/03/1982 credit : "Scramble" | ||
UH-1D | WGAF | 73-15 | |
C-130E | USAF | 435 TAW | 68-10944 |
C-130 | USN ? | xxxx | |
Soesterberg AB | 17/03/1982 credit : "Scramble" | ||
NF-5B | RNethAF | 315 Sqn | K-4026 , K-4030 |
NF-5B | RNethAF | 316 Sqn | K-4028 |
F-104G | WGAF | JBG 33 | 26-03 |
U-21A | USArmy | 18058 | |
AlphaJet | WGAF | JBG 49 | 40-24 , 40-27 |
Soesterberg AB | 18/03/1982 credit : "Scramble" | ||
Gazelle AH1 | RArmy | 656 Sqn | XZ340 |
AlphaJet | WGAF | JBG 49 | 40-24 , 40-27 |
Soesterberg AB | 19/03/1982 credit : "Scramble" | ||
Bo105C | RNethAF | B-49 | |
C-130E | USAF | 435 TAW | 10938 |
A-10A | USAF | 81 TFW | WR 80-235 |
Soesterberg AB | 23/03/1982 credit : H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-017, CR 79-026, CR 79-021, CR 79-028 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27M | RNethAF | 334 Sqn | C-1, C-3 |
Alouette 3 | RNethAF | A-319, A-235, A-226, A-267, A-261, A-542, A-521 | |
Bo105C | RNethAF | B-40 | |
Soesterberg AB | 25/03/1982 credit : H. de Ree ; "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-029, CR 79-024, CR 79-019, CR 79-030 |
F-27M | RNethAF | 334 Sqn | C-1, C-8, C-11 |
Alouette 3 | RNethAF | A-261, A-543, A-235, A-267, A-470, A-209 | |
Bo105C | RNethAF | B-76 | |
NF-5B | RNethAF | 314 Sqn | K-4009 |
C-130H | GreeceAF | 355 mira | 748 |
Soesterberg AB | 26/03/1982 credit : "Scramble" | ||
F-15C | USAF | 36 TFW, 22 TFS | BT 80-005 |
Soesterberg AB | 29/03/1982 credit : "Scramble" | ||
F-16A | RNethAF | 322 Sqn | J-241 |
F-16A | RNethAF | J-243 stayed until 31 Mar | |
Soesterberg AB | 30/03/1982 credit : E. Tammer | ||
NF-5A | RNethAF | 315 Sqn | K-3003, K-3005 |
F-104G | RNethAF | D-8112 | |
F-16A | RNethAF | 323 Sqn | J-231 , J-232 |
F-16A | RNethAF | 322 Sqn | J-241 |
F-16A | RNethAF | J-243 , J-257 both no batch | |
F-4F | WGAF | JG 71 | 38-59 , 38-67 |
Soesterberg AB | 31/03/1982 credit : H. de Ree ; "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-021, CR 79-028, CR 79-020, CR 79-016, CR 79-030, CR 79-033, CR 79-017, CR 79-034, CR 79-023, CR 79-027 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27M | RNethAF | 334 Sqn | C-1, C-8, C-6, C-3, C-5 |
Alouette 3 | RNethAF | A-343, A-374, A-550, A-208, A-307 | |
NF-5A | RNethAF | 315 Sqn | K-3005, K-3024 (red-white-blue) |
F-104G | RNethAF | 312 Sqn | D-8062 , D-8245 |
F-16A | RNethAF | TCA | J-243 |
A-10A | USAF | 81 TFW | WR 80-147 , WR 80-229 |
last update 31/08/2018