Movements June 1978
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/06/1978 | ||
G-91T | WGAF | WS50 | 34-59 , 34-61 |
Soesterberg AB | 05/06/1978 | ||
RF-4C | USAF | 10 TRW | AR 68-556 , AR 65-944 |
Soesterberg AB | 06/06/1978 | ||
F-4E | USAF | 32 TFS | CR 74-654 ![]() |
F-4E | USAF | 86 TFW | RS 74-662 ![]() |
RF-4C | USAF | 10 TRW | AR 68-556 |
Soesterberg AB | 07/06/1978 | ||
G-91T | WGAF | WS 50 | 34-30 , 34-59 |
Soesterberg AB | 08/06/1978 PHOTOS | ||
F-4E | USAF | 32 TFS | CR 74-1046, CR 74-1047, CR 74-1048, CR 74-1049, CR 74-1053, CR 74-654, CR 74-660, CR 74-664 |
F-27M | RNethAF | 334 Sqn | C-11 , C-3 |
F-4E | USAF | 86 TFW | RS 74-662 |
EB-57E | USAF | 17 DSES | 54241 |
Soesterberg AB | 12/06/1978 | ||
C160D | TurkAF | 033 | |
Soesterberg AB | 13/06/1978 | ||
F-4E | USAF | 86 TFW | RS 74-652 |
F-111E | USAF | 20 TFW | UH 68-016 |
UH-1N | USAF | 96608 | |
C160D | TurkAF | 033 | |
C-130E | TurkAF | 13187 | |
Soesterberg AB | 14/06/1978 | ||
F-27M | RNethAF | 334 Sqn | C-6, C-8, C-9 |
F-4E | USAF | 86 TFW | RS 74-652 , RS 74-1055 |
UH-1N | USAF | 96607, 96609 | |
C-130E | TurkAF | 13187 | |
Soesterberg AB | 15/06/1978 | ||
F-4E | USAF | 32 TFS | CR 74-664, CR 74-654, CR 74-1046, CR 74-1054, CR 74-1050, CR 74-660, CR 74-1048, CR 74-1049, CR 74-664 with dart |
SP-2H | RNethNavy | 202 | |
T-39A | USAF | 1868 FCS | O-24453 c/s GYRO53 (calibration) |
F-100 | RDanAF | xxxxx | |
Soesterberg AB | 19/06/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1054, CR 74-1045, CR 74-663, CR 74-660, CR 74-664, CR 74-1050, CR 74-1053, CR 74-659, CR 74-1047, CR 74-1048, CR 74-654 with dart |
UH-14A | RNethNavy | 264 | |
Phantom | RAF | xxxxx | |
T-39A | USAF | 1868 FCS | O-24453 |
Piper | G-MORB Air Anglia | ||
Soesterberg AB | 20/06/1978 | ||
PhantomFGR2 | RAF | 92 Sqn | XV498 R , XV483 - |
Soesterberg AB | 21/06/1978 | ||
F-4E | USAF | 32 TFS | CR 74-654, CR 74-660, CR 74-664, CR 74-1053, CR 74-1045, CR 74-1048, CR 74-1047, CR 74-1049, CR 74-656 |
F-28 | NethGov | PH-PBX | |
F-104G | RNethAF | 322/323 Sqn | D-8061 |
F-104G | RBelgAF | 1 W | FX-44, FX-13 |
UH-1N | USAF | 96608 | |
F-111E | USAF | 20 TFW | UH xxxx |
Soesterberg AB | 22/06/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1045, CR 74-1047, CR 74-1048, CR 74-1053, CR 74-1054, CR 74-659, CR 74-660 |
F-111E | USAF | 20 TFW | UH 68-071 yellow |
T-39A | USAF | 1868 FCS | O-24453 |
Soesterberg AB | 23/06/1978 | ||
RF-4C | USAF | 10 TRW | AR 65-935 ![]() |
T-39A | USAF | 1868 FCS | O-24453 |
Soesterberg AB | 26/06/1978 | ||
RF-104G | WGNavy | MGF 2 | 23-16 , 23-17 |
Soesterberg AB | 27/06/1978 | ||
SP-2H | RNethNavy | 203 V | |
UH-1D | WGAF | HTG 64 | 70-54 |
U-21A | USArmy | 18048 | |
Soesterberg AB | 28/06/1978 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 74-1050, CR 74-1047, CR 74-659, CR 74-660, CR 74-656, CR 74-1053, CR 74-1048, CR 74-654, CR 74-1045, CR 74-657, CR 74-664, CR 74-1046 |
F-27M | RNethAF | 334 Sqn | C-5, C-6, C-7, C-1, C-10, C-11 |
F-104G | RNethAF | 322/323 Sqn | D-8286 |
TF-104G | RNethAF | TCA | D-5816, D-5702 |
F-15A | USAF | 36 TFW, 525 TFS | BT 75-057, BT 75-058, BT 76-042 |
T-39A | USAF | 1868 FCS | O-24453 |
RF-4C | USAF | 10 TRW | AR 65-927 |
Soesterberg AB | 29/06/1978 | ||
F-4E | USAF | 32 TFS | CR 74-664, CR 74-1045, CR 74-1047, CR 74-656, CR 74-1046, CR 74-1050, CR 74-659 |
F-27M | RNethAF | 334 Sqn | C-5, C-6, C-7, C-1, C-10, C-11 |
F-104G | RNethAF | 322/323 Sqn | D-8286 |
F-15A | USAF | 36 TFW, 525 TFS | BT 75-058 |
T-39A | USAF | 1868 FCS | O-24453 |
last update 27/06/2021