Movements June 1975
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 02/06/1975 | ||
Puma | RAF ? | 2 aircraft | |
RF-4E | WGAF | AKG-52 | 35-68 , 35-23 |
Soesterberg AB | 03/06/1975 credit : J. Schets | ||
T-39A | USAF | 24477 | |
C-130E | USAF | 37888 | |
F-4D | USAF | 81 TFW | WR 66-588 |
Soesterberg AB | 09/06/1975 PHOTOS | ||
F-4E | USAF | 32 TFS | CR 69-306, CR 68-384, CR 68-404, CR 68-529, CR 68-534, CR 69-7214, CR 69-264, CR 69-266 |
F-27M | RNethAF | 334 Sqn | C-10, C-6, C-7 |
F-104G | RNethAF | 322/323 Sqn | D-8058, D-8060, D-8090, D-8120, D-8288 |
C-130E | RSweAF | F 7 | 72 |
Viggen | RSweAF | F 7 | AJ-37 10/37010 "341", JA-37 04/37004 "341", SH-37 37900 "343", SK-37 58/37811 "345" |
Soesterberg AB | 11/06/1975 | ||
F-4E | RNethAF | 32 TFS | CR 68-384, CR 68-404, CR 68-507, CR 68-528, CR 68-534, CR 69-254, CR 69-264, CR 69-265, CR 69-275, CR 69-306 |
T-39A | USAF | 86 TFW | 24461 |
Harrier | RAF | XW917 L | |
Alouette 3 | FAF | 67-FC 2077 | |
C-47 | RSweAF | F 7 | 7-74 |
C-130E | RSweAF | F 7 | 7-71 |
Saab 105 | RSweAF | 20-34, 20-35, 20-37, 20-40, 20-42, 20-85, 20-89, 20-52, 20-54, 20-55, 20-63, 20-69, 20-74, 20-82 | |
Soesterberg AB | 12/06/1975 | ||
F-4E | USAF | 32 TFS | CR 68-384, CR 68-507, CR 68-513, CR 68-516, CR 68-529, CR 68-534, CR 69-254, CR 69-264, CR 69-306 |
NF-5A | RNethAF | K-3027 | |
NF-5B | RNethAF | K-4013 | |
F-104G | RNethAF | 322/323 sqn | D-8109 |
F-4D | USAF | 48 TFW | LN 65-794, LN 66-251, LN 66-275 |
Harrier | RAF | XV781 O , XW766 E , XW917 L | |
CH-47C | USArmy | 20950 , 20951 | |
Soesterberg AB | 13/06/1975 credit ; + J. Schets | ||
F-4E | USAF | 32 TFS | CR 68-516, CR 68-534, CR 69-7214, CR 69-266, CR 69-275, CR 69-283, CR 69-306 |
F-27M | RNethAF | 334 Sqn | C-7, C-8 |
T-39A | USAF | 86 TFW | 24461 |
Soesterberg AB | 14/06/1975 | ||
F-4E | USAF | 32 TFS | CR 68-529, CR 68-404, CR 69-283, CR 69-306, CR 69-254, CR 69-275 |
F-27M | RNethAF | 334 Sqn | C-6, C-11, C-12 |
F-104G | RNethAF | 322/323 Sqn | D-8110 |
C-9A | USAF | 10879 | |
T-39A | USAF | 86 TFW | O-10653 |
Soesterberg AB | 16/06/1975 PHOTOS | ||
F-4E | USAF | 32 TFS | CR 68-507, CR 69-254, CR 69-306, CR 69-266, CR 69-7214 |
U-7B | RNethAF | R-134 | |
F-27M | RNethAF | 334 Sqn | C-4, C-6, C-7, C-8 |
(I)UH-1A | RNethNavy | 228 V | |
SF-260M | RBelgAF | ST-24 | |
G-91T | WGAF | WS-50 | 34-28 |
F-104G | WGAF | JBG-33 | 22-00, 22-06, 24-29, 25-82 |
F-4D | USAF | 50 TFW, 10 TFS | HR 66-7555 |
T-39A | USAF | 86 TFW | O-10653 |
HH-53C | USAF | xxxxx | |
Soesterberg AB | 17/06/1975 PHOTOS | ||
F-4E | USAF | 32 TFS | CR 69-7214, CR 69-266, CR 69-254, CR 69-265, CR 69-275 |
F-27M | RNethAF | 334 Sqn | C-8 |
Mirage 5BD | RBelgAF | BD-14 | |
RF-4E | WGAF | AKG-52 | 35-52 |
F-104S | ItAF | 102 Gruppo | 5-20 mm6846 |
F-104S | ItAF | 23 Gruppo | 5-33 mm6810 |
NOTE from "International F-104 Society" website:
This month a squadron exchange took place between the USAFE 32 TFS at Soesterberg, flying the F-4E Phantom and the Italian Air Force 23 as well as 102 Gruppo, both based at Rimini (5 Stormo), flying the F-104S. Participating Italian aircraft were MM6810/5-33, MM6822/5-34, MM6833/5-07 and MM6846/5-20.
This month a squadron exchange took place between the USAFE 32 TFS at Soesterberg, flying the F-4E Phantom and the Italian Air Force 23 as well as 102 Gruppo, both based at Rimini (5 Stormo), flying the F-104S. Participating Italian aircraft were MM6810/5-33, MM6822/5-34, MM6833/5-07 and MM6846/5-20.
Soesterberg AB | 18/06/1975 PHOTOS | ||
F-4E | USAF | 32 TFS | CR 68-507, CR 68-528, CR 68-529, CR 69-7214, CR 69-254, CR 69-265, CR 69-275 |
F-27M | RNethAF | 334 Sqn | C-1, C-2, C-3, C-8, C-11 |
CH-47C | USArmy | 20952 | |
F-104S | ItAF | 102 Gruppo | 5-20 mm6846 |
F-104S | ItAF | 23 Gruppo | 5-33 mm6810 |
F-104G | WGAF | JBG-33 | 22-00, 22-06 , 24-29, 25-82 |
HH-53C | USAF | 67 ARRS | 31647 |
Soesterberg AB | 20/06/1975 | ||
F-4E | USAF | 32 TFS | CR 68-404, CR 68-528, CR 68-507, CR 69-265, CR 69-7214 |
F-27M | RNethAF | 334 Sqn | C-3, C-12 |
T-39A | USAF | 86 TFW | 24469 |
HH-53C | USAF | 31647 | |
Soesterberg AB | 23/06/1975 | ||
F-4E | USAF | 32 TFS | CR 68-516, CR 68-507, CR 68-528, CR 69-265, CR 69-275, CR 69-7214 |
F-27M | RNethAF | 334 Sqn | C-8 |
Alouette 3 | RNethAF | A-301, A-470 | |
F-84F | RNethAF | P-152, P-116 both as decoy | |
(I)UH-1A | RNethNavy | 228 V , 225 K | |
F-104G | RNethAF | 312 Sqn | D-6668, D-8063 |
F-104G | WGAF | JBG-33 | 20-67 , 21-92 |
UH-1D | USArmy | 21700, 22078 | |
Soesterberg AB | 24/06/1975 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 68-513, CR 68-516, CR 68-528, CR 69-266, CR 69-275, CR 69-283, CR 69-306, CR 68-384, CR 68-507, CR 69-264 |
F-27M | RNethAF | 334 Sqn | C-6, C-10, C-12 |
F-104G | WGAF | JBG 31 | 20-42 |
Soesterberg AB | 25/06/1975 credit : J. Schets | ||
F-104G | RNethAF | D-8182 | |
G-91R | WGAF | 32-94 | |
F-104G | WGNavy | MFG-1 | 22-22 |
HH-53C | USAF | 31648 | |
Soesterberg AB | 27/06/1975 credit : J. Schets | ||
F-104G | RNethAF | 322/323 Sqn | D-8089, D-6655 |
TF-104G | RNethAF | TCA | D-5816 |
F-4D | USAF | 48 TFW | LN 66-504 |
Soesterberg AB | 30/06/1975 credit : J. Schets | ||
NF-5B | RNethAF | 316 Sqn | K-4011 |
C-130E | USAF | 96583 | |
last update 26/06/2021