Movements July 1981
THIS PAGE HAS PHOTO COVERAGE , click on a photo or hyperlink
Soesterberg AB | 02/07/1981 credit : "Scramble" | ||
C-160D | TurkAF | 221 Sq | 69-033 |
C-12A | USArmy | 22261 | |
Soesterberg AB | 06/07/1981 credit : "Scramble" ; G. vd Veen | ||
F-15C | USAF | 32 TFS | CR 79-023 , CR 79-024 , CR 79-030 , CR 79-031 , CR 79-032 , CR 79-033 , CR 79-034 |
F-27M | RNethAF | 334 Sq | C-1 , C-2 , C-8 |
Alouette 3 | RNethAF | H-20 SAR | |
Bo105C | RNethAF | B-79 , B-70 | |
F-16B | RNethAF | J-260 | |
F-5E | USAF | 10 TRW, 527 TFTAS | 01532 , 01544 , 01563 |
Soesterberg AB | 08/07/1981 credit : "Scramble" | ||
C-130E | USAF | 435 TAW | 01264 |
Soesterberg AB | 09/07/1981 credit : "Scramble" ; G. vd Veen | ||
F-104G | RNethAF | TTF flight | D-8060 aircraft belonged to the Target Towing Flight (TTF), with a batch representing a green dragon with a dayglow dart on it's shoulder, on a blue shield |
F-4E | USAF | 86 TFW, 512 TFS | RS 68-379 , RS 68-386 |
F-5E | USAF | 10 TRW, 527 TFTAS | 01554 |
Soesterberg AB | 10/07/1981 PHOTOS credit : E. Tammer ; G. vd Veen | ||
F-15C | USAF | 32 TFS | CR 79-015 , CR 79-016 , CR 79-027, CR 79-028 , CR 79-030 , CR 79-031, CR 79-032 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27M | RNethAF | 334 Sq | C-2 , C-6 , C-8 , C-11 |
Alouette 3 | RNethAF | A-406 | |
Bo105C | RNethAF | B-39 , B-46 , B-67 , B-79 , B-49 | |
Alouette 3 | RNethAF | H-20 , H-67 SAR | |
F-104G | RNethAF | TTF flight | D-8060 aircraft belonged to the Target Towing Flight (TTF), with a batch representing a green dragon with a dayglow dart on it's shoulder, on a blue shield |
SP-2H | RNethNavy | 320 Sq | 201V , 203V |
F-5E | USAF | 10 TRW, 527 TFTAS | 01532 , 01544 , 01554 |
Soesterberg AB | 13/07/1981 credit : "Scramble" | ||
F-5E | USAF | 10 TRW, 527 TFTAS | 01548 , 01550 both arrival , and 01544 , 01563 left |
Soesterberg AB | 14/07/1981 credit : H. de Haan | ||
F-15C | USAF | 32 TFS | CR 79-019 (2x) , CR 79-028 (2x) , CR 79-034, CR 79-015 (scramble), CR 79-027 (scramble) |
F-15D | USAF | 32 TFS | CR 79-004 |
SP-2H | RNethNavy | 201 V (flightline) , 203 V (flying , 2x) | |
F-5E | USAF | 527 TFTAS | 01532 (2x) , 01548 (2x) |
Soesterberg AB | 15/07/1981 credit : H. de Haan | ||
F-15C | USAF | 32 TFS | CR 79-015 , CR 79-016 (2x), CR 79-017 (3x), CR 79-019 (2x), CR 79-021 (2x), CR 79-026 (2x), CR 79-028 (3x), CR 79-031 (2x), CR 79-033, CR 79-034 (2x), CR 79-027 (scramble), CR 79-029 (scramble) |
NF-5B | RNethAF | 314 Sqn | K-4020 (overshoot) |
SP-2H | RNethNavy | 203 V (flightline) , 201 V (flying) | |
F-5E | USAF | 527 TFTAS | 01532 (2x) , 01548 (2x), 01560 (returned home), 01563 (arrival) |
Soesterberg AB | 16/07/1981 credit : H. de Haan | ||
F-15C | USAF | 32 TFS | CR 79-016 (2x), CR 79-017, CR 79-019 (3x), CR 79-021 (3x), CR 79-023 (2x), CR 79-024 (3x), CR 79-026 (2x), CR 79-028 (3x), CR 79-031 (3x), CR 79-033 (3x), CR 79-034 (3x), CR 79-027 (scramble), CR 79-028 (scramble) |
SP-2H | RNethNavy | 201 V , 203 V (no flying) | |
C-21A | USArmy | 18058 | |
F-5E | USAF | 527 TFTAS | 01532 (2x) , 01548 (3x), 01563 (3x) |
Soesterberg AB | 20/07/1981 credit : "Scramble" | ||
F-4F | WGAF | JG-71 | 37-10 , 37-61 |
Alouette 3 | RNethAF | H-20 SAR | |
NF-5B | RNethAF | 314 Sq | K-4020 |
Soesterberg AB | 21/07/1981 credit : "Scramble" | ||
C-21A | USArmy | unkn | |
Soesterberg AB | 23/07/1981 credit : "Scramble" | ||
Mirage 5 BA | RBelgAF | 1Sm | BA-48 |
Phantom FGR2 | RAF | 19 Sq | XV480 B |
Soesterberg AB | 27/07/1981 credit : "Scramble" | ||
C-130B | USAF | 433 TAW, 68 TAS | 10960 AFRES |
C-130E | USAF | 435 TAW, 37 TAS | 37885 |
A-10A | USAF | 81 TFW | WR 77-267 , WR 80-143 |
Soesterberg AB | 28/07/1981 credit : "Scramble" | ||
SeaKing | RBelgAF | 40Sm | RS-02 |
C-12A | USArmy | 7005 ABS | 22549 USEUCOM |
Soesterberg AB | 29/07/1981 credit : "Scramble" ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-031, CR 79-029, CR 79-019, CR 79-024 |
F-15D | USAF | 32 TFS | CR 79-005 |
F-27M | RNethAF | 334 Sq | C-9 , C-4 |
Alouette 3 | RNethAF | A-522 , A-319 , A-217 | |
SP-2H | RNethNavy | 201 V , 203 V | |
C-12A | USAF | 58 MAS | 60166 |
Soesterberg AB | 30/07/1981 credit : "Scramble" ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-015, CR 79-024, CR 79-031, CR 79-030 , CR 79-034 |
F-15D | USAF | 32 TFS | CR 79-005 |
F-27M | RNethAF | 334 Sq | C-5 , C-9 , C-12 |
Alouette 3 | RNethAF | A-227, A-465, A-464, A-343, A-495, A-407, A-453, A-260, A-483, A-452 | |
Alouette 3 | RNethAF | H-20 SAR | |
UH-1N | USAF | 67 ARRS, DET 2 | 966xx |
C-9A | USAF | 435 TAW, 55 AAS | 10880 |
A-10A | USAF | 81 TFW | WR 79-120 |
SP-2H | RNethNavy | 320 Sq | 205 V |
Soesterberg AB | 31/07/1981 credit : "Scramble" ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-019 , CR 79-020 |
F-4D | USAF | 401 TFW, 614 TFS | TJ 65-781 , TJ 66-768 |
VC-140B | USAF | 322 TAW, 58 MAS | 12489 |
RF-4C | USAF | 26 TRW, 38 TRS | ZR 69-350 |
last update 27/06/2021