Movements July 1978
Soesterberg AB | 03/07/1978 | ||
F-104G | RNethAF | 322/323 Sqn | D-6655 , D-8304 |
F-111F | USAF | 48 TFW | LN 70-2371 blue |
F-111F | USAF | 48 TFW | LN 70-2387 yellow |
Jaguar T2 | RAF | 14 Sqn | XX847 AY |
Soesterberg AB | 05/07/1978 | ||
F-15A | USAF | 36 TFW | BT 76-010 red |
F-15A | USAF | 36 TFW | BT 76-017 yellow , BT 76-023 yellow , BT 76-043 yellow |
T-39A | USAF | 1868 FCS | O-24453 |
Soesterberg AB | 06/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1045, CR 74-650, CR 74-657 |
TF-104G | RNethAF | TCA | D-5814 |
T-39A | USAF | 1868 FCS | O-24453 |
Soesterberg AB | 10/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1046, CR 74-1054, CR 74-650, CR 74-652, CR 74-659 |
F-15A | USAF | 36 TFW | BT 76-017 yellow |
F-5E | USAF | 527 TFTAS | 01550 , 01547 , 01560 |
C-160D | TurkAF | 027 | |
C-130E | TurkAF | 13186 | |
Soesterberg AB | 11/07/1978 credit : H. de Ree | ||
F-4E | USAF | 32 TFS | CR 74-656 , CR 74-1047, CR 74-1046, CR 74-650, CR 74-1048, CR 74-1054, CR 74-657 |
F-27M | RNethAF | 334 Sqn | C-9 |
Alouette 3 | RNethAF | A-521 | |
F-5E | USAF | 527 TFTAS | 01550 , 01547 , 01560 |
F-4F | WGAF | JG-71 | 37-71 , 37-19 |
CH-47C | USArmy | 20950 | |
Soesterberg AB | 12/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1046, CR 74-1045, CR 74-1048, CR 74-1054, CR 74-1047, CR 74-656, CR 74-657, CR 74-664 |
F-27M | RNethAF | 334 Sqn | C-10, C-12, C-4, C-5, C-6, C-8, C-9 |
Alouette 3 | RNethAF | A-302 | |
Bo105 | RNethAF | B-48 | |
NF-5B | RNethAF | K-4014 | |
F-5E | USAF | 527 TFTAS | 01550 , 01547 , 01560 , 01552 |
C160D | TurkAF | 027 | |
C-130E | TurkAF | 13186 | |
F-4D | USAF | 81 TFW | WR 66-7702 , WR 66-7768 |
Soesterberg AB | 13/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-656, CR 74-1048, CR 74-1049, CR 74-664, CR 74-1045, CR 74-652, CR 74-1047, CR 74-1054 dart , CR 74-1046 dart , CR 74-1053, CR 74-663 |
F-27M | RNethAF | 334 Sqn | C-10, C-8 |
SP-13A | RNethNavy | 258 | |
F-5E | USAF | 527 TFTAS | 01552 , 01550 , 01560 , 01547 |
Soesterberg AB | 14/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-650, CR 74-656, CR 74-1049, CR 74-1047, CR 74-664, CR 74-1045, CR 74-1054 dart , CR 74-1046 dart, CR 74-652, CR 74-1048, CR 74-1053, CR 74-663 |
SP-2H | RNethNavy | 207 | |
F-104G | RNethAF | 322/323 Sqn | D-8098 |
TF-104G | RNethAF | TCA | D-5812 , D-5817 |
F-5E | USAF | 527 TFTAS | 01560 , 01547 , 01552 |
F-104G | WGNavy | MFG-2 | 21-16 , 23-17 |
C-141A | USAF | 63 MAW | 67958 |
Soesterberg AB | 17/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1046, CR 74-1049, CR 74-1053, CR 74-650, CR 74-652, CR 74-656, CR 74-659, CR 74-663 |
TF-104G | RNethAF | D-5817 | |
NF-5B | RNethAF | K-4024 | |
G-91R | WGAF | WS 50 | 32-18 , 30-82 |
F-104G | WGNavy | MFG-2 | 23-17 |
UH-1D | USArmy | 22128 | |
F-4E | USAF | 86 TFW | RS 68-446 yellow , RS 68-447 yellow |
RF-4C | USAF | 26 TRW | ZR 68-565 , ZR 69-373 |
C-141A | USAF | 62 MAW | 38081 |
Soesterberg AB | 19/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1046, CR 74-1047, CR 74-1048, CR 74-1049, CR 74-1052, CR 74-650, CR 74-656, CR 74-660, CR 74-664 |
NF-5A | RNethAF | 313 Sqn | K-3013, K-3041, K-3051 , K-3062 |
NF-5A | RNethAF | 315 Sqn | K-3024, K-3052 |
NF-5B | RNethAF | 313 Sqn | K-4014 |
F-4E | USAF | 86 TFW | RS 68-446 yellow |
F-4D | USAF | 81 TFW | WR 66-7558, WR 66-7768 |
UH-1H | USArmy | 21754, 22235, 17830 | |
C-141A | USAF | 62 MAW | 38081 |
Soesterberg AB | 20/07/1978 | ||
RF-4C | USAF | 10 TRW | AR 66-430 |
G-91R | WGAF | WS 50 | 31-77 , 32-50 |
C-130E | USAF | 01260 | |
Soesterberg AB | 21/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1047, CR 74-1048, CR 74-1052, CR 74-650, CR 74-660 |
F-27M | RNethAF | 334 Sqn | C-10, C-4, C-7, C-9 |
F-104G | WGAF | JG 34 | 21-69 , 26-32 , 22-35 |
F-4E | USAF | 86 TFW | RS 68-447 dart |
UH-1N | USAF | 96607 (also reported as 96609) | |
Soesterberg AB | 24/07/1978 | ||
SP-13A | RNethNavy | 258 V | |
RF-4E | WGAF | AKG 51 | 35-35 , 35-x6 |
F-4F | WGAF | JG 36 | 37-85 , 37-92 |
C-141A | USAF | 60166 | |
C160D | TurkAF | 030 | |
Soesterberg AB | 25/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-650, CR 74-660, CR 74-1052, CR 74-652, CR 74-1048 |
Alouette 3 | RNethAF | A-366 | |
Bo105 | RNethAF | B-40 , B-63 | |
G-91T | WGAF | WS 50 | 34-24 , 34-28 |
F-15A | USAF | 36 TFW | BT 75-077 red , 76-031 red , 76-010 |
CH-47C | USArmy | 16002 , 15846 | |
Soesterberg AB | 26/07/1978 | ||
F-15A | USAF | 36 TFW | BT 75-077 red |
G-91T | WGAF | WS 50 | 34-24 , 34-28 |
Soesterberg AB | 27/07/1978 | ||
F-4D | USAF | 81 TFW | WR 66-7610 , WR 66-8824 |
Soesterberg AB | 28/07/1978 | ||
F-4E | USAF | 32 TFS | CR 74-1046, CR 74-1048, CR 74-1047 dart, CR 74-1052, CR 74-654, CR 74-663, CR 74-656, CR 74-664, CR 74-1049, CR 74-1053, CR 74-1045 |
C-130E | USAF | 314 TAW | 37841 |
last update 27/06/2021