Movements February 1986
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 03/02/1986 credit "Scramble" | ||
C-23A | USAF | 10 MAS | 40461 |
Soesterberg AB | 04/02/1986 credit "Scramble" | ||
C-23A | USAF | 10 MAS | 40460, 40461 |
Soesterberg AB | 05/02/1986 credit "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3068 (departed 06 Feb) |
F-16B | RNethAF | 323 Sqn | J-268, J-270 |
Alouette 3 | RNethAF | A-350 "Grasshoppers" (departed 11 Feb) | |
C-23A | USAF | 10 MAS | 40460, 40461 |
Bo105P | WGArmy | xxx | |
CH-47C | USArmy | 205 AvCo | 69-17106 (departed 17 Feb) |
Soesterberg AB | 06/02/1986 credit "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4008 |
P-3C II | RNethNavy | 320 Sqn | 302 V |
F-4F | WGAF | JG-71 | 37-67 , 38-61 |
F-15C | USAF | 36 TFW, 53 TFS | BT 79-080, BT 80-014 |
Soesterberg AB | 07/02/1986 credit "Scramble" | ||
NF-5A | RNethAF | K-3023 | |
F-16B | RNethAF | 311 Sqn | J-651 |
P-3C II | RNethNavy | 320 Sqn | 301 V |
C-23A | USAF | 10 MAS | 40460, 40461 |
CH-47C | USArmy | 205 AvCo | 70-15029 |
Soesterberg AB | 10/02/1986 credit "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3031 |
NF-5B | RNethAF | 316 Sqn | K-4008 |
NF-5B | RNethAF | 313 Sqn | K-4012 |
C-23A | USAF | 10 MAS | 30513, 40462 |
F-16B | USAF | 401 TFW, 614 TFS | TJ 82-047 |
Soesterberg AB | 11/02/1986 credit "Scramble" | ||
F-16A | RNethAF | 306 Sqn | J-630 (departed 12 Feb) |
P-3C II | RNethNavy | 320 Sqn | 310 V |
F28-1000 | RNethGov | PH-PBX | |
C-23A | USAF | 10 MAS | 40458 |
Soesterberg AB | 12/02/1986 credit "Scramble" | ||
NF-5A | RNethAF | K-3018 | |
NF-5B | RNethAF | 314 Sqn | K-4009 |
NF-5B | RNethAF | 313 Sqn | K-4014 |
F-16A | RNethAF | 323 Sqn | J-232, J-254, J-256 |
F-16A | RNethAF | TCA | J-253 |
P-3C II | RNethNavy | 320 Sqn | 310 V |
C-23A | USAF | 10 MAS | 30513, 40459 |
Soesterberg AB | 13/02/1986 credit "Scramble" | ||
Alouette 3 | RNethAF | A-350 "Grasshoppers" | |
F-16B | RNethAF | 322 Sqn | J-260 |
Soesterberg AB | 14/02/1986 credit "Scramble" | ||
NF-5A | RNethAF | 313 Sqn | K-3040 |
NF-5B | RNethAF | 313 Sqn | K-4016 |
F-16B | RNethAF | 322 Sqn | J-260 |
F-16B | RNethAF | 323 Sqn | J-263 |
C-23A | USAF | 10 MAS | 30512 |
Soesterberg AB | 17/02/1986 credit "Scramble" | ||
Alouette 2 | RBelgArmy | A-54, A-66 (departed 21 Feb) | |
BN2A | RBelgArmy | B-05 LE , B-12 LL (departed 21 Feb) | |
Soesterberg AB | 18/02/1986 credit "Scramble" + L.Delsing | ||
F-16A | RNethAF | 322 Sqn | J-220, J-221 |
F-16B | RNethAF | 322 Sqn | J-260 |
F-16B | RNethAF | 323 Sqn | J-270 |
P-3C II | RNethNavy | 320 Sqn | 310 V |
F-105F | USAF | 128 TFS | 24417 GaAG BDR aircraft, seen inside |
Soesterberg AB | 19/02/1986 credit "Scramble" | ||
C-23A | USAF | 10 MAS | 40458 |
Soesterberg AB | 20/02/1986 credit "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3052 |
F-16A | RNethAF | 322 Sqn | J-229, J-257 |
F-16A | RNethAF | 323 Sqn | J-231 |
F-16B | RNethAF | 323 Sqn | J-263 |
Alouette 3 | RNethAF | A-350 "Grasshoppers" | |
C-23A | USAF | 10 MAS | 40460 |
Alouette 2 | RBelgArmy | A-41 | |
Soesterberg AB | 21/02/1986 credit "Scramble" | ||
F16A | RNethAF | 322 Sqn | J-221, J-257 |
F-16B | RNethAF | 322 Sqn | J-264 |
C-23A | USAF | 10 MAS | 40461, 40464 |
Gazelle AH1 | RArmy | 12 Flight | XX435 |
F-104S | It AF | 102 Gruppo | 5-22 mm6908 , 5-24 mm6787 |
Soesterberg AB | 22/02/1986 credit "Scramble" | ||
F-28-1000 | RNethGov | PH-PBX | |
C-12F | USAF | 58 MAS | 401xx |
Soesterberg AB | 24/02/1986 credit "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4014 |
C-23A | USAF | 10 MAS | 30512, 40458 |
Soesterberg AB | 25/02/1986 credit "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3005 |
C-23A | USAF | 10 MAS | 40467, 40468 |
Magister CM170 | RBelgAF | Beverkom SF | MT-44, MT-48 |
Soesterberg AB | 26/02/1986 credit "Scramble" | ||
C-23A | USAF | 10 MAS | 40464 |
Soesterberg AB | 27/02/1986 credit "Scramble" | ||
F-16A | RNethAF | 311 Sqn | J-639 |
F-16A | RNethAF | TCA | J-238 |
C-23A | USAF | 10 MAS | 30512 |
Pembroke C1 | RAF | 60 Sqn | XK884 |
HS748-2A | RBelgAF | 21 sm | CS-03 |
F-4F | WGAF | JG-71 | 38-27, 38-31 |
F-16B | USAF | 401 TFW, 613 TFS | TJ 83-166 , TJ 83-167 |
Soesterberg AB | 28/02/1986 credit "Scramble" | ||
F-16A | RNethAF | 322 Sqn | J-229 |
Alouette 3 | RNethAF | A-499 "Grasshoppers" | |
UH-14A | RNethNavy | 7 Sqn | 262 K |
C-23A | USAF | 10 MAS | 40462, 40467 |
last update 08/03/2017