Movements December 1986
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/12/1986 credit : "Scramble" + JA. Engels | ||
F-15C | USAF | 32 TFS | CR 79-032, CR 79-027, CR 79-017, CR 81-046, CR 79-016, CR 81-049, CR 79-031 |
F-15D | USAF | 32 TFS | CR 81-065 |
F-27M | RNethAF | 334 Sqn | C-2, C-10, C-3 |
Alouette 3 | RNethAF | A-451, A-529 | |
Hercules C3 | RAF | LTW | XV184 |
C-141B | USAF | 65-0236 | |
Lightning F6 | RAF | 11 Sqn | XS919 BB (departed 04 Dec) , and XR725 BA , XR759 BJ , XR753 BP (all departed 11 Dec) on rotation with 32nd TFS |
Soesterberg AB | 03/12/1986 credit : "Scramble" + L. Delsing | ||
F-15C | USAF | 32 TFS | CR 80-027 |
Alouette 3 | RNethAF | SAR | H-67 |
P-3C II | RNethNavy | 320 Sqn | 310 V |
Soesterberg AB | 04/12/1986 credit : "Scramble" + JA. Engels PHOTOS | ||
F-15C | USAF | 32 TFS | CR 79-032, CR 79-019, CR 79-030, CR 81-047, CR 79-016, CR 81-045 |
F-15D | USAF | 32 TFS | CR 81-065 |
F-27M | RNethAF | 334 Sqn | C-10, C-8, C-2 |
Alouette 3 | RNethAF | SAR | H-67, H-81 |
Bo105C | RNethAF | 299 Sqn | B-47 |
NF-5A | RNethAF | 313 Sqn | K-3042 |
F-16A | RNethAF | 306 Sqn | J-641 (departed) |
F-16B | RNethAF | 315 Sqn | J-209 |
C-23A | USAF | 10 MAS | 40468 |
F-4G | USAF | 52 TFW, 480 TFS | SP 69-248 (departed 05 Dec) |
Lightning F6 | RAF | 11 Sqn | XS919 BB , XR725 BA , XR759 BJ , and new arrival XS898 BM (departed 11 Dec) on rotation with 32nd TFS |
Lightning T5 | RAF | 11 Sqn | XS452 BT (departed 05 Dec) |
Soesterberg AB | 05/12/1986 credit : "Scramble" + JA. Engels PHOTOS | ||
F-15C | USAF | 32 TFS | CR 79-032, CR 79-018, CR 81-047, CR 79-017 |
F-15D | USAF | 32 TFS | CR 81-065 |
F-27M | RNethAF | 334 Sqn | C-10, C-8, C-11 |
Alouette 3 | RNethAF | A-390 "Grasshoppers" | |
Bo105C | RNethAF | 299 Sqn | B-40, B-47, B-80 |
C-23A | USAF | 10 MAS | 30513, 40460 |
F-4G | USAF | 52 TFW, 480 TFS | SP 69-248 |
Lightning F6 | RAF | 11 Sqn | XR759 BJ , XR725 BA , XR753 BP , XS919 BB on rotation with 32nd TFS |
Lightning T5 | RAF | 11 Sqn | XS452 BT |
Lightning T5 | RAF | LTF | XS419 DV |
EF-111A | USAF | 20 TFW, 42 ECS | UH 66-056 , UH 66-057 |
Soesterberg AB | 08/12/1986 credit : "Scramble" + JA. Engels PHOTOS | ||
Alouette 3 | RNethAF | A-324 | |
Bo105C | RNethAF | 299 Sqn | B-67 |
C-23A | USAF | 10 MAS | 40462 |
Lightning F6 | RAF | 11 Sqn | XR725 BA , XR753 BP , XR759 BJ on rotation with 32nd TFS |
Soesterberg AB | 11/12/1986 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40462 |
Soesterberg AB | 15/12/1986 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40460, 40470 |
A-10A | USAF | 81 TFW | WR 81-979 (departed 16 Dec) |
Soesterberg AB | 16/12/1986 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40471 |
C-12F | USAF | 58 MAS | 40165 |
Puma HC1 | RAF | 33 Sqn | ZA938 CW |
Soesterberg AB | 18/12/1986 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40469 |
C-12F | USAF | 58 MAS | 40161 |
Puma HC1 | RAF | 230 Sqn | XW221 |
Soesterberg AB | 19/12/1986 credit : "Scramble" | ||
C-12F | USAF | 58 MAS | xxx |
Soesterberg AB | 23/12/1986 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 300 V |
C-23A | USAF | 10 MAS | 40472 |
last update 15/03/2018