Movements August 1986
Soesterberg AB | 01/08/1986 credit "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3032 |
C-23A | USAF | 10 MAS | 40459, 40463 |
CH-53C | USAF | 601 TASS | 01630 |
Soesterberg AB | 04/08/1986 credit "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3027 |
F-16B | RNethAF | 312 Sqn | J-656 |
F-16B | RNethAF | 306 Sqn | J-649 |
C-23A | USAF | 10 MAS | 30513, 40469 |
Soesterberg AB | 05/08/1986 credit : "Scramble" + JA. Engels + E.Cornelissen | ||
F-15C | USAF | 32 TFS | CR 79-026, CR 79-028, CR 81-047 |
F-15D | USAF | 32 TFS | CR 81-065 |
F-27M | RNethAF | 334 Sqn | C-2, C-10, C-12 |
F-16B | RNethAF | 312 Sqn | J-656 |
Alouette 3 | RNethAF | 300 Sqn | A-414 |
Bo105C | RNethAF | 299 Sqn | B-45, B-63, B-76 |
C-23A | USAF | 10 MAS | 40459, 40462 |
F-16A | RBelgAF | 10 W, 31sm | FA-76 |
C-130H | RNowAF | 335 Sqn | 954 "Balder" |
Soesterberg AB | 06/08/1986 credit "Scramble" + E. Cornelissen | ||
F-16A | RNethAF | 322 Sqn | J-2.. , J-2.. (overshoot) |
P-3C II | RNethNavy | 320 Sqn | 310 V |
Bo105C | RNethAF | 299 Sqn | B-76 |
C-23A | USAF | 10 MAS | 40467 |
Soesterberg AB | 07/08/1986 credit "Scramble" + E.Cornelissen | ||
F-16A | RNethAF | 311 Sqn | J-616 |
P-3C II | RNethNavy | 320 Sqn | 310 V |
Bo105C | RNethAF | 299 Sqn | B-45 |
C-23A | USAF | 10 MAS | 40458 |
Soesterberg AB | 08/08/1986 credit "Scramble" | ||
NF-5B | RNethAF | 314 Sqn | K-4015 |
NF-5B | RNethAF | K-4020 | |
C-23A | USAF | 10 MAS | 40460, 40464 |
F-16C | USAF | 50 TFW, 496 TFS | HR 84-298, HR 84-315 |
C-140B | USAF | 58 MAS | 24200 |
Soesterberg AB | 11/08/1986 credit "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4013 |
F-16B | RNethAF | 315 Sqn | J-210 |
P-3C II | RNethNavy | 320 Sqn | 304 V , 308 V |
C-23A | USAF | 10 MAS | 40461, 40471 |
F-4F | WGAF | JG-71 | 37-83, 37-86 (departed 12 Aug) |
C-130H | USAF | 144 TAS | (82-) 20054 Alaska AG (departed 13 Aug) |
Soesterberg AB | 12/08/1986 credit "Scramble" | ||
C-23A | USAF | 10 MAS | 40458, 40462 |
Soesterberg AB | 13/08/1986 credit "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3026 |
F-16B | RNethAF | 306 Sqn | J-655 |
C-23A | USAF | 10 MAS | 40471 |
C-130H | USAF | 144 TAS | (82-) 20054 Alaska AG |
F-4F | WGAF | JG-71 | 37-35, 38-03 (departed 15 Aug) |
Soesterberg AB | 14/08/1986 credit "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
F-16A | RNethAF | 312 Sqn | J-878 |
F-16A | RNethAF | 306 Sqn | J-632 |
C-23A | USAF | 10 MAS | 40467, 40469 |
Phantom FGR2 | RAF | 19 Sqn | XV481 H |
RF-4C | USAF | 38 TRS | ZR 68-590 (departed 15 Aug) |
C-130H | RNowAF | 335 Sqn | 954 |
F-111F | USAF | 48 TFW, 494 TFS | LN 70-405 (departed 20 Aug) ; and LN 70-408 |
Soesterberg AB | 15/08/1986 credit "Scramble" | ||
NF-5A | RNethAF | K-3015 | |
C-23A | USAF | 10 MAS | 40460, 40470 |
C-130E | USAF | 435 TAW | 01274 |
CF-18A | CAF | 1 CAG | 188754 |
Soesterberg AB | 18/08/1986 credit "Scramble" | ||
F-16B | RNethAF | TCA | J-269 |
C-23A | USAF | 10 MAS | 30513 |
Soesterberg AB | 19/08/1986 credit "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4023 |
C-23A | USAF | 10 MAS | 40466, 40470 |
Sabre 75A | FAA | N65 | |
A-10A | USAF | 81 TFW, 91 TFS | WR 81-965, WR 82-655 |
Soesterberg AB | 20/08/1986 credit "Scramble" | ||
C-130E | USAF | 435 TAW | 17681 (departed 21 Aug) |
HS748-2A | RBelgAF | 21 sm | CS-02 |
Sabre 75A | FAA | N65 | |
Soesterberg AB | 21/08/1986 credit : "Scramble" + JA. Engels | ||
F-15C | USAF | 32 TFS | CR 79-021, CR 79-031, CR 79-034, CR 79-017, CR 79-027 |
F-15D | USAF | 32 TFS | CR 81-065 |
F-27M | RNethAF | 334 Sqn | C-10 |
NF-5B | RNethAF | 313 Sqn | K-4026 |
C-23A | USAF | 10 MAS | 40473 , 40459 "Spangdahlem" |
C-130H | USAF | 142 TAS | (84-) 40212 DelawareAG |
Soesterberg AB | 22/08/1986 credit "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-248 |
P-3C II | RNethNavy | 320 Sqn | 308 V , 311 V |
C-23A | USAF | 10 MAS | 30512, 40459 |
C-130H | RDanAF | 721 Sqn | B-678 |
MB339 | It AF | 61 St | 60 mm54510 , 64 mm54514 |
Soesterberg AB | 25/08/1986 credit "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
F-16A | RNethAF | TCA | J-253 (departed 28 Aug) |
F-16A | RNethAF | 323 Sqn | J-248 (departed 29 Aug) |
C-23A | USAF | 10 MAS | 40471 |
Dakota | DDA | PH-DDA | |
Soesterberg AB | 26/08/1986 credit "Scramble" | ||
C-23A | USAF | 10 MAS | 40463, 40467 |
C-12F | USAF | 58 MAS | 40163 |
F-4F | WGAF | JG-71 | 38-15, 38-31 |
F-15C | USAF | 36 TFW | BT 80-028 multi |
Soesterberg AB | 27/08/1986 credit "Scramble" | ||
F-16A | RNethAF | 312 Sqn | J-868 |
F-16B | RNethAF | 311 Sqn | J-657 |
C-23A | USAF | 10 MAS | 40472 |
C-12F | USAF | 58 MAS | 40165 |
C-12A | USArmy | 56 AvCo | 22260 |
Soesterberg AB | 28/08/1986 credit "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-41, B-64 |
F-16A | RNethAF | 323 Sqn | J-250 |
C-23A | USAF | 10 MAS | 40461 |
Soesterberg AB | 29/08/1986 credit "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-81 |
C-23A | USAF | 10 MAS | 40463 |
RF-4C | USAF | 10 TRW, 1 TRS | AR 68-557 departed |
C-130H | RDanAF | 721 Sqn | B-678 |
F28 | IvoryCoastAF | TU-VAB | |
last update 06/09/2018