Movements August 1981
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 03/08/1981 credit : "Scramble" ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-024, CR 79-029, CR 79-033, CR 79-030 , CR 79-021 , CR 79-031 , CR 79-027 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27M | RNethAF | 334 Sq | C-1 , C-2 , C-7 , C-10 |
Alouette 3 | RNethAF | A-319, A-343, A-465, A-500, A-260, A-301 | |
Bo105 | RNethAF | B-68 | |
NF-5B | RNethAF | 313 Sqn | K-4029 |
SP-2H | RNethNavy | 320 Sq | 201 V , 203 V , 205 V |
Soesterberg AB | 04/08/1981 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sq | K-4001 |
SP-2H | RNethNavy | 320 Sq | 205 V |
F-4F | WGAF | JG-71 | 38-03 , 38-31 |
Soesterberg AB | 05/08/1981 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sq | K-4016 |
C-12A | USAF | 322 TAW, 58 MAS | 60166 |
CF-104G | CAF | 1 CAG | 104815 |
F-16A | RNowAF | 292 | |
Soesterberg AB | 07/08/1981 credit : "Scramble" | ||
CT-39A | USAF | 322 TAW, 58 MAS | xxxx |
Soesterberg AB | 10/08/1981 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sq | K-3017 |
NF-5B | RNethAF | 316 Sq | K-4024 |
NF-5B | RNethAF | 313 Sq | K-4015 |
TF-104G | RNethAF | CAV | D-5812 with 322/323 batch, but reassigned to CAV |
G-91T | WGAF | JBG-49 | 34-45 , 34-54 |
Soesterberg AB | 11/08/1981 PHOTOS credit : E. Tammer ; "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-016 , CR 79-019 , CR 79-021, CR 79-023 , CR 79-027 , CR 79-028 , CR 79-030 , CR 79-031 |
F-27M | RNethAF | 334 Sq | C-7 , C-8 |
Bo105C | RNethAF | B-38 | |
SP-2H | RNethNavy | 320 Sq | 201 V |
NF-5B | RNethAF | 313 Sq | K-4001 , K-4029 |
UH-1N | USAF | 67 ARRS, DET 2 | 96608 |
G-91T | WGAF | JBG-49 | 34 -45, 34 -54 |
F-104G | WGAF | JG-31 | 24-02 , 24-43 (24-02 emergency landing, into barrier) |
F-104G | WGNavy | MFG-2 | 23-19 , 26-83 |
Soesterberg AB | 12/08/1981 credit : "Scramble" | ||
F-104G | WGAF | JBG-31 | 24-02 |
F-104G | WGNavy | MFG-1 | 22-19 , 22-82 |
Do28D | WGAF | JBG-31 | 58-50 |
Soesterberg AB | 13/08/1981 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sq | K-4014 |
UH-1N | USAF | 67 ARRS, DET 2 | 96608 |
Soesterberg AB | 14/08/1981 credit : "Scramble"315 Sq | ||
NF-5B | RNethAF | K-4016 | |
Soesterberg AB | 17/08/1981 credit : "Scramble" ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-021 , CR 79-034 , CR 79-023, CR 79-026 , CR 79-029 , CR 79-020 , CR 79-028 , CR 79-030 , CR 79-027 , CR 79-019 |
F-27M | RNethAF | 334 Sq | C-5 , C-8 , C-12 , C-10 , C-9 |
Alouette 3 | RNethAF | A-521 , A-343 , A-374 | |
Bo-105C | RNethAF | B-72 | |
NF-5A | RNethAF | 313 Sq | K-3041 |
NF-5B | RNethAF | 313 Sq | K-4013 |
G-91T | WGAF | JBG-49 | 34-44 |
F-4E | USAF | 50 TFW, 496 TFS | HR 68-392 |
Soesterberg AB | 18/08/1981 credit : "Scramble" | ||
Alouette 3 | RNethAF | 313 Sq | H-81 SAR |
NF-5B | RNethAF | K-4013 | |
NF-5B | RNethAF | 314 Sq | K-4009 |
Soesterberg AB | 19/08/1981 credit : "Scramble" | ||
Alouette 3 | RNethAF | H-81 SAR | |
G-91T | WGAF | JBG-49 | 34-50 |
VC-140B | USAF | 322 TAW, 58 MAS | 24200 |
Soesterberg AB | 21/08/1981 credit : "Scramble" | ||
CT-39A | USAF | 322 TAW, 58 MAS | 24461 |
Soesterberg AB | 24/08/1981 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sq | K-4005 |
CT-39A | USAF | 322 TAW, 58 MAS | 24474 |
F-4E | USAF | 86 TFW | RS 74-651 , RS 68-375 |
Soesterberg AB | 25/08/1981 credit : "Scramble" | ||
U-21A | USArmy | 18058 | |
Soesterberg AB | 26/08/1981 credit : "Scramble" | ||
G-91T | WGAF | JBG-49 | 34-44 |
Soesterberg AB | 27/08/1981 credit : "Scramble" | ||
F-104G | RBelgAF | 10Wg | FX-51 |
Soesterberg AB | 28/08/1981 credit : "Scramble" | ||
SP-2H | RNethNavy | 320 Sq | 203 V , and 218 V which arrived for Museum |
NF-5A | RNethAF | 316 Sq | K-3073 |
Soesterberg AB | 31/08/1981 credit : "Scramble" | ||
C-130E | USAF | 314 TAW | 37896 |
last update 27/06/2021