Movements April 1979
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 04/04/1979 | ||
F-15A | USAF | 32 TFS | CR 77-081, CR 77-087, CR 77-089, CR 77-095 |
F-15B | USAF | 32 TFS | CR 77-157 |
SP-13A | RNethNavy | 321 Sq | 256 V |
F-5E | USAF | 10 TRW, 527 TFTAS | (74-) 01533 , 01551 , 01553 |
Soesterberg AB | 05/04/1979 | ||
F-15A | USAF | 32 TFS | CR 77-081, CR 77-082, CR 77-085, CR 77-086, CR 77-087, CR 77-089, CR 77-095 |
F-15B | USAF | 32 TFS | CR 77-157, CR 77-158 |
F-4F | WGAF | JG-71 | 37-06 |
F-4E | USAF | 50 TFW | HR 68-391 |
C-130E | USAF | 435-TAW | 40527 |
C-130E | USAF | 314 TAW | 21295 |
Soesterberg AB | 09/04/1979 | ||
F-15A | USAF | 32 TFS | CR 77-078, CR 77-085, CR 77-087, CR 77-092, CR 77-095 |
F-15B | USAF | 32 TFS | CR 77-157, CR 77-158 |
F-104G | RNethAF | 322/323 Sq | D-8058, D-8049, D-8093, D-6653, D-6656 |
TF-104G | RNethAF | 322/323 Sq | D-5809 |
NF-5B | RNethAF | K-4027 | |
SP-13A | RNethNavy | 321 Sq | 252 V, 254 V |
Soesterberg AB | 10/04/1979 PHOTOS | ||
F-15A | USAF | 32 TFS | CR 77-078 , CR 77-079 , CR 77-082 , CR 77-085 , CR 77-086 , CR 77-087 , CR 77-091 , CR 77-092 |
F-15B | USAF | 32 TFS | CR 77-157, CR 77-158 |
F-104G | RNethAF | 322/323 Sq | D-8058 , D-8049 , D-8093 , D-6653 , D-6656 |
TF-104G | RNethAF | 322/323 sq | D-5809 |
SP-2H | RNethNavy | 204 V | |
F-4F | WGAF | JG-71 | 37-63, 38-35 |
F-5E | USAF | 10 TRW, 527 TFTAS | (74-) 01533 , 01551 , 01553 |
CT-39A | USAF | 58 MAS | O-10653 , O-10679 |
A-10A | USAF | 81 TFW | WR 77-230 , WR 77-232 , WR 77-235 |
Soesterberg AB | 11/04/1979 PHOTOS | ||
F-15A | USAF | 32 TFS | CR 77-078, CR 77-081, CR 77-082, CR 77-085, CR 77-086, CR 77-091, CR 77-092 |
F-15B | USAF | 32 TFS | CR 77-157, CR 77-158 |
F-104G | RNethAF | 322/323 Sq | D-8058, D-8049, D-8093, D-6653, D-6656 |
TF-104G | RNethAF | 322/323 sq | D-5809 |
F-4F | WGAF | JG-71 | 37-63 , 38-35 |
F-5E | USAF | 10 TRW, 527 TFTAS | (74-) 01533 , 01551 , 01553, 01534 |
CT-39A | USAF | 58 MAS | O-10653, O-10679 |
A-10A | USAF | 81 TFW | WR 77-230 , WR 77-232 , WR 77-235 |
Soesterberg AB | 12/04/1979 | ||
F-15A | USAF | 32 TFS | CR 77-078, CR 77-079, CR 77-083, CR 77-086, CR 77-087, CR 77-089, CR 77-093, CR 77-094 |
F-15B | USAF | 32 TFS | CR 77-157 |
F-104G | RNethAF | 322/323 Sq | D-8058, D-8049, D-8093, D-6653, D-6656 |
TF-104G | RNethAF | 322/323 Sq | D-5809 |
SP-13A | RNethNavy | 321 Sq | 258 V |
F-5E | USAF | 10 TRW, 527 TFTAS | (74-) 01533 , 01551 , 01553 |
C-130E | USAF | 435 TAW | 01264 |
Soesterberg AB | 17/04/1979 | ||
F-104G | RNethAF | 322/323 Sq | D-8058, D-8049, D-8093, D-6656, D-6653 |
TF-104G | RNethAF | 322/323 Sq | D-5809 |
F-5E | USAF | 10 TRW, 527 TFTAS | (74-) 01532 , 01534 , 01548 |
Soesterberg AB | 18/04/1979 | ||
F-104G | RNethAF | 322/323 Sq | D-8058, D-8049, D-8093, D-6656, D-6653, D-8272, D-8288, D-8304, D-8342 |
TF-104G | RNethAF | 322/323 Sq | D-5809 |
Pembroke | RAF | WV746 | |
F-4D | USAF | SP 63-7440, SP 63-7513, SP 66-7667 | |
F-5E | USAF | 10 TRW, 527 TFTAS | (74-) 01532 , 01534 , 01548 |
Soesterberg AB | 20/04/1979 | ||
F-4D | USAF | 52 TFW, 480 TFS | SP 66-7563 ![]() ![]() ![]() ![]() |
Soesterberg AB | 23/04/1979 | ||
F-15A | USAF | 32 TFS | CR 77-079, CR 77-081, CR 77-083, CR 77-086, CR 77-087, CR 77-089, CR 77-091, CR 77-092, CR 77-094, CR 77-095 |
F-104G | RNethAF | 322/323 Sq | D-8049, D-8093, D-6653, D-8304, D-8342 |
TF-104G | RNethAF | 322/323 Sq | D-5702 |
F-5E | USAF | 10 TRW, 527 TFTAS | (74-) 01532 , 01548 , 01559 |
SP-13A | RNethNavy | 321 Sq | 251 V |
Soesterberg AB | 25/04/1979 PHOTOS | ||
F-15A | USAF | 32 TFS | CR 77-085, CR 77-086, CR 77-087, CR 77-089, CR 77-093, CR 77-095 |
F-104G | RNethAF | 322/323 Sq | D-8049 , D-8093 , D-6653 , D-8058 , D-8342 |
Alouette 3 | RNethAF | A-351 ,A-452 | |
F-27M | RNethAF | 334 Sq | C-10, C-12, C-2, C-3, C-5, C-8 |
F-5E | USAF | 10 TRW, 527 TFTAS | (74 -) 01548 , 01550 |
AH-14A | RNethNavy | 7 Sq | 262 K |
Phantom | RAF | 92 Sq | XV414 P , XV470 V |
last update 18/04/2018