Movements September 1989
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/09/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
C-23A | USAF | 10 MAS | 40459 |
AlphaJet | RBelgAF | 11sm | AT-11 |
AlphaJet | WGAF | JBG 43 | 41-57 |
KC-135R | USAF | 305 ARW | 38028 (departed 05 Sep) |
Soesterberg AB | 04/09/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75, H-81 |
C-130H | RBelgAF | 20sm | CH-07 |
F-16A | RBelgAF | 31sm | FA-72, FA-76 |
Soesterberg AB | 05/09/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-81 |
NF-5A | RNethAF | 314 Sqn | K-3055 |
F-16B | RNethAF | 323 Sqn | J-266, J-650 |
SH-14C | RNethNavy | 860 Sqn | 276 |
C-23A | USAF | 10 MAS | 40465 |
Mirage 5BR | RBelgAF | 42sm | BR-10, BR-25 base-attack |
RF-4C | USAF | 38 TRS | ZR 69-369 (??) base-attack |
Soesterberg AB | 06/09/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-81 |
F-16A | RNethAF | 306 Sqn | J-647 (?) , plus 1x base-attack |
F-28-1000 | RNethGov | PH-PBX | |
C-23A | USAF | 10 MAS | 40469 |
WessexHC2 | RAF | 2 FTS | XR519 WC (departed 07 Sep) |
WessexHC2 | RAF | 22 Sqn | XT606 (departed 07 Sep) |
Soesterberg AB | 07/09/1989 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-71 |
NF-5B | RNethAF | 314 Sqn | K-4026 (with 316th batch) |
F-16A | RNethAF | 306 Sqn | J-644, plus 1x base-attack |
C-23A | USAF | 10 MAS | 40462 |
WessexHC2 | RAF | 22 Sqn | XR520 |
C-130H | GreeceAF | 356 Mira | 750 (departed 08 Sep) |
RF-4C | USAF | 38 TRS | ZR 68-567 (??) base-attack |
Soesterberg AB | 08/09/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
NF-5A | RNethAF | 316 Sqn | K-3017 |
C-23A | USAF | 10 MAS | 40472 |
C-12F | USAF | 58 MAS | 40163, 40164 |
Soesterberg AB | 11/09/1989 credit : "Scramble" | ||
NF-5B | RNethAF | 314 Sqn | K-4026 (with 316th batch) |
C-23A | USAF | 10 MAS | 40467 |
A-10A | USAF | 81 TFW, 91 TFS | WR 80-180, WR 81-942, WR 82-655 |
KC-135R | USAF | 384 ARW | 10306 (departed 14 Sep) |
Soesterberg AB | 12/09/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-20 |
NF-5A | RNethAF | 314 Sqn | K-3021 |
F-16A | RNethAF | 306 Sqn | J-647 |
PC-7 | RNethAF | EMVO | L-05 |
SH-14C | RNethNavy | 860 Sqn | 277 |
F-4F | WGAF | JBG 36 | 37-65 , 38-67 |
Soesterberg AB | 14/09/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3021 |
F-16A | RNethAF | 315 Sqn | J-135 |
F-16B | RNethAF | 306 Sqn | J-649 |
C-23A | USAF | 10 MAS | 40471 |
C-9A | USAF | 55 AAS | 10881 |
Soesterberg AB | 15/09/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
NF-5B | RNethAF | 314 Sqn | K-4026 (with 316th batch) |
F-16B | RNethAF | 313 Sqn | J-208 |
PC-7 | RNethAF | EMVO | L-05 , L-08 |
C-23A | USAF | 10 MAS | 40463 |
Soesterberg AB | 18/09/1989 credit : "Scramble" | ||
F-16A | RNethAF | 306 Sqn | J-638 (departed 19 Sep) |
F-16B | RNethAF | 322 Sqn | J-261 |
C-23A | USAF | 10 MAS | 40467 |
KC-135R | USAF | 319 BW | 10311 (departed 20 Sep) |
Soesterberg AB | 19/09/1989 credit : "Scramble" | ||
CF-18A | CAF | 421 Sqn | 188768 (departed 20 Sep) |
CF-18B | CAF | 1 CAD | 188928 (departed 20 Sep) |
Soesterberg AB | 20/09/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40471 |
A-10A | USAF | 81 TFW, 510 TFS | WR 81-944 , WR 81-966 |
Soesterberg AB | 21/09/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40458 |
SF260MB | RBelgAF | 5sm | ST-03 (departed 22 Sep) |
Soesterberg AB | 22/09/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3016 |
F-16A | RNethAF | 322 Sqn | J-242 |
F-16B | RNethAF | 313 Sqn | J-369 |
PC-7 | RNethAF | EMVO | L-06 |
Soesterberg AB | 28/09/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-20 |
GazelleHT3 | RAF | 32 Sqn | XW852 (departed 29 Sep) |
Soesterberg AB | 29/09/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40468, 40471 |
last update 11/04/2018