Movements October 1989
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 02/10/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67 |
NF-5A | RNethAF | 314 Sqn | K-3066 (departed 03 Oct) |
F-16B | RNethAF | 322 Sqn | J-260 |
C-23A | USAF | 10 MAS | 30513, 40461 |
TornadoGR1 | RAF | 14 Sqn | ZD712 BY |
CF-18A | CAF | 439 Sqn | 1887xx |
Soesterberg AB | 03/10/1989 credit : "Scramble" | ||
F-16A | RNethAF | 313 Sqn | J-367 |
C-23A | USAF | 10 MAS | 40468 |
Soesterberg AB | 04/10/1989 credit : "Scramble" + JA.Engels | ||
F-15C | USAF | 32 TFS | CR 80-010, CR 81-047, CR 79-015, CR 79-027, CR 79-030, CR 81-048, CR 79-024, CR 79-028, CR 79-033, CR 79-020 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27M | RNethAF | 334 Sqn | C-12, C-7, C-10, C-11, C-4 |
Alouette 3 | RNethAF | A-482 | |
Bo105C | RNethAF | 299 Sqn | B-41 |
C-23A | USAF | 10 MAS | 40462 |
Soesterberg AB | 05/10/1989 credit : "Scramble" + JA.Engels | ||
F-15C | USAF | 32 TFS | CR 81-048, CR 79-032, CR 79-028, CR 79-015, CR 79-033, CR 79-017, CR 81-045 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27M | RNethAF | 334 Sqn | C-7, C-4 |
Alouette 3 | RNethAF | A-549 | |
F-16A | RNethAF | 315 sqn | J-139 (departed 06 Oct) |
C-23A | USAF | 58 MAS | 40469, 40473 |
C-12F | USAF | 58 MAS | 40166 |
Soesterberg AB | 06/10/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40468 |
Soesterberg AB | 09/10/1989 credit : "Scramble" | ||
F-16A | RNethAF | 312 Sqn | J-867 |
Soesterberg AB | 10/10/1989 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4001 |
C-23A | USAF | 10 MAS | 40472 |
RF-4C | USAF | 38 TRS | ZR xxxx |
Soesterberg AB | 11/10/1989 credit : "Scramble" | ||
F-16A | RNethAF | 315 Sqn | J-135, J-137, J-139 |
F-16A | RNethAF | 313 Sqn | J-366 |
P-3C II | RNethNavy | 320 Sqn | 301 V , 308 V |
F-28-1000 | RNethGov | PH-PBX | |
C-23A | USAF | 10 MAS | 30512, 40462 |
Soesterberg AB | 12/10/1989 credit : "Scramble" | ||
F-16A | RNethAF | 311 Sqn | J-192, J-623 , and J-203 (311 Sqn TDY) |
F-16A | RNethAF | 313 Sqn | J-365 |
PC-7 | RNethAF | EMVO | L-02, L-06 |
C-23A | USAF | 10 MAS | 30512, 40462 |
AlphaJet | WGAF | 40-24 | |
Soesterberg AB | 13/10/1989 credit : "Scramble" + C. Schmidt | ||
P-3C II | RNethNavy | 320 Sqn | 301 V |
C-23A | USAF | 10 MAS | 40462 |
C-135C | USAF | 4950 TW | 12669 (departed 16 Oct) |
Soesterberg AB | 16/10/1989 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4024 |
F-16A | RNethAF | 306 Sqn | J-631 (departed 17 Oct) |
P-3C II | RNethNavy | 320 Sqn | 302 V |
C-23A | USAF | 10 MAS | 40468 |
U-21A | USArmy | 56 AvCo | 66-18014 |
C-12F | USAF | 58 MAS | 40166 |
Bo105P | WGArmy | 86-11 | |
CH-53G | WGArmy | HFR 35 | 84-06 , 84-23 |
Soesterberg AB | 17/10/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | A-390 "grasshoppers" arrived here on a trailer | |
NF-5B | RNethAF | 316 Sqn | K-4001 |
F-16A | RNethAF | 311 Sqn | J-192 , J-193 |
PC-7 | RNethAF | EMVO | L-06 |
C-23A | USAF | 10 MAS | 40468 |
C-12F | USAF | 58 MAS | 40166 |
TornadoGR1 | RAF | 14 Sqn | ZA544 BX , ZD707 BK , ZD895 BF |
A-7P | PortAF | 302 esq | 5509 (from rotation Volkel AB) |
TA-7P | PortAF | 302 esq | 5547 (from rotation Volkel AB) |
Soesterberg AB | 18/10/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | 300 Sqn | A-246 |
NF-5B | RNethAF | 316 Sqn | K-4024 |
F-16B | RNethAF | 315 Sqn | J-064 |
C-23A | USAF | 10 MAS | 40465 |
T-39A | USAF | 1467 FCS | 24453 (departed 20 Oct) |
F-15C | USAF | 36 TFW, 22 TFS | BT 80-022 (CO) |
Soesterberg AB | 19/10/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3021 |
F-16A | RNethAF | 322 Sqn | J-201 (with 315th batch) , and J-204 (with 313rd batch) |
F-16B | RNethAF | 315 Sqn | J-064 |
C-23A | USAF | 10 MAS | 40468 |
Soesterberg AB | 20/10/1989 credit : "Scramble" | ||
F-16A | RNethAF | 312 Sqn | J-871 |
Soesterberg AB | 23/10/1989 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4013 (??) |
C-23A | USAF | 10 MAS | 40470 |
T-39A | USAF | 1467 FCS | 24453 (departed 25 Oct) |
Puma HC1 | RAF | 230 Sqn | XW226 DK (departed 26 Oct) |
F-4F | WGAF | JG 71 | 37-47 |
E-3A | NATO | NAEWF | LX-N90451 |
Soesterberg AB | 24/10/1989 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4027 |
P-3C II | RNethNavy | 320 Sqn | 309 V |
PC-7 | RNethAF | EMVO | L-10 |
C-23A | USAF | 10 MAS | 40473 |
F-4G | USAF | 52 TFW | SP xxxx |
F-16C | UDAF | 52 TFW | SP xxxx |
Soesterberg AB | 25/10/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | 300 Sqn | A-227 |
F-16A | RNethAF | 315 Sqn | J-510 |
F-16B | RNethAF | 313 Sqn | J-368 |
C-23A | USAF | 10 MAS | 40468 |
C-12F | USAF | 58 MAS | 40163 (departed 26 Oct) |
A-10A | USAF | xxxx (2x) | |
Soesterberg AB | 26/10/1989 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 300 |
F-28-1000 | RNethGov | PH-PBX | |
C-23A | USAF | 10 MAS | 40473 |
Soesterberg AB | 27/10/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40467 |
Soesterberg AB | 30/10/1989 credit : "Scramble" | ||
F-28-1000 | RNethGov | PH-PBX | |
C-23A | USAF | 10 MAS | 40471 |
C-130H | RBelgAF | 20sm | CH-01 |
Tornado | WGAF | JBG 31 | 43-19 |
F-16C | USAF | 401 TFW, 613 TFS | TJ 86-346 , TJ 86-363 , TJ 86-366 (CO 16th AF) , TJ 87-217 (departed 31 Oct) |
Soesterberg AB | 31/10/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3046 |
P-3C II | RNethAF | 320 Sqn | 300 , 302 |
C-23A | USAF | 10 MAS | 40470 |
C-12F | USAF | 58 MAS | 40161 |
C-130H | RBelgAF | 20sm | CH-01 |
F-16A | RBelgAF | 31sm | FA-92 |
last update 15/04/2018