Movements November 1989
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/11/1989 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-79 |
NF-5B | RNethAF | 314 Sqn | K-4014 |
F-16B | RNethAF | 306 Sqn | J-655 |
F-16B | RNethAF | 313 Sqn | J-369 |
C-23A | USAF | 10 MAS | 40464, 40472 |
Soesterberg AB | 02/11/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3052 |
C-23A | USAF | 10 MAS | 40472 |
F-16C | USAF | 401 TFW, 614 RFS | TJ 87-240 , TJ 87-246 (departed 03 Nov) |
Soesterberg AB | 03/11/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40471 |
C-130H | RBelgAF | 20sm | CH-09 |
Soesterberg AB | 07/11/1989 credit : "Scramble" | ||
F-16B | RNethAF | 315 Sqn | J-065 |
Soesterberg AB | 08/11/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-81 |
C-23A | USAF | 10 MAS | 40470 |
Soesterberg AB | 09/11/1989 credit : "Scramble" + C.Schmidt | ||
F-15C | USAF | 32 TFS | CR 81-027 |
NF-5B | RNethAF | 316 Sqn | K-4024 |
C-23A | USAF | 10 MAS | 40464 |
SeaKingMk48 | RBelgAF | 40sm | RS-02 |
F-111E | USAF | 20 TFW, 77 TFS | UH 68-011 , UH 68-035 (departed 13 Nov) |
Soesterberg AB | 10/11/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67 |
F-16A | RNethAF | 322 Sqn | J-201 (with 315th batch) |
Soesterberg AB | 13/11/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 30512 |
Merlin 3A | RBelgAF | 21sm | CF-02 |
C-130H | RBelgAF | 20sm | CH-09 |
Soesterberg AB | 14/11/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3055, K-3058 |
C-23A | USAF | 10 MAS | 40465 |
C-12F | USAF | 58 MAS | 40162 |
Merlin 3A | RBelgAF | 21sm | CF-02 |
C-130H | RBelgAF | 20sm | CH-09 |
PhantomFGR2 | RAF | 92 Sqn | XV435 R , XV496 V |
RF-4C | USAF | 38 TRS | ZR 72-152 |
Soesterberg AB | 15/11/1989 credit : "Scramble" | ||
E-3A | NATO | NAEWF | LX-N90442 |
Soesterberg AB | 16/11/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67 |
C-23A | USAF | 10 MAS | 30513 |
F-4F | WGAF | JG 71 | 37-79 , 37-88 |
A-10A | USAF | 81 TFW, 92 TFS | WR 80-159 , WR 80-206 |
Soesterberg AB | 17/11/1989 credit : "Scramble" | ||
F-16A | RNethAF | 311 Sqn | J-616 |
F-28-1000 | RNethGov | PH-PBX | |
C-23A | USAF | 10 MAS | 30513 |
F-15D | USAF | 36 TFW, 22 TFS | BT 79-010 |
Soesterberg AB | 20/11/1989 credit : "Scramble" | ||
F-28-1000 | RNethGov | PH-PBX | |
C-23A | USAF | 10 MAS | 40460 |
UH-1N | USAF | 58 MAS | 96607 |
F-4G | USAF | 52 TFW, 81 TFS | SP 69-247 , SP 69-7267 |
F-16C | USAF | 52 TFW, 81 TFS | SP 86-270 , SP 86-267 |
F-4G | USAF | 37 TFW, 561 TFS | WW 69-261 (CO) , WW 69-7287 , WW 69-7300 , WW 69-7550 |
Soesterberg AB | 21/11/1989 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4013 |
P-3C II | RNethAF | 320 Sqn | 300 , 303 |
C-23A | USAF | 10 MAS | 40466 |
Tornado | xxxx | ||
Soesterberg AB | 22/11/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40472 |
AlphaJet | RBelgAF | 9w | AT-10, AT-15, AT-31 |
F-16A | RBelgAF | 23sm | FA-85 (??) |
MC-130E | USAF | 7 SOS | 40523 |
Soesterberg AB | 23/11/1989 credit : "Scramble" | ||
F-28-1000 | RNethGov | PH-PBX | |
AlphaJet | RBelgAF | 9w | AT-12 |
F-4G | USAF | 37 TFW, 561 TFS | WW 69-251 , WW 69-7260 , WW 69-7303 , WW 69-7550 |
Soesterberg AB | 24/11/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-20 |
NF-5B | RNethAF | 314 Sqn | K-4014, plus 3x |
F-16B | RNethAF | 323 Sqn | J-266 |
SH-14C | RNethNavy | 860 Sqn | 281 |
Lynx AH1 | RAF | 659 Sqn | XZ608 |
F-16A | RBelgAF | 350sm | FA-30 , FA-39 |
F-4G | USAF | 37 TFW, 561 TFS | WW 69-261 (CO) , WW 69-7300 |
Soesterberg AB | 27/11/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3058, K-3069 |
NF-5B | RNethAF | 316 Sqn | K-4013 |
F-16A | RNethAF | 315 Sqn | J-135 |
P-3C II | RNethNavy | 320 Sqn | 303 |
C23A | USAF | 10 MAS | 40459 |
F-16A | RBelgAF | 350sm | FA-30 , FA-50 |
C-137B | USAF | 89 MAW | 86970 |
Soesterberg AB | 28/11/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40460 |
AlphaJet | RBelgAF | 9w | AT-19 |
Soesterberg AB | 29/11/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | 300 Sqn | A-246 , A-302 |
NF-5A | RNethAF | 316 Sqn | K-3062 |
C-23A | USAF | 10 MAS | 40459 |
Soesterberg AB | 30/11/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40459 |
last update 13/04/2018