Movements March 1989
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/03/1989 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-267 |
SH-14C | RNethNavy | 860 Sqn | 281 |
U-21A | USArmy | 56 AvCo | 66-18021 |
UH-1H | USArmy | 56 AvCo | 68-15755 |
C-21A | USAF | 7005 ABS | 40081 |
SF260MB | RBelgAF | 5sm | ST-xx |
Soesterberg AB | 02/03/1989 credit : "Scramble" | ||
U-21A | USArmy | 56 AvCo | 66-18021 |
UH-1H | USArmy | 56 AvCo | 68-15755 |
Soesterberg AB | 03/03/1989 credit : "Scramble" | ||
PC-7 | RNethAF | EMVO | L-04 |
U-21A | USArmy | 56 AvCo | 66-18030 |
C-12C | USArmy | 207 AvCo | 78-23127 |
Soesterberg AB | 06/03/1989 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-43 |
F-16B | RNethAF | 313 Sqn | J-210 |
PC-7 | RNethAF | EMVO | L-04 |
C-23A | USAF | 10 MAS | 40466 , 40472 |
A-10A | USAF | 10 TFW, 509 TFS | AR 80-227, AR 81-939 (emergency landing) , AR 81-948 |
RF-4E | WGAF | AG 52 | 35-53 , 35-77 |
C212B | Sp.AF | Ala35 | 35-08 T12B-29 (departed 07 Mar) |
Soesterberg AB | 07/03/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3039 , plus 1x |
F-16A | RNethAF | 313 Sqn | J-144 |
F-16A | RNethAF | 323 Sqn | J-245 (departed 09 Mar) , and J-255, J-256, J-254 |
F-16B | RNethAF | 315 sqn | J-065 |
PC-7 | RNethAF | EMVO | L-01 , plus 1x |
C-23A | USAF | 10 MAS | 40471 |
F-104G | RNethAF | D-8331 on a trailer to Eindhoven AB | |
Soesterberg AB | 08/03/1989 credit : "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-213 (departed 09 Mar) , and J-256, J-254 |
P-3C II | RNethNavy | 320 Sqn | 306 V |
C-23A | USAF | 10 MAS | 40463, 40469 |
U-21A | USArmy | 56 AvCo | 66-18027 |
OV-1D | USArmy | 2 MIB | 62-5902 , 67-18908 |
Soesterberg AB | 09/03/1989 credit : "Scramble" | ||
F-16A | RNethAF | 313 Sqn | J-366 (departed 10 Mar) |
F-16A | RNethAF | 323 Sqn | J-256, J-254 |
C-23A | USAF | 10 MAS | 40462, 40466 |
C-12C | USArmy | 56 AvCo | 76-22564 |
C-12C | USArmy | 207 AvCo | 76-22557 |
Soesterberg AB | 10/03/1989 credit : "Scramble" | ||
PC-7 | RNethAF | EMVO | L-04 |
C-23A | USAF | 10 MAS | 30513, 40462 |
RF-4C | USAF | 38 TRS | ZR 68-557 , ZR 72-152 |
Soesterberg AB | 13/03/1989 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4007 |
F-4F | WGAF | JG 71 | 37-51 (departed 14 Mar) |
DHC-4A | Sp.AF | Ala37 | 37-12 T9-12 (departed 14 Mar) |
Soesterberg AB | 14/03/1989 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-47 |
F-16B | RNethAF | 323 Sqn | J-262 |
C-23A | USAF | 10 MAS | 40465 |
F-16C | USAF | 86 TFW, 512 TFS | RS 85-1436, RS 85-1454, RS 85-1472 , RS 85-1479 (confirmation needed) |
Soesterberg AB | 15/03/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40460 |
DHC-4A | Sp.AF | Ala37 | 37-05 T9-5 (departed 17 Mar) |
Soesterberg AB | 16/03/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3021 (departed 17 Mar) |
C-23A | USAF | 10 MAS | 40466 |
Soesterberg AB | 17/03/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67 |
NF-5B | RNethAF | 316 Sqn | K-4001 |
AlphaJet | WGAF | xxxx (2x) | |
A-10A | USAF | 81 TFW, 92 TFS | WR 80-276 , WR 81-985 |
Soesterberg AB | 20/03/1989 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-268 |
PC-7 | RNethAF | EMVO | L-06 |
P-3C II | RNethNavy | 320 Sqn | 303 V |
Be200 | RNethNavy | PH-SBK | |
C-23A | USAF | 10 MAS | 40472 |
Soesterberg AB | 21/03/1989 credit : "Scramble" | ||
PC-7 | RNethAF | EMVO | L-03 |
C-23A | USAF | 10 MAS | 40464 |
Soesterberg AB | 22/03/1989 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4009 |
F-16A | RNethAF | 323 Sqn | J-213 |
F-16B | RNethAF | 323 Sqn | J-259 |
P-3C II | RNethNavy | 320 Sqn | 303 V |
C-23A | USAF | 10 MAS | 40466 |
AlphaJet | WGAF | JBG 43 | 40-48 , 41-27 |
Soesterberg AB | 23/03/1989 credit : "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-366, J-369 |
C-23A | USAF | 10 MAS | 40466 |
Soesterberg AB | 28/03/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3042 , K-3066 |
Be200 | RNethNavy | PH-SBK | |
C-23A | USAF | 10 MAS | 40466 |
F-4G | USAF | 52 TFW, 81 TFS | SP 69-285 |
F-16C | USAF | 52 TFW, 81 TFS | SP 86-287 |
Soesterberg AB | 29/03/1989 credit : "Scramble" | ||
F-15C | USAF | 32 TFS | some aircraft left for Decimomannu, Italy (see for others 31 Mar) |
Bo105C | RNethAF | 299 Sqn | B-44 |
Alouette 3 | RNethAF | A-390 "Grasshoppers" | |
C-23A | USAF | 10 MAS | 40462 |
C-12F | USAF | 58 MAS | 40163 |
AlphaJet | RBelgAF | 9w | AT-32 |
F-4G | USAF | 52 TFW, 480 TFS | SP 69-248 (CO) |
F-16C | USAF | 52 TFW, 480 TFS | SP 86-222 |
F-15C | USAF | 36 TFW, 22 TFS | BT 79-057 |
F-15D | USAF | 36 TFW, 22 TFS | BT 79-011 |
F-104G | It.AF | 28 Gr | 3-37 mm6518 , 3-46 mm6609 (departed 30 Mar) |
Soesterberg AB | 30/03/1989 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-267 |
PC-7 | RNethAF | EMVO | L-02 |
C-23A | USAF | 10 MAS | 40467, 40473 |
C-12F | USAF | 58 MAS | 40163 |
C-130E | USAF | 317 TAW | 37809 (transport for 32nd to Decimomannu) |
Soesterberg AB | 31/03/1989 credit : "Scramble" | ||
F-15C | USAF | 32 TFS | the following aircraft left for Decimomannu, Italy : 1st batch : CR 79-027, CR 79-029, CR 79-039, CR 79-076 2nd batch : CR 79-032, CR 81-046, CR 81-047, CR 81-048 3rd batch : CR 79-045, CR 80-010, CR 81-049 ; last one CR 79-030 |
F-15D | USAF | 32 TFS | the following aircraft left for Decimomannu, Italy : CR 79-005 (part of 1st batch) , CR 81-065 as part of the 3rd batch |
F-16B | RNethAF | 323 Sqn | J-267 |
PC-7 | RNethAF | EMVO | L-02 |
C-23A | USAF | 10 MAS | 40462 |
C-130E | USAF | 317 TAW | 37809, 68-10940 (transport for 32nd to Decimomannu) |
CLOSURE OF MAIN RUNWAY AS OF 31 MARCH , and up to early AUGUST
the cross-runway 13-31 remained in operation
last update 13/04/2018