Movements August 1989
Soesterberg AB | 01/08/1989 credit : C.Schmidt | ||
C-130E | USAF | 314 TAW | 37808 |
Soesterberg AB | 02/08/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67, H-81 |
C-23A | USAF | 10 MAS | 40470 |
Soesterberg AB | 03/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40473 |
U-21A | USArmy | 56 AvCo | 66-18030 |
Soesterberg AB | 04/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40473 |
C-130E | USAF | 314 TAW | 21821 (departed 05 Aug) |
Soesterberg AB | 05/08/1989 credit : "Scramble" | ||
Shackleton AEW2 | RAF | 8 Sqn | WL757 57 |
Soesterberg AB | 07/08/1989 credit : "Scramble" | ||
SH-14C | RNethNavy | 860 Sqn | 277 |
C-23A | USAF | 10 MAS | 40462 |
C-130H | USAF | 758 TAS | 86-0410 |
Soesterberg AB | 08/08/1989 credit : "Scramble" | ||
Alouette 2 | WGArmy | 75-32 | |
Soesterberg AB | 09/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40458 |
TornadoGR1 | RAF | 17 Sqn | ZD810 CG (departed 11 Aug) |
KC-137 | BrazAF | 2/2GT | 2404 |
Soesterberg AB | 10/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40469 |
C-12F | USAF | 58 MAS | 40165 |
Soesterberg AB | 11/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40461, 40470 |
C-12F | USAF | 58 MAS | 40165 |
Soesterberg AB | 14/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40461 |
Soesterberg AB | 15/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40470 |
UH-60A | USArmy | 63 MedDet | 86-24550 |
Soesterberg AB | 16/08/1989 credit : "Scramble" | ||
F-16A | RNethAF | 306 Sqn | J-641 |
C-23A | USAF | 10 MAS | 40461 |
C-12F | USAF | 58 MAS | 4016x |
UH-60A | USArmy | 63 MedDet | 86-24550 |
Soesterberg AB | 17/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40462, 40464 |
C-12F | USAF | 58 MAS | 40162 |
T-39A | USAF | 1467 FCS | 24453 (departed 18 Aug) |
UH-1D | WGArmy | HFR 6 | 73-34, 73-81 |
Soesterberg AB | 18/08/1989 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 30513 |
C-130E | USAF | 317 TAW | 37849, 40525 , plus 1x |
Soesterberg AB | 21/08/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
C-23A | USAF | 10 MAS | 40459, 40465 |
T-39A | USAF | 1467 FCS | 24453 (departed 24 Aug) |
F-111E | USAF | 20 TFW, 77 TFS | UH 68-011 (with one engine out - departed 29 Aug) ,and UH-68-041 |
Soesterberg AB | 22/08/1989 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-67, B-72 |
C-23A | USAF | 10 MAS | 40470 |
RV-1D | USArmy | 2 MIB | 64-14244 |
OV-1D | USArmy | 2 MIB | 68-15962 |
Soesterberg AB | 23/08/1989 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-64 |
F-16A | RNethAF | 306 Sqn | J-641 (departed 24 Aug) |
PC-7 | RNethAF | EMVO | L-08 |
C-23A | USAF | 10 MAS | 30513 |
C-130E | USAF | 317 TAW | 01268 |
F-4F | WGAF | JG 71 | 37-86 |
F-16A | RBelgAF | 349sm | FA-21 |
F-16A | RBelgAF | 350sm | FA-32 |
EF-111A | USAF | 42 ECS | UH 66-023 |
TF-104G | It.AF | 20 Gr | 4-30 mm54233 , 4-34 mm54251 (departed 24 Aug) |
Soesterberg AB | 24/08/1989 credit : "Scramble" | ||
F-16A | RNethAF | 306 Sqn | J-636 |
C-23A | USAF | 10 MAS | 40467, 40469 |
F-16C | USAF | 86 TFW, 512 TFS | RS 85-1457 , RS 85-1473 (departed 25 Aug) |
Soesterberg AB | 25/08/1989 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
NF-5A | RNethAF | 314 Sqn | K-3039, K-3058, K-3069 |
NF-5B | RNethAF | 316 Sqn | K-4006 |
C-23A | USAF | 10 MAS | 40469 |
Sabre 75A | FAA | N52 | |
Soesterberg AB | 28/08/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3024 |
P-3C II | RNethNavy | 320 Sqn | 309 V , 311 V |
C-23A | USAF | 10 MAS | 30512 |
Hs748 | RBelgAF | 21sm | CS-02 |
Soesterberg AB | 29/08/1989 credit : "Scramble" | ||
F-15C | USAF | 32 TFS | 81-0027 uncoded , delivery |
C-23A | USAF | 10 MAS | 40461 |
Hs748 | RBelgAF | 21sm | CS-02 |
Soesterberg AB | 30/08/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3062 |
F-16A | RNethAF | 322 Sqn | J-242 |
F-16B | RNethAF | 322 Sqn | J-264 |
F-16B | RNethAF | 323 Sqn | J-259 |
PC-7 | RNethAF | EMVO | L-07 |
C-23A | USAF | 10 MAS | 30512 |
Hs748 | RBelgAF | 21sm | CS-02 |
UH-1N | USAF | 58 MAS | 96619 (departed 31 Aug) |
Soesterberg AB | 31/08/1989 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3039 |
C-23A | USAF | 10 MAS | 40471 |
UH-1N | USAF | 58 MAS | 96619 |
last update 13/04/2018