Movements May 1988
Soesterberg AB | 02/05/1988 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3030 |
NF-5B | RNethAF | 314 Sqn | K-4019 |
NF-5B | RNethAF | 313 Sqn | K-4026 |
F-16A | RNethAF | 315 Sqn | J-358 |
C-23A | USAF | 10 MAS | 30513, 40466 |
Soesterberg AB | 03/05/1988 credit : "Scramble" | ||
F-111F | USAF | 48 TFW, 495 TFS | xxxx (2x) |
Soesterberg AB | 04/05/1988 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn |
J-265 |
F-16C | USAF | 50 TFW, 496 TFS | HR 84-266 , HR 84-297 |
Soesterberg AB | 06/05/1988 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-247 |
C-23A | USAF | 10 MAS | 40473 |
C-130E | USAF | 314 TAW | 37866, 37850 , 40560 |
C-21A | USAF | 58 MAS | 40085 |
Soesterberg AB | 10/05/1988 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40466 |
AlphaJet | WGAF | JBG 49 | 41-10 (departed 11 May) |
Soesterberg AB | 11/05/1988 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40460 |
Soesterberg AB | 12/05/1988 credit : "Scramble" | ||
F-15C | USAF | 36 TFW, 53 TFS | BT 84-007 (departed 20 May) |
F-15D | USAF | 36 TFW, 53 TFS | BT 79-009 (departed 20 May) |
F-16C | USAF | 50 TFW, 10 TFS | HR 85-1409 , HR 85-1418 |
Soesterberg AB | 16/05/1988 credit : F.Willemsen | ||
F-15D | USAF | 36 TFW, 53 TFS | BT 79-009 (departed 20 May) |
F-16C | USAF | 50 TFW, 10 TFS | HR 85-1409 , HR 85-1418 |
Soesterberg AB | 17/05/1988 credit : "Scramble" | ||
F-16A | RNethAF | 322 Sqn | J-221 |
F-16A | RNethAF | 306 Sqn | J-643 (departed 18 May) |
C-23A | USAF | 10 MAS | 30512 |
SF260MB | RBelgAF | 5sm | ST-18 (departed 18 May) |
BonanzaE50 | SwissAF | A-712 (departed 21 May) | |
PhantomFGR2 | RAF | 92 Sqn | XT914 AT |
PhantomFGR2 | RAF | 19 Sqn | XV422 J |
KC-130R | USMarines | VMGR 252 | 160625 BH (departed 20 May) |
Soesterberg AB | 18/05/1988 credit : "Scramble" | ||
F-15C | USAF | 36 TFW, 525 TFS | BT 79-006 |
Soesterberg AB | 19/05/1988 credit : "Scramble" | ||
AlphaJet | WGAF | JBG 43 | 41-01 |
C-130B | USAF | 156 TAS | 80751 NC ANG |
CF-18A | CAF | 1 CAG | 188728, 188743, 188748, 188763 "Old Mike Formation" |
Soesterberg AB | 20/05/1988 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67 |
C-23A | USAF | 10 MAS | 40472 |
C-12F | USAF | 58 MAS | 40161 |
UH-1D | WGAF | HTG 64 | 70-66 |
Soesterberg AB | 23/05/1988 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40471 |
Soesterberg AB | 24/05/1988 credit : C. Schmidt | ||
F-15C | USAF | 32 TFS | CR 79-015 , CR 79-016 |
Soesterberg AB | 25/05/1988 credit : "Scramble" | ||
F-111F | USAF | 48 TFW, 492 TFS | LN 70-368 , LN 74-177 |
Soesterberg AB | 26/05/1988 credit : "Scramble" | ||
NF-5B | RNethAF | 314 Sqn | K-4014 |
F-16A | RNethAF | 323 Sqn | J-235, J-247 |
F-4F | WGAF | JG 71 | 37-23 |
Soesterberg AB | 27/05/1988 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40464 |
Tornado | It.AF | 154 Gr | 6-03 mm7006 , 6-24 mm7018 (departed 30 May) |
Soesterberg AB | 30/05/1988 credit : E. Tammer | ||
Tornado | It.AF | 154 Gr | 6-03 mm7006 , 6-24 mm7018 |
ast update 24/01/2021