Movements March 1988
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/03/1988 credit : "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-248 |
P-3C II | RNethNavy | 320 Sqn | 300 V |
C-23A | USAF | 10 MAS | 40464 |
F-16C | USAF | 86 TFW, 512 TFS | RS 85-428 , RS 85-472 |
EF-111A | USAF | 20 TFW, 42 ECS | UH xxxx (2x) |
Soesterberg AB | 02/03/1988 credit : "Scramble" | ||
UH-60A | USArmy | xxxx | |
Soesterberg AB | 03/03/1988 credit : "Scramble" | ||
Alouette 3 | RNethAF | A-390 "Grasshoppers" | |
F-16A | RNethAF | 323 Sqn | J-232, J-248, J-253 |
C-23A | USAF | 10 MAS | 40471 |
C-12F | USAF | 58 MAS | 40163 |
UH-60A | USArmy | xxxx (2x) | |
Soesterberg AB | 04/03/1988 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-30xx |
NF-5B | RNethAF | 316 Sqn | K-4028 |
C-23A | USAF | 10 MAS | 30513 |
F-16B | RBelgAF | 10w | FB-14 |
Soesterberg AB | 07/03/1988 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4023 |
C-23A | USAF | 10 MAS | 40460 |
U-21A | USArmy | 56 AvCo | 18080 |
C-12A | USArmy | 56 AvCo | 22564 |
Soesterberg AB | 08/03/1988 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40464, 40466 |
Soesterberg AB | 09/03/1988 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40460 |
U-21A | USArmy | 56 AvCo | 18010 |
UH-1H | USArmy | (70-) O-15871 | |
Soesterberg AB | 10/03/1988 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-20 |
NF-5A | RNethAF | 316 Sqn | K-3018 |
NF-5B | RNethAF | 316 Sqn | K-4001 |
F-16A | RNethAF | 315 Sqn | J-135 |
F-16A | RNethAF | 311 Sqn | J-198, J-624 |
F-16A | RNethAF | 312 Sqn | J-867 |
F-16B | RNethAF | 311 Sqn | J-650 |
F-16B | RNethAF | 306 Sqn | J-655 |
C-23A | USAF | 10 MAS | 40464, 40466 |
U-21A | USArmy | 56 AvCo | xxxx |
A-10A | USAF | 81 TFW, 510 TFS | WR xxxx |
Soesterberg AB | 11/03/1988 credit : "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-245, J-249 |
F-16A | RNethAF | 315 Sqn | J-140, J-359, J-365 |
F-16B | RNethAF | 311 Sqn | J-654 |
AlphaJet | WGAF | JBG 43 | 40-14, 40-92 |
Soesterberg AB | 14/03/1988 credit : "Scramble" | ||
F-16A | RNethAF | 31 Sqn | J-867, J-871 |
C-23A | USAF | 10 MAS | 40465, 40466 |
Soesterberg AB | 15/03/1988 credit : "Scramble" | ||
F-16A | RNethAF | 306 Sqn | J-627, J-632, J-640, J-646 |
F-16A | RNethAF | 312 Sqn | J-864 |
F-16B | RNethAF | 315 Sqn | J-210 |
C-23A | USAF | 10 MAS | 30513 |
Soesterberg AB | 16/03/1988 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3027 |
NF-5B | RNethAF | 316 Sqn | K-4015, K-4026, K-4029 |
F-16A | RNethAF | 306 Sqn | J-632, J-640 |
F-16B | RNethAF | 315 Sqn | J-210 |
UH-14A | RNethNavy | 860 Sqn | 261 K |
AlphaJet | WGAF | JBG 43 | 41-52 |
F-16B | RBelgAF | FB-xx | |
Soesterberg AB | 17/03/1988 credit : "Scramble" | ||
F-16A | RNethAF | 306 Sqn | J-640, J-645, J-647 (departed 18 Mar) |
Alouette 2 | WGArmy | 77-22 | |
Lynx HAS3 | RNavy | 815 Sqn | XZ232 335 , XZ234 305 (departed 18 Mar) |
Soesterberg AB | 18/03/1988 credit : "Scramble" + C. Schmidt | ||
Bo105C | RNethAF | 299 Sqn | B-77 |
F-16A | RNethAF | 306 Sqn | J-647 |
C-23A | USAF | 10 MAS | 30512 |
Soesterberg AB | 22/03/1988 credit : "Scramble" | ||
F-16A | RNethAF | 322 Sqn | J-238 |
F-27MPA | RNethAF | 336 Sqn | M-2 |
C-23A | USAF | 10 MAS | 40472 |
C-12F | USAF | 58 MAS | 40166 |
C-130H | USAF | 463 TAW | 41662 |
PhantomFGR2 | RAF | 19 Sqn | XV404 I , XV439 D |
Soesterberg AB | 23/03/1988 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-70 |
F-16A | RNethAF | 323 Sqn | J-213, J-247 |
Jaguar | RAF | xxxx | |
Soesterberg AB | 24/03/1988 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-69, B-72 |
C-23A | USAF | 10 MAS | 40461, 40470 |
C-12F | USAF | 58 MAS | 40165 |
C-130E | USAF | 435 TAW | 01274 |
SF260MB | RBelgAF | 5sm | ST-17 |
Soesterberg AB | 25/03/1988 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 300 V |
C-23A | USAF | 10 MAS | 30513, 40468 |
C-12F | USAF | 58 MAS | 40164 |
C-130E | USAF | 435 TAW | 10938, 10943 |
A-10A | USAF | 81 TFW, 78 TFS | WR 81-982 (emergency landing ; departed 30 Mar) and WR 80-143 |
Soesterberg AB | 28/03/1988 credit : "Scramble" | ||
SH-14B | RNethNavy | 860 Sqn | 278 K |
UH-1H | WGAF | HTG 64 | 70-45 |
Soesterberg AB | 29/03/1988 credit : "Scramble" | ||
NF-5 | RNethAF | xxxx (3x) | |
F-16A | RNethAF | 306 Sqn | J-633 |
UH-1 | xxxx | ||
C-130H | USAF | 463 TAW | xxxx |
Soesterberg AB | 30/03/1988 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-45, B-72 |
C-130H | USAF | 463 TAW | 42134 |
AlphaJet | WGAF | JBG 43 | 41-42 |
C-9A | USAF | 375 AAW | 10960 |
Soesterberg AB | 31/03/1988 credit : "Scramble" | ||
Alouette3 | RNethAF | SAR | H-75 |
NF-5A | RNethAF | 314 Sqn | K-3041 |
C-12F | USAF | 58 MAS | 40164 |
F-16B | RBelgAF | FB-17 | |
last update 13/04/2018