Movements August 1988
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/08/1988 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-37 |
C-23A | USAF | 10 MAS | 40468 |
SeaKingMk41 | WGNavy | MFG 5 | 89-56 |
C-141B | USAF | 437 MAW | 50220 |
F-15C | USAF | 36 TFW, 53 TFS | BT 84-002 , BT 84-003 , BT 84-004 , BT 84-005 , BT 84-008 (departed 12 Aug) (flew missions from Soesterberg during two weeks) |
Soesterberg AB | 02/08/1988 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40465 |
C-130H | USAF | 185 TAS | 80811 OK ANG |
F-15C | USAF | 36 TFW, 53 TFS | BT 84-007 (departed 12 Aug) |
Soesterberg AB | 03/08/1988 credit : "Scramble" | ||
C-130H | GreeceAF | 356 Mira | 751 (departed 04 Aug) |
Soesterberg AB | 04/08/1988 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3016 |
NF-5B | RNethAF | 316 Sqn | K-4007 |
C-23A | USAF | 10 MAS | 40462 |
Soesterberg AB | 05/08/1988 credit : "Scramble" | ||
F-16B | RNethAF | 313 Sqn | J-368 |
C-23A | USAF | 10 MAS | 30512 |
SeaLynxMk88 | WGNavy | MFG 3 | 83-15 (delivery flight) |
Soesterberg AB | 08/08/1988 credit : "Scramble" + C.Schmidt | ||
C-23A | USAF | 10 MAS | 40473 |
F-15C | USAF | 36 TFW, 53 TFS | BT 84-003, BT 84-004, BT 84-005, BT 84-007, BT 84-008 |
Soesterberg AB | 09/08/1988 credit : "Scramble" + C.Schmidt | ||
NF-5B | RNethAF | 316 Sqn | K-4007 |
AlphaJet | RBelgAF | 9w | AT-13 |
F-15C | USAF | 36 TFW, 53 TFS | BT 84-004, BT 84-005, BT 84-007, BT 84-008 |
Soesterberg AB | 10/08/1988 credit : "Scramble" + C.Schmidt | ||
NF-5B | RNethAF | 316 Sqn | K-4006, K-4015 |
F-16A | RNethAF | 306 Sqn | J-637 (departed 11 Aug) |
F-16B | RNethAF | 323 Sqn | J-269 |
SH-14C | RNethNavy | 860 Sqn | 283 |
C-23A | USAF | 10 MAS | 40464 |
F-16A | RBelgAF | 23 sm | FA-95 |
Soesterberg AB | 11/08/1988 credit : "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-212 |
F-16A | RNethAF | 322 Sqn | J-251 |
P-3C II | RNethNavy | 320 Sqn | 310 V |
C-23A | USAF | 10 MAS | 40458, 40462, 40468 |
F-15C | USAF | 36 TFW | BT 84-001 mlt (departed 12 Aug) |
Soesterberg AB | 12/08/1988 credit : "Scramble" | ||
SH-14C | RNethNavy | 860 Sqn | 283 K |
F-4G | USAF | 52 TFW, 23 TFS | SP 69-241 , SP 69-245 |
F-16C | USAF | 52 TFW, 23 TFS | SP 86-243 , SP 86-246 |
Soesterberg AB | 15/08/1988 credit : "Scramble" | ||
NF-5B | RNethAF | 314 Sqn | K-4014 |
F-16A | RNethAF | 315 Sqn | J-142 , J-145 |
C-20A | USAF | 58 MAS | 30500 |
A-10A | USAF | 81 TFW, 91 TFS | WR 80-171 , WR 81-942 |
EC-130H | USAF | 43 ECS | SB 73-1585 |
Soesterberg AB | 16/08/1988 credit : "Scramble" | ||
C-130H | USAF | 758 TAS | 60418 AFRES |
Soesterberg AB | 17/08/1988 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3023 |
F-16B | RNethAF | 323 Sqn | J-261 |
C-23A | USAF | 10 MAS | 30513, 40468 |
F-16A | RBelgAF | 31sm | FA-86 |
Soesterberg AB | 18/08/1988 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4007 |
P-3C II | RNethNavy | 320 Sqn | 307 V |
C-23A | USAF | 10 MAS | 40459 |
C-12F | USAF | 58 MAS | 40166 |
Sabre 75A | FAA | N87 (departed 19 Aug) | |
Mirage 5BD | RBelgAF | 8 sm | BD-11 |
EF-111A | USAF | 20 TFW, 42 ECS | UH 66-030 |
Soesterberg AB | 19/08/1988 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-261 |
C-12F | USAF | 58 MAS | 40161 |
C-12A | USArmy | 22260 Corps of Engineers | |
F-111F | USAF | 48 TFW, 493 TFS | LN 72-1449 into the barrier (departed 25 Aug) |
Soesterberg AB | 22/08/1988 credit : "Scramble" | ||
F-16A | RNethAF | 315 Sqn | J-138, J-139, J-141, J-360 |
F-16B | RNethAF | 315 Sqn | J-208 |
F-16B | RNethAF | 323 Sqn | J-650 (with 311 Sqn batch) |
F-16B | RNethAF | 312 Sqn | J-884 |
C-130H | USAF | 463 TAW | 41691 |
AlphaJet | RBelgAF | 9w | AT-10 |
F-4G | USAF | 52 TFW, 480 TFS | SP 69-234 , SP 69-253 |
F-16C | USAF | 52 TFW, 480 TFS | SP 86-255 , SP 86-259 |
Soesterberg AB | 23/08/1988 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-269 |
P-3C II | RNethNavy | 320 Sqn | 305 V |
Mirage2000B | FAF | EC2/2 | 2-FH 511 |
Soesterberg AB | 24/08/1988 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-269 |
F-16B | RBelgAF | 10w | FB-20 |
Be200 | RNethNavy | PH-SBK | |
Soesterberg AB | 25/08/1988 credit : "Scramble" | ||
F-16B | RNethAF | 323 Sqn | J-650 (with 311 Sqn batch) |
C-23A | USAF | 10 MAS | 40466 |
MC-130E | USAF | 7 SOS | 40566 |
Soesterberg AB | 26/08/1988 credit : "Scramble" | ||
SH-14C | RNethNavy | 860 Sqn | 279 K |
F-4F | WGAF | JG 71 | 37-43, 38-59 |
F-4G | USAF | 52 TFW, 81 TFS | SP 69-247 , SP 69-293 |
F-16C | USAF | 52 TFW, 81 TFS | SP 86-270 , SP 86-288 |
Mirage2000C | FAF | EC3/2 | 2-LF 6 , 2-LH 21 |
EC-135H | USAF | 10 ACCS | 10291 |
Soesterberg AB | 29/08/1988 credit : "Scramble" | ||
F-16A | RNethAF | 315 Sqn | J-054, J-145 |
F-16B | RNethAF | 306 Sqn | J-655 |
C-130H | USAF | 463 TAW | 41691 |
A-10A | USAF | 81 TFW, 91 TFS | WR 80-158, WR 80-171, WR 80-271, WR 81-983 |
SeaKingMk43 | RNowAF | 330 Skv | 070 (departed 31 Aug) |
EF-111A | USAF | 20 TFW, 42 ECS | UH 66-019 |
Soesterberg AB | 30/08/1988 credit : "Scramble" | ||
C-12A | USArmy | 22260 Corps of Engineers | |
Soesterberg AB | 31/08/1988 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
F-16B | RNethAF | 322 Sqn | J-261 |
C-23A | USAF | 10 MAS | 40458 |
Mirage 5BA | RBelgAF | 8 sm | BA-42, BA-52 |
AlphaJet | WGAF | JBG 41 | 41-03 |
PhantomFGR2 | RAF | 19 Sqn | XV422 J |
F-15C | USAF | 36 TFW, 53 TFS | BT 79-073 , BT 79-078 |
last update 13/04/2018