Movements October 1987
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/10/1987 credit : "Scramble" | ||
C-12F | USAF | 58 MAS | 40164 |
GazelleAH1 | RArmy | 12flt | XZ291 |
Soesterberg AB | 02/10/1987 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 301 V |
F-16C | USAF | 50 TFW, 10 TFS | HR 84-1387 , HR 85-416 |
Soesterberg AB | 04/10/1987 credit : "Scramble" | ||
C-141B | USAF | 756 MAS | 50226 AFRES |
Soesterberg AB | 05/10/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-72 |
F-16A | RNethAF | 311 Sqn | J-616 |
C-23A | USAF | 10 MAS | 40463, plus one |
F-16C | USAF | 50 TFW, 10 TFS | HR 84-1387 , HR 85-416 |
Soesterberg AB | 07/10/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-47 |
NF-5A | RNethAF | 313 Sqn | K-3005, K-3039 |
C-23A | USAF | 10 MAS | 40461 |
Soesterberg AB | 09/10/1987 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4015 |
NF-5B | RNethAF | 314 Sqn | K-4019 |
P-3C II | RNethNavy | 320 Sqn | 310 V |
MB339A | It.AF | 61AB | 61-13 mm54459 , 61-71 mm54441 |
CF-18 | CAF | 1 CAG | 188753 |
Soesterberg AB | 10/10/1987 credit : "Scramble" | ||
C-130 | xxxx | ||
C-141B | USAF | 60136 ? | |
C-141B | USAF | 38085 ? | |
Soesterberg AB | 11/10/1987 credit : "Scramble" | ||
C-141B | USAF | 765 MAS | 50226 AFRES |
Lj24 | Aerofrance | F-xxxx | |
Soesterberg AB | 12/10/1987 credit : "Scramble" | ||
F-16A | RNethAF | 306 Sqn | J-648 |
Soesterberg AB | 13/10/1987 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3009, K-3021 |
NF-5A | RNethAF | 313 Sqn | K-3011, K-3058 |
F-16A | RNethAF | 315 Sqn | J-203, J-360 |
F-16A | RNethAF | 323 Sqn | J-256 |
UH-1D | WGArmy | 72-10 | |
F-4F | WGAF | JG 74 | 37-64 , 38-40 (departed 14 Oct) |
Soesterberg AB | 14/10/1987 credit : "Scramble" | ||
NF-5A | RNethAF | 313 Sqn | K-3011, K-3058 |
NF-5A | RNethAF | 314 Sqn | K-3008, K-3021 |
F-16A | RNethAF | 315 Sqn | J-203, J-360 |
UH-14A | RNethNavy | 7 Sqn | 260 K |
C-23A | USAF | 10 MAS | 40462 |
F-4F | WGAF | JG 74 | 37-64 , 38-40 |
Soesterberg AB | 15/10/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-48 |
NF-5A | RNethAF | 313 Sqn | K-3058, K-3011 |
NF-5A | RNethAF | K-3019 | |
BF-5A | RNethAF | 314 Sqn | K-3015 |
F-16A | RNethAF | 315 Sqn | J-199 |
C-23A | USAF | 10 MAS | 40462, 40472 |
Soesterberg AB | 19/10/1987 credit : "Scramble" + L.Dels | ||
Alouette 3 | RNethAF | SAR | H-75 |
Do28D | WGAF | JG 71 | 58-99 |
C-130H | GreeceAF | 356 Mira | 750 (bird hit) |
PhantomFGR2 | RAF | XV400 , XV410 , XV433 , XV500 | |
RF-4C | USAF | 38 TRS | ZR 68-554, ZR 68-555, ZR 69-369 |
Soesterberg AB | 20/10/1987 credit : "Scramble" + C. Schmidt | ||
U-7B | PH-PSC "R-137" | ||
F-16A | RNethAF | 312 Sqn | J-867, J-878 |
F-16B | RNethAF | 315 Sqn | J-885 |
P-3C II | RNethNavy | 320 Sqn | 310 V |
UH-1D | WGAF | HTG 64 | 71-52 |
Do28D | WGAF | JG 71 | 58-99 |
C-130E | USAF | 314 TAW | 21291 |
C-130H | GreeceAF | 356 Mira | 750 |
Soesterberg AB | 21/10/1987 credit : "Scramble" | ||
F-16A | RNethAF | 315 Sqn | J-135 |
UH-1D | WGAF | HTG 64 | 71-52 |
Do28D | WGAF | JG 71 | 58-99 |
C-12F | USAF | 58 MAS | 40163 |
AlphaJet | WGAF | JBG 49 | 41-37 (departed 22 Oct) |
RF-4E | WGAF | AG 52 | 35-53 (departed 22 Oct) |
Soesterberg AB | 22/10/1987 credit : "Scramble" + JA.Engels | ||
F-15C | USAF | 32 TFS | CR 81-047, CR 79-033, CR 79-027, CR 79-018 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27M | RNethAF | 334 Sqn | C-3, C-12 |
Alouette 3 | RNethAF | A-302, A-226, A-253, A-522, A-281 | |
Bo105C | RNethAF | 299 Sqn | B-46 |
NF-5A | RNethAF | 313 Sqn | K-3039 |
C-23A | USAF | 10 MAS | 40464, 40465, 40472 |
C-130E | USAF | 314 TAW | 21296 |
RF-4E | WGAF | AG 52 | 35-53 |
Soesterberg AB | 23/10/1987 credit : "Scramble" + JA.Engels | ||
F-15C | USAF | 32 TFS | CR 79-027 , CR 81-027 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27M | RNethAF | 334 Sqn | C-1, C-4, C-12 |
Alouette 3 | RNethAF | A-374 | |
Bo105C | RNethAF | 299 Sqn | B-70 |
CM170R | RBelgAF | 9w | MT-26 |
C-23A | USAF | 10 MAS | 40460, 40471 |
C-21A | USAF | 58 MAS | 40085 |
CF-18A | CAF | 1 CAG | 188733, 188742 |
Soesterberg AB | 26/10/1987 credit : "Scramble" | ||
F-4G | USAF | 52 TFW, 480 TFS | SP 69-253 |
F-16C | USAF | 52 TFW, 480 TFS | SP 86-219 |
Soesterberg AB | 28/10/1987 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4021 |
F-4F | WGAF | JG 71 | xxxx (2x) |
Soesterberg AB | 30/10/1987 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40467, 40469 |
C-130E | USAF | 435 TAW | 40550 |
F-4 | xxxx | ||
last update 15/04/2018