Movements March 1987
Soesterberg AB | 02/03/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-76 |
Alouette 2 | RBelgArmy | A-90 | |
C-23A | USAF | 10 MAS | 40458 |
Soesterberg AB | 03/03/1987 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 30512 |
Phantom FGR2 | RAF | xxxx | |
Soesterberg AB | 04/03/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-40, B-47 |
Alouette 3 | RNethAF | A-398 "Grasshoppers" | |
F-4E | USAF | 52 TFW, 480 TFS | SP 74-1048, SP 74-1049 (departed 06 Mar) |
Soesterberg AB | 05/03/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-76 |
Alouette 3 | RNethAF | SAR | H-20 |
F-16A | RNethAF | 322 Sqn | J-229, J-230 |
C-23A | USAF | 10 MAS | 40461, 40463 |
Soesterberg AB | 06/03/1987 credit : "Scramble" + C.Schmidt | ||
F-15C | USAF | 32 TFS | CR 80-027 |
Bo105C | RNethAF | 299 Sqn | B-39, B-68, B-78 |
Alouette 3 | RNethAF | A-351 "Grasshoppers" | |
P-3C II | RNethNavy | 320 Sqn | 305 V |
C-23A | USAF | 10 MAS | 40461, 40468, 40470 |
Soesterberg AB | 09/03/1987 credit : "Scramble" | ||
Alouette 3 | RNethAF | A-281 | |
C-23A | USAF | 10 MAS | 40460, 40471, 40473 |
PembrokeC1 | RAF | 60 Sqn | WV746 |
PhantomFGR2 | RAF | 92 Sqn | XV420 S |
C-160D | TurkAF | 221 Filo | 12-032 |
Soesterberg AB | 10/03/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-67 |
F-16A | RNethAF | 323 Sqn | J-253 |
C-23A | USAF | 10 MAS | 30513 |
GazelleAH1 | RArmy | 669 Sqn | XX456 , XZ337 |
MB339A | ItAF | 6 mm54474 , 15 mm54439 both "Frecce Tricolori" (departed 11 Mar) | |
Soesterberg AB | 11/03/1987 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-20 |
SH-14C | RNethNavy | 860 Sqn | 278 K |
C-23A | USAF | 10 MAS | 40464 |
F-15C | USAF | 36 TFW, 22 TFS | BT 80-021 |
Soesterberg AB | 12/03/1987 credit : "Scramble" | ||
F-16A | RNethAF | 306 Sqn | J-642 |
C-23A | USAF | 10 MAS | 40462, 40467 |
GazelleAH1 | RArmy | 669 Sqn | XX442 |
Soesterberg AB | 13/03/1987 credit : "Scramble" | ||
NF-5B | RNethAF | K-4007 | |
F-16A | RNethAF | J-644 | |
C-23A | USAF | 10 MAS | 40468, 40473 |
Soesterberg AB | 16/03/1987 credit : "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-247 |
C-23A | USAF | 10 MAS | 40468 |
Soesterberg AB | 17/03/1987 credit : "Scramble" | ||
F-16A | RNethAF | 311 Sqn | J-258 |
C-23A | USAF | 10 MAS | 40463, 40465 |
C-130H | GreeceAF | 356 Mira | 748 |
Soesterberg AB | 18/03/1987 credit : "Scramble" | ||
Alouette 3 | RNethAF | A-351, A-398 both "Grasshoppers" | |
F-16A | RNethAF | 323 Sqn | J-212, J-248 |
F-16A | RNethAF | 306 Sqn | J-628 |
Soesterberg AB | 19/03/1987 credit : "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-212 |
F-16A | RNethAF | 312 Sqn | J-870, J-876 |
C-23A | USAF | 10 MAS | 30512, 30513 |
F-15D | USAF | 36 TFW | BT 79-008 |
C-141B | USAF | 438 MAW | 67953 |
Soesterberg AB | 20/03/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-43, B-70 |
C-23A | USAF | 10 MAS | 30512, 40464 |
Soesterberg AB | 23/03/1987 credit : "Scramble" + G.vd.Veen | ||
Bo105C | RNethAF | 299 Sqn | B-39 |
F-16A | RNethAF | 306 Sqn | J-636 |
C-23A | USAF | 10 MAS | 40471, 40472 |
Soesterberg AB | 24/03/1987 credit : "Scramble" + G.vd.veen | ||
F-16A | RNethAF | 315 Sqn | J-206 overshoot) |
F-16A | RNethAF | 306 Sqn | J-649 (overshoot) |
C-23A | USAF | 10 MAS | 40463, 4073 |
Soesterberg AB | 25/03/1987 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40462 |
UH-1D | WGAF | HTG 64 | 70-78 |
Soesterberg AB | 26/03/1987 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40458, 40470 |
UH-1D | WGAF | HTG 64 | 70-78 |
Soesterberg AB | 27/03/1987 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40468 |
Soesterberg AB | 30/03/1987 credit : "Scramble" + G.vd.Veen | ||
C-23A | USAF | 10 MAS | 40471, 4073 |
F-111 | USAF | 20 TFW | UH 68-039 (overshoot) |
Soesterberg AB | 31/03/1987 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-63 |
F-16A | RNethAF | J-245, J-255 | |
C-23A | USAF | 10 MAS | 40463 |
F-16D | USAF | 50 TFW | HR 84-1331 |
last update 25/01/2019