Movements June 1981
Soesterberg AB | 02/06/1981 credit : "Scramble" | ||
C-12A | USArmy | 22950 | |
UH-1D | WGArmy | 72-14 | |
Soesterberg AB | 04/06/1981 credit : "Scramble" | ||
C-12A | USArmy | 22260 | |
C-130E | USAF | 317 TAW, 40 TAS | 37813 |
Soesterberg AB | 11/06/1981 credit : "Scramble" ; G. vd Veen | ||
OV-10A | USAF | 601 TFW | 83790 , 83799 , 83825 |
CH-47C | USArmy | 205 AvCo | 79-23395 , 74-22277 |
C-130H | USAF | 463 TAW | 41685 |
Soesterberg AB | 12/06/1981 credit : "Scramble" | ||
Puma HC1 | RAF | 33 Sq | XW213 CJ , ZA934 CS (departed 19Jun) |
C-130H | USAF | 463 TAW | 41685 |
Soesterberg AB | 13/06/1981 credit : "Scramble" | ||
C-130H | USAF | 463 TAW | 41685 |
Soesterberg AB | 15/06/1981 credit : "Scramble" ; G. vd Veen | ||
F-16B | RBelgAF | FB-06 | |
MC-130E | USAF | 7575 OG, 7 SOS | 40555 (Rhein Main AB) |
Soesterberg AB | 16/06/1981 credit : "Scramble" | ||
F-4F | WGAF | JG-71 | 37-86 , 38-67 |
C-130E | USAF | 193 TEWS | PA 39816 Pennsylvania ANG |
Soesterberg AB | 18/06/1981 credit : "Scramble" ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-015, CR 79-016, CR 79-019, CR 79-023, CR 79-028 |
F-15D | USAF | 32 TFS | CR 79-004 , CR 79-005 |
F-27M | RNethAF | 334 Sq | C-12 |
Alouette 3 | RNethAF | A-350 , A-464 | |
F-104G | RBelgAF | 10 Wg | FX-84 , FX-99 |
Puma HC1 | RAF | XW213 "CJ" , ZA934 "CS" | |
EC-130E | USAF | 193 TEWS | PA 63-9816 Pennsylvania ANG |
OV-10A | USAF | 601 TFW | 03790 , 03789, 03829 , 14674 |
Soesterberg AB | 19/06/1981 credit : "Scramble" ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-016, CR 79-029, CR 79-028, CR 79-030 |
F-27M | RNethAF | 334 Sq | C-5 |
Alouette 3 | RNethAF | A-494 , A-482 , A-260 | |
TF-104G | RNethAF | CAV | D-5808 |
F-4E | USAF | 50 TFW, 10 TFS | HR 68-444 |
F-4E | USAF | 50 TFW, 313 TFS | HR 68-321 |
OV-10A | USAF | 601 TFW | 03805 , 03825 , 13559 |
C-130E | USAF | 37 TAS | 01260 |
UH-1N | USAF | 67 ARRS, DET 2 | 96606 |
RF-4C | USAF | 10 TRW | AR 69-382 |
Puma HC1 | RAF | XW233 "CN" , ZA934 "CS" , XW213 "CJ" | |
Soesterberg AB | 22/06/1981 credit : E. Tammer ; G. vd Veen ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-016 , CR 79-029, CR 79-021 , CR 79-024 , CR 79-031 |
F-15D | USAF | 32 TFS | CR 79-005 |
F-27M | RNethAF | 334 Sq | C- 6 , C-12 , C-1 , C-7 , C-8 |
Alouette 3 | RNethAF | A-260 , A-307 , A-499 "Grasshoppers" | |
NF-5A | RNethAF | K-3019 | |
NF-5B | RNethAF | K-4030 | |
U-21A | USArmy | 18058 | |
F-4F | WGAF | JG 71 | 38-27 , 38-67 |
F-16B | RBelgAF | 349 Sq | FB-06 |
Soesterberg AB | 23/06/1981 credit : "Scramble" | ||
C-130H | GreeceAF | 335 Sq | 751 |
Soesterberg AB | 24/06/1981 credit : "Scramble" | ||
C-118B | USNavy | 152687 Keflavik | |
C-130H | GreeceAF | 335 Sq | 751 |
U-21A | USArmy | 18058 | |
Alpha Jet | WGAF | JBG-49 | 40-41 |
G1159 | USA | N8000J Northrop Corp. | |
Soesterberg AB | 25/06/1981 credit : E. Tammer ; "Scramble" | ||
TF-104G | WGAF | WS-10 | 27-01 |
C-130H | USAF | 463 TAW | 41684 |
EC-130E | USAF | 193 TEWS | PA 39816 Pennsylvania ANG |
C-130H | SpAF | 312-04 T10-10 | |
G1159 | USA | N8000J Northrop Corp. | |
Soesterberg AB | 26/06/1981 credit : "Scramble" | ||
C-160D | TurkAF | 221 Sq | 69-020 , 69-036 |
C-130H | USAF | 463 TAW | 41665 |
C-130A | USAF | 105 TAS | 70464 Tennessee ANG |
Soesterberg AB | 29/06/1981 credit : "Scramble" | ||
F-4F | WGAF | JG-71 | 38-27 , 38-67 |
NF-5A | RNethAF | 315 Sq | K-3019 in demo colors |
NF-5B | RNethAF | 315 Sq | K-4030 |
F-16A | RNethAF | 322 Sq | J-232 |
U-21A | USArmy | 18058 Hanau | |
Soesterberg AB | 30/06/1981 credit : "Scramble" | ||
F-4F | WGAF | JG-71 | 38-27 , 38-67 |
C-160D | TurkAF | 69-033 | |
U-12A | USArmy | 22261 | |
F-16A | RNethAF | 322 Sq | J-264 |
last update 27/06/2021