Movements March 1976
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/03/1976 credit : J. Schets | ||
F-4E | USAF | 32 TFS | CR 69-283, CR 68-513, CR 68-507, CR 68-534, CR 68-370 |
F-27M | RNethAF | 334 Sqn | C-11, C-9 |
Bo105C | RNethAF | B-38, B-42 | |
Sea Heron | RNavy | XR443 | |
Soesterberg AB | 02/03/1976 | ||
Puma | RAF | XW200 CX | |
T-39A | USAF | 86 TFW | 24461 |
Soesterberg AB | 03/03/1976 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 68-516, CR 69-264, CR 68-528, CR 68-370, CR 69-306, CR 69-7214, CR 69-265, CR 69-283, CR 68-507, CR 68-534 |
F-27M | RNethAF | 334 Sqn | C-1, C-10 |
Alouette 3 | RNethAF | A-488, A-235, A-292, A-253 ; H-67 | |
U-7B | RNethAF | R-136 | |
NF-5A | RNethAF | K-3019 | |
NF-5B | RNethAF | K-4029 | |
TF-104G | RNethAF | D-5816 | |
T-39A | USAF | 86 TFW | 24461 |
Soesterberg AB | 04/03/1976 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 68-404, CR 68-529, CR 68-507, CR 69-264, CR 69-260, CR 69-283, CR 69-265, CR 68-513, CR 69-7214 |
F-27M | RNethAF | 334 Sqn | C-1, C-9 |
Alouette 3 | RNethAF | A-292, A-253, A-407, A-494, A-351 : H-81 | |
U-7B | RNethAF | R-136 | |
Bo105 | RNethAF | B-38, B-47 | |
(I)UH-1A | RNethNavy | 225 K | |
SP-13A | RNethNavy | 252 V | |
C-130E | USAF | 463 TAW | 37846 |
CH-47C | USArmy | 15029 | |
Soesterberg AB | 05/03/1976 | ||
F-4E | USAF | 32 TFS | CR 68-516, CR 68-528, CR 69-265, CR 69-239 ![]() |
Alouette 3 | RNethAF | A-374 | |
Puma HC1 | RAF | XW205 CB , XW213 CJ | |
Soesterberg AB | 10/03/1976 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 68-370, CR 68-384, CR 68-404, CR 68-507, CR 68-513, CR 68-516, CR 68-528, CR 68-529, CR 68-534, CR 69-254, CR 69-260, CR 69-264, CR 69-265, CR 69-267, CR 69-275, CR 69-283, CR 69-306, CR 69-7214 |
F-27M | RNethAF | 334 Sqn | C-4, C-9, C-10, C-11, C-12, C-1, C-8 |
U-7B | RNethAF | R-136 | |
Bo105 | RNethAF | B-37, B-38, B-39, B-44, B-66 | |
NF-5B | RNethAF | 316 Sqn | K-4024 |
UH-1N | USAF | 96606 HQ 17 AF | |
Soesterberg AB | 11/03/1976 credit : + J. Schets | ||
F-4E | USAF | 32 TFS | CR 68-370, CR 69-7214, CR 68-404, CR 68-507, CR 69-306, CR 68-529, CR 68-528, CR 68-513, CR 69-283 |
G-91R | WGAF | WS 50 | 30-82 , 30-70 |
C-9A | USAF | 10879 | |
CH-47C | USArmy | 17106 | |
RF-4C | USAF | 363 TRW | JO 72-147 , JO 67-457 |
Soesterberg AB | 14/03/1976 | ||
F-4E | USAF | 32 TFS | CR 69-275, CR 68-529, CR 68-370, CR 68-404, CR 68-507, CR 68-513, CR 68-534, CR 69-254, CR 69-267, CR 69-283, CR 69-306, CR 69-7214 |
F-104G | WGAF | JBG 31 | 25-04 |
Soesterberg AB | 16/03/1976 | ||
Mirage 5BA | RBelgAF | BA-50 | |
Soesterberg AB | 17/03/1976 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 69-254, CR 69-264 |
F-27M | RNethAF | 334 Sqn | C-4 |
Mirage 5BA | RBelgAF | BA-50 | |
Pembroke | RBelgAF | OT-ZAJ RM-10 | |
CH-47C | USArmy | 295 AvCo | 15838 "GERONIMO" |
Soesterberg AB | 18/03/1976 | ||
C-130E | CAF | 130316 | |
Soesterberg AB | 19/03/1976 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 69-260, CR 69-265, CR 69-7214, CR 68-529, CR 68-534, CR 69-267, CR 68-404, CR 69-283 |
F-27M | RNethAF | 334 Sqn | C-3, C-2, C-9, C-11, C-1 |
Alouette 3 | RNethAF | A-374, A-522 ; H-67 | |
T-39A | USAF | 86 TFW | 24469 |
CH-47C | USArmy | 15838 | |
Soesterberg AB | 22/03/1976 | ||
F-4E | USAF | 50 TFW | HR 68-508 |
F-104S | ItAF | 12 Gruppo | 36-13 mm6874 , 36-05 mm6800 |
F-104S | ItAF | 156 Gruppo | 36-43 mm6761 , 36-46 mm6757 |
Soesterberg AB | 23/03/1976 PHOTOS | ||
F-4E | USAF | 32 TFS | CR 69-264, CR 69-283, CR 69-260, CR 68-384, CR 68-516, CR 69-7214, CR 69-254 |
F-27M | RNethAF | 334 Sqn | C-1 , C-6 |
TF-104G | RNethAF | D-5814 | |
G-91R | WGAF | WS 50 | 31-17 , 31-20 |
F-4E | USAF | 50 TFW | HR 68-508 |
T-39A | USAF | 86 TFW | 24473 , O-10653 |
F-104S | ItAF | 12 Gruppo | 36-13 mm6874 , 36-05 mm6800 |
F-104S | ItAF | 156 Gruppo | 36-43 mm6761 , 36-46 mm6757 |
Soesterberg AB | 26/03/1976 | ||
F-4E | USAF | 32 TFS | delivery of 00650 and 00657 |
RF-4C | USAF | 26 TRW | ZR xx xxx |
Soesterberg AB | 26 or 27 or 28/03/1976 | ||
Noratlas | FAF | WA c/s FRAWA | |
Soesterberg AB | 31/03/1976 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 69-267, CR 69-275, CR 69-283, CR 68-384 |
F-27M | RNethAF | 334 Sqn | C-8, C-11 |
Alouette 3 | RNethAF | A-246, A-208, A-319 | |
Bo105 | RNethAF | B-67, B-68 | |
G-91T | WGAF | WS 50 | 34-12 white , 34-24 blue, 34-58 green, 34-02 white, 34-26 blue |
UH-1N | USAF | 7 SOS | 96607 |
last update 26/06/2021