Movements October 1985
PHOTOS OCTOBER 1985
Soesterberg AB | 01/10/1985 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-20 |
NF-5B | RNethAF | 315 Sqn | K-4026 |
F-16A | RNethAF | 306 Sqn | J-645 |
C-23A | USAF | 10 MAS | 40468 |
Soesterberg AB | 02/10/1985 credit : "Scramble" | ||
NF-5A | RNethAF | 313 Sqn | K-3003, K-3039 |
F-16A | RNethAF | TCA | J-253 |
F-16B | RNethAF | TCA | J-265 |
C-23A | USAF | 10 MAS | 30512 |
Merlin 3A | RBelgAF | 21 sm | CF-04 |
AlphaJet | FAF | ET2/8 | 8-NN E114 , 8-NF E138 |
C-130H | VenezAF | Esq 1 | 9508 |
Soesterberg AB | 03/10/1985 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40458, 40464 |
Soesterberg AB | 04/10/1985 credit : "Scramble" | ||
NF-5A | RNethAF | 314 Sqn | K-3073 |
NF-5B | RNethAF | 313 Sqn | K-4002, K-4010 |
F-16A | RNethAF | 306 Sqn | J-643 |
F-16B | RNethAF | TCA | J-268 |
UH-14A | RNethNavy | 7 Sqn | 265 K |
C-23A | USAF | 10 MAS | 40465 |
UH-1D | WGAF | HTG-64 | 70-74, 71-72 |
F-16A | USAF | 50 TFW, 10 TFS | HR 80-613, HR 80-615 |
F-15C | USAF | 36 TFW, 525 TFS | BT 79-037, BT 79-038, BT 79-039, BT 80-032 |
Soesterberg AB | 07/10/1985 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-83 |
F-16B | RNethAF | J-885 no batch | |
C-23A | USAF | 10 MAS | 30513, 40459 |
Soesterberg AB | 08/10/1985 credit : "Scramble" | ||
F-16A | RNethAF | 322 Sqn | J-251 |
C-12F | USAF | 58 MAS | 40164 |
Soesterberg AB | 09/10/1985 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-45 |
C-23A | USAF | 10 MAS | 30512 |
C-130H | RNowAF | 335 Sqn | 957 UN |
Soesterberg AB | 10/10/1985 credit : "Scramble" | ||
F-16A | RNethAF | 312 Sqn | J-871 |
F-16B | RNethAF | TCA | J-262 |
C-23A | USAF | 10 MAS | 40464, 40467 |
F-4F | WGAF | JBG-36 | 37-90 |
Soesterberg AB | 11/10/1985 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40468 |
C-12F | USAF | 58 MAS | 40161 |
Soesterberg AB | 14/10/1985 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3016 |
Soesterberg AB | 15/10/1985 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67 |
NF-5A | RNethAF | 316 Sqn | K-3046 |
F-16A | RNethAF | 306 Sqn | J-641 |
C-23A | USAF | 10 MAS | 40461 |
C-12F | USAF | 58 MAS | 40164 |
Soesterberg AB | 16/10/1985 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4010 |
F-16A | RNethAF | 322 Sqn | J-229, J-242, J-234, J-249 |
C-23A | USAF | 10 MAS | 40468 |
Merlin 3A | RBelgAF | 21 sm | CF-02 |
C-12F | USAF | 58 MAS | 40162 |
F-4E | USAF | 86 TFW, 526 TFS | RS 68-411 |
C-130H | RNowAF | 335 Sqn | 957 UN |
Soesterberg AB | 17/10/1985 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-46, B-48, B-64, B-77, B-83 |
NF-5B | RNethAF | 313 Sqn | K-4014 |
C-23A | USAF | 10 MAS | 40462, 40471 |
G1159A | RDanAF | 721 Sqn | F-330 |
F-16A | RBelgAF | 10 W | FA-65 |
F-16A | RBelgAF | 23 sm | FA-87 |
Soesterberg AB | 18/10/1985 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-47 |
NF-5B | RNethAF | 316 Sqn | K-4028, K-4030 |
C-23A | USAF | 10 MAS | 30512, 40463 |
F-16A | USAF | 50 TFW, 313 TFS | HR 80-544, HR 81-712 |
Soesterberg AB | 21/10/1985 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
P-3C II | RNethNavy | 320 Sqn | 307 V |
C-23A | USAF | 10 MAS | 30512, 40460 |
Soesterberg AB | 22/10/1985 credit : "Scramble" | ||
F-16A | RNethAF | 312 Sqn | J-870 |
P-3C II | RNethNavy | 320 Sqn | 301 V |
C-23A | USAF | 10 MAS | 40463 |
Soesterberg AB | 23/10/1985 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
NF-5A | RNethAF | 316 Sqn | K-3018, K-3033, K-3043, K-3046, K-3047, K-3063, K-3066, and K-3027 (departed 24 Oct) |
NF-5B | RNethAF | 316 Sqn | K-4008, K-4018, K-4028 |
F-16B | RNethAF | TCA | J-266 |
P-3C II | RNethNavy | 320 Sqn | 300 V , 302 V |
C-23A | USAF | 10 MAS | 40469 |
Soesterberg AB | 24/10/1985 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67 |
NF-5A | RNethAF | 314 Sqn | K-3027 |
NF-5B | RNethAF | 314 Sqn | K-4017 |
C-23A | USAF | 10 MAS | 30513, 40464 |
Soesterberg AB | 25/10/1985 credit : "Scramble" + JD. Ragay | ||
F-15C | USAF | 32 TFS | CR 79-016, CR 79-021 |
NF-5B | RNethAF | 316 Sqn | K-4018 |
P-3C II | RNethNavy | 320 Sqn | 311 V |
C-23A | USAF | 10 MAS | 40466 |
Soesterberg AB | 28/10/1985 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
P-3C II | RNethNavy | 320 Sqn | 303 V , 304 V |
C-23A | USAF | 10 MAS | 40458, 40459 |
C-141B | USAF | 437 MAW | 40611 |
Soesterberg AB | 29/10/1985 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 311 V |
C-23A | USAF | 10 MAS | 40467 |
Merlin 3A | RBelgAF | 21 sm | CF-04 |
Soesterberg AB | 30/10/1985 credit : "Scramble" | ||
F-16A | RNethAF | 311 Sqn | J-194 (departed 31 Oct) |
C-23A | USAF | 10 MAS | 30512, 40469 |
UH-1D | WGAF | HFR-10 | 71-95 |
F-15C | USAF | 36 TFW, 53 TFS | BT xxx |
Soesterberg AB | 31/10/1985 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40460, 40468 |
F-4F | WGAF | JG-71 | 37-08 |
A-10A | USAF | 81 TFW, 91 TFS | WR 80-158, WR 81-951 (departed 01 Nov) |
last update 06/09/2018