Movements July 1985
Soesterberg AB | 01/07/1985 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40460 |
EF-111A | USAF | 20 TFW, 42 ECS | UH 66-033 |
Soesterberg AB | 02/07/1985 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4012 |
C-23A | USAF | 10 MAS | 40463 |
Phantom FGR2 | RAF | 92 Sqn | XV475 Z for rotation with 32nd TFS |
Soesterberg AB | 03/07/1985 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40466 |
F-16B | USAF | 50 TFW, 496 TFS | HR 81-820 |
A-10A | USAF | 81 TFW, 509 TFS | WR 80-194, WR 80-218 |
Soesterberg AB | 04/07/1985 credit : "Scramble" | ||
Bo105P | WGArmy | HFR 36 | 86-51, 87-38, 87-40, 87-60 |
SeaKing HC4 | RNavy | 846 Sqn | ZA292 VH, ZA298 VA |
F-4E | USAF | 52 TFW, 480 TFS | SP 71-1079, SP 74-659 (departed 08 Jul) |
Soesterberg AB | 05/07/1985 credit : "Scramble" + "BARG" Aug85, page 472 | ||
F-15C | USAF | 32 TFS | CR 79-026, CR 81-046, CR 81-047 departed for rotation with 92 Sqn at RAF Wildenrath (and CR 79-015 as of 10Jul) |
F-15D | USAF | 32 TFS | CR 81-065 departed for rotation with 92 Sqn at RAF Wildenrath |
NF-5B | RNethAF | 314 Sqn | K-4017 |
NF-5B | RNethAF | 316 Sqn | K-4023 |
C-23A | USAF | 10 MAS | 40459 |
SeaKing HC4 | RNavy | 846 Sqn | ZA292 VH, ZA298 VA |
F-15C | USAF | 36 TFW, 22 TFS | BT 80-016, BT 80-023 |
A-10A | USAF | 81 TFW, 91 TFS | WR 80-158, WR 81-951 |
Soesterberg AB | 08/07/1985 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 304 V |
C-23A | USAF | 10 MAS | 40458 |
F-15C | USAF | 36 TFW, 22 TFS | BT 80-023 |
RF-4C | USAF | 10 TRW, 1 TRS | AR 69-381 |
Soesterberg AB | 09/07/1985 credit : "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3011, K-3042 |
C-23A | USAF | 10 MAS | 40463 |
Bo105P | WGArmy | HFR36 | 86-51, 87-13 |
Soesterberg AB | 10/07/1985 credit : "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3011, K-3042 |
C-23A | USAF | 10 MAS | 30512, 40459 |
UH-1H | USArmy | 68-15319 | |
C-160D | WGAF | LTG-62 | 50-36 |
A-10A | USAF | 81 TFW, 509 TFS | WR 80-208 |
F-4E | USAF | 335 TFS | SJ 66-309, SJ 72-136 |
Soesterberg AB | 11/07/1985 credit : "Scramble" + "BARG" Aug85, page 472 | ||
F-15C | USAF | 32 TFS | CR 79-015, CR 79-026, CR 81-046, CR 81-047 returned from rotation with 92 Sqn at RAF Wildenrath |
F-15D | USAF | 32 TFS | CR 81-065 returned from rotation with 92 Sqn at RAF Wildenrath |
F-16B | RNethAF | TCA | J-267 (departed 12 Jul) |
C-23A | USAF | 10 MAS | 40466 |
UH-1H | USArmy | 68-15319 | |
Soesterberg AB | 12/07/1985 credit : "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-212 |
C-23A | USAF | 10 MAS | 40462, 40464 |
C-130E | USAF | 314 TAW | 10950 |
Soesterberg AB | 15/07/1985 credit : "Scramble" | ||
F-16B | RNethAF | 312 Sqn | J-655 |
C-23A | USAF | 10 MAS | 30512, 30513, 40466 |
F-4E | USAF | 86 TFW, 512 TFS | RS 68-370 |
F-16A | USAF | 50 TFW, 10 TFS | HR 80-559, HR 81-673 |
CF-18A | CAF | 409 Sqn | 188729 |
Soesterberg AB | 16/07/1985 credit : "Scramble" + E. Tammer | ||
NF-5A | RNethAF | 313 Sqn | K-3020, K-3058 |
NF-5B | RNethAF | 313 Sqn | K-4005, K-4007, K-4012 |
P-3C II | RNethNavy | 320 Sqn | 307 V |
C-23A | USAF | 10 MAS | 40464 |
F-4E | USAF | 86 TFW, 512 TFS | HR 80-559, HR 81-673 |
F-16A | RBelgAF | 23 sm | FA-63, FA-85 |
F-16A | RBelgAF | 10 W | FA-77, FA-79 |
MB339A | It AF | SVBIA | 56 mm54508 , 65 mm54515 |
Soesterberg AB | 17/07/1985 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 310 V |
F-16A | RNethAF | 323 Sqn | J-212, J-232, J-246, J-255 |
C-23A | USAF | 10 MAS | 40465 |
Soesterberg AB | 18/07/1985 credit : "Scramble" | ||
F-16B | RNethAF | 311 Sqn | J-651 |
C-23A | USAF | 10 MAS | 40459, 40467 |
Tornado GR1 | RAF | 16 Sqn | ZA468 FN emergency landing (departed 19 Jul) |
Soesterberg AB | 19/07/1985 credit : "Scramble" | ||
F-16A | RNethAF | 312 Sqn | J-879 |
F-16B | RNethAF | TCA | J-885 |
Soesterberg AB | 22/07/1985 credit : "Scramble" | ||
F-16A | RNethAF | 311 Sqn | J-617 |
F-16B | RNethAF | 311 Sqn | J-652 |
C-23A | USAF | 10 MAS | 40463, 40467 |
F-4E | USAF | 86 TFW, 526 TFS | RS 68-440, RS 68-445 |
F-16A | USAF | 50 TFW, 10 TFS | HR 80-589 (departed 26 Jul) , HR 81-710 (departed 29 Jul) |
Puma | RAF | xxx | |
F-16B | RBelgAF | 31 sm | FB-15 |
C-130H | RBelgAF | 20 sm | CH-12 transferred a RBelgAF RF-84F to Soetserberg, for MLM museum display |
Soesterberg AB | 23/07/1985 credit : "Scramble" | ||
Bo105C | RNethAF | 299 Sqn | B-38 |
P-3C II | RNethNavy | 320 Sqn | 306 V |
C-23A | USAF | 10 MAS | 40465 |
Soesterberg AB | 24/07/1985 credit : "Scramble" | ||
P-3C | RNethNavy | 320 Sqn | 309 V |
C-23A | USAF | 10 MAS | 30513 |
F-16A | USAF | 50 TFW, 10 TFS | HR 80-614 |
F-16B | USAF | 50 TFW, 10 TFS | HR 81-818 |
Soesterberg AB | 25/07/1985 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-75 |
C-23A | USAF | 10 MAS | 40458, 40460, 40466 |
Alouette 2 | RBelgArmy | A43 , A93 | |
Phantom FGR2 | RAF | 19 Sqn | XT899 |
Soesterberg AB | 26/07/1985 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 40465 |
Soesterberg AB | 29/07/1985 credit : "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3045 |
F-16B | RNethAF | 311 Sqn | J-654 |
C-23A | USAF | 10 MAS | 40463, 40467 |
F-16B | USAF | 50 TFW, 10 TFS | HR 81-818 |
Soesterberg AB | 30/07/1985 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3063 |
F-16B | RNethAF | TCA | J-268 |
C-23A | USAF | 10 MAS | 40458, 40467 |
F-104G | WGNavy | MFG-2 | 26-80, 26-81 (departed 31 Jul) |
UH-1H | USArmy | 357 AvDet | 72-21618 |
Soesterberg AB | 31/07/1985 credit : "Scramble" | ||
C-23A | USAF | 10 MAS | 30512 |
Alouette 2 | WGArmy | 76-47 | |
F-104G | WGNavy | MFG-2 | 26-75 |
UH-1H | USArmy | 357 AvDet | 72-21618 |
Do28D2 | WGAF | JG-71 | 58-65 |
F-4F | WGAF | JG-71 | 37-67, 38-67 |
last update 06/09/2018