Movements January 1985
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 02/01/1985 credit "Scramble" + C.Schmidt | ||
NF-5B | RNethAF | 315 Sqn | K-4020, K-4021 |
E-3A | NATO | LX-N90453 | |
Soesterberg AB | 03/01/1985 credit "Scramble" + C.Schmidt | ||
C-23A | USAF | 10 MAS | 30513 |
E-3A | NATO | LX-N90453 | |
Soesterberg AB | 04/01/1985 credit "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3019, K-3028, K-3056, K-3057 |
F-104G | WGNavy | MFG-2 | 21-09, 21-32 (departed 07 Jan) |
Soesterberg AB | 07/01/1985 credit "Scramble" | ||
F-16A | RNethAF | 322 Sqn | J-220, J-226, J-240, J-244 (stayed this week, flew missions with 32nd TFS) |
F-16A | RNethAF | 306 Sqn | J-637 |
Soesterberg AB | 08/01/1985 credit "Scramble" | ||
MC-130E | USAF | 7 SOS | 40555 |
Soesterberg AB | 14/01/1985 credit "Scramble" | ||
F-4E | USAF | 86 TFW, 512 TFS | RS 68-386 landed with blown tire (departed 21 Jan) |
F-4E | USAF | 86 TFW,526 TFS | RS 68-394 |
Soesterberg AB | 16/01/1985 credit "Scramble" | ||
NF-5B | RNethAF | 315 Sqn | K-4003 |
Soesterberg AB | 17/01/1985 credit "Scramble" + C.Schmidt | ||
F-16A | RNethAF | 322 Sqn | J-223 |
P-3C II | RNethNavy | 320 Sqn | 301 V |
F-4F | WGAF | JG-71 | 37-71 , 38-63 |
OH-58C | USArmy | 70-15345 , O-16118(69-), O-16812(68-), O-16826(68-), O-16907(68-) 4 Inf.Div. (REFORGER, from Amsterdam harbor, departed 21 Jan to Gilze-Rijen) | |
AH-1G | USArmy | O-15982(70-), O-16005(70-), O-16024(70-), O-20999(71-), O-21046(71-), O-21048(71-) 4 Inf.Div. (REFORGER, from Amsterdam harbor, departed 21 Jan to Gilze-Rijen) | |
Soesterberg AB | 18/01/1985 credit "Scramble" = C. Schmidt | ||
OH-58C | USArmy | O-15543(70-), 71-20365, 71-20587, 71-20670 4 Inf.Div. (REFORGER, from Amsterdam harbor, departed 21 Jan to Gilze-Rijen) | |
UH-1H | USArmy | 69-15264, 69-15294, O-15303(69-), 68-15520, O-16258(66-), 71-20304, O-12886(65-), O-60856(66-), O-60899(66-), O-60938(66-) 4 Inf.Div. (REFORGER, from Amsterdam harbor, departed 21 Jan to Gilze-Rijen) | |
Soesterberg AB | 22/01/1985 credit "Scramble" | ||
F-16A | RNethAF | 323 Sqn | J-231, J-249, J-250 |
F-16A | RNethAF | 306 Sqn | J-627 |
F-104G | WGNavy | MFG-2 | 21-11, 26-87 |
Soesterberg AB | 23/01/1985 credit "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3042, K-3052 |
F-16B | RNethAF | 323 Sqn | J-270 |
Soesterberg AB | 25/01/1985 credit "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 308 V |
Soesterberg AB | 28/01/1985 credit "Scramble" + B. Uffen | ||
P-3C II | RNethNavy | 320 Sqn | 302 V |
F-4E | USAF | 52 TFW, 23 TFS | SP 72-1482, SP 74-1622 |
Soesterberg AB | 29/01/1985 credit "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4011 |
NF-5B | RNethAF | 315 Sqn | K-4027 |
Soesterberg AB | 30/01/1985 credit "Scramble" | ||
NF-5B | RNethAF | 315 Sqn | K-4002 |
NF-5B | RNethAF | 313 Sqn | K-4025 |
F-16A | RNethAF | Fokker | J-875 |
F-16B | RNethAF | 323 Sqn | J-263 |
F-4E | USAF | 52 TFW, 23 TFS | SP 74-1622, SP 74-1651 |
Soesterberg AB | 31/01/1985 credit "Scramble" + B.Uffen | ||
NF-5B | RNethAF | 315 Sqn | K-4027 |
F-4E | USAF | 52 TFW, 23 TFS | SP 74-1622, SP 74-1651 |
C-23A | USAF | 10 MAS | 30512 |
last update 07/01/2017