Movements October 1981
THIS PAGE HAS PHOTO COVERAGE , click on a photo or hyperlink
Soesterberg AB | 01/10/1981 credit : G. vd Veen | ||
T-33AN | CAF | 133069 | |
CF-104G | CAF | 104806 , 104810 , 104831 | |
Soesterberg AB | 02/10/1981 credit : G. vd Veen ; "Scramble" | ||
C-130 | USAF | xxxxxx | |
T-33AN | CAF | 133069 | |
CF-104G | CAF | 104806 , 104810 , 104831 | |
Soesterberg AB | 06/10/1981 credit : "Scramble" | ||
F-27MPA | RNethAF | 336 Sq | M-1 |
C-12 | USAF | 58 MAS | xxxxx |
Soesterberg AB | 07/10/1981 credit : "Scramble" | ||
C-130 | USAF | xxxxxx | |
Soesterberg AB | 08/10/1981 credit : G. vd Veen | ||
C-130E | USAF | 317 TAW | 37899 |
F-15C | USAF | 36 TFW | BT 79-067 |
Soesterberg AB | 12/10/1981 credit : "Scramble" | ||
F-27MPA | RNethAF | 336 Sq | M-1 |
Soesterberg AB | 13/10/1981 credit : "Scramble" ; G. vd Veen | ||
F-16A | RBelgAF | FA-29, FA-34, FA-39 | |
C-130H | GreeceAF | 751 | |
C-130H | SPAF | T10-4 301-04 | |
Soesterberg AB | 14/10/1981 credit : "Scramble" ; G. vd Veen | ||
NF-5B | RNethAF | K-4025 | |
F-16A | RBelgAF | 1W | FA-19, FA-29, FA-32, FA-34 all stayed until 16Oct and FA-25, stayed until 21Oct |
F-16B | RBelgAF | 1W | FA-11 stayed until 16Oct and FB-05 |
C-130H | SPAF | T10-4 301-04 | |
Soesterberg AB | 15/10/1981 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4001 |
NF-5B | RNethAF | K-4030 | |
G-91R | WGAF | 32-43 | |
G-91T | WGAF | JBG-49 | 34-55 |
C-9A | USAF | 435 TAW | 10880 |
C-12C | USAF | 322 TAW, 58 MAS | 31216 |
C-12 | USAF | 37776 | |
Soesterberg AB | 16/10/1981 credit : "Scramble" | ||
C-130E | USAF | 435 TAW | 01260 , 40527 |
Magister | RBelgAF | MT-49 | |
Soesterberg AB | 19/10/1981 credit : "Scramble" | ||
F-16B | RBelgAF | 1W | FB-05 |
Soesterberg AB | 20/10/1981 credit : "Scramble" | ||
C-130A | USAF | 96 TAS | 70481 (AFRes) |
Soesterberg AB | 21/10/1981 credit : "Scramble" | ||
CM170R | RBelgAF | MT-49 | |
F-16A | RBelgAF | 1W | FA-25 |
MC-130E | USAF | 7 SOS | 40566 |
Soesterberg AB | 22/10/1981 credit : "Scramble" | ||
C-130H | GreeceAF | 752 | |
Soesterberg AB | 26/10/1981 credit : "Scramble" | ||
F-27MPA | RNethAF | 336 Sq | M-1 |
Soesterberg AB | 27/10/1981 credit : "Scramble" | ||
UH-1D | WGAF | 71-11 | |
Soesterberg AB | 28/10/1981 credit : H. de Haan | ||
F-15C | USAF | 32 TFS | CR 79-015, CR 79-019, CR 79-020, CR 79-026, CR 79-032, CR 79-033 , CR 79-034, CR 79-018 (scramble), CR 79-027 (scramble) |
F-15D | USAF | 32 TFS | CR 79-004 |
Alouette 3 | RNethAF | SAR | H-xx |
UH-14A | RNethNavy | 275 | |
Soesterberg AB | 29/10/1981 credit : G. vd Veen | ||
F-4F | WGAF | 38-27 , 38-47 | |
Soesterberg AB | 30/10/1981 credit : H. de Haan | ||
F-15C | USAF | 32 TFS | CR 79-016, CR 79-019, CR 79-032, CR 79-018 (scramble) , CR 79-027 (scramble) |
F-15D | USAF | 32 TFS | CR 79-004 |
F-27MPA | RNethNavy | M-1 | |
last update 07/09/2018