Movements March 1984
Soesterberg AB | 01/03/1984 credit : "Scramble" + P. Hoekzema | ||
F-15C | USAF | 32 TFS | CR 79-018 (o), CR 79-027 (g) |
F-15D | USAF | 32 TFS | CR 81-065 (g) |
NF-5A | RNethAF | 316 Sqn | K-3066 |
F-16A | RNethAF | 322 Sqn | J-244 |
TF-104G | RNethAF | CAV | D-5806 |
Soesterberg AB | 02/03/1984 credit : "Scramble" + P. Hoekzema | ||
F-15C | USAF | 32 TFS | CR 79-017 (o), CR 79-023 (o), CR 79-031 (g), CR 79-027 (g), CR 79-033 (g), CR 81-048 (g) |
F-15D | USAF | 32 TFS | CR 79-004 (o), CR 79-005 (g) |
F-16A | RNethAF | 322 Sqn | J-244, J-243 |
TF-104G | RNethAF | CAV | D-5810 (overshoot) |
F-16B | RBelgAF | FB-xx (overshoot) | |
Jaguar GR1 | RAF | 2 Sqn | XZxxx (overshoot) |
Soesterberg AB | 05/03/1984 credit : "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-020, CR 79-032, CR 81-047, CR 81-049 returning from exercise in the USA, starting on 09 Feb (however: 047 must be wrong, because photographed on 21 Feb) |
F-16A | RNethAF | 311 Sqn | J-623 |
TF-104G | RNethAF | CAV | D-5803 |
C-141B | USAF | 63 MAW | 60156 |
Soesterberg AB | 06/03/1984 credit : P. Hoekzema | ||
F-15C | USAF | 32 TFS | CR 79-018 (o), CR 79-024 (o), CR 79-033 (g) |
F-15D | USAF | 32 TFS | CR 79-005 (g), CR 81-065 (g) |
SP-13A | RNethNavy | 321 Sqn | 254 V |
NF-5A | RNethAF | 2x (overshoot) | |
TF-104G | RNethAF | TCA | D-5806 (overshoot) |
Magister | RBelgAF | VVS | MT-46 |
Soesterberg AB | 07/03/1984 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4001, K-4006 |
NF-5B | RNethAF | 316 Sqn | K-4011 |
C-130E | USAF | 37 TAS | xxxx |
VC-140B | USAF | 58 MAS | 12491 |
Do28DT | WGAF | FBS | 59-03 (with Turboprops) |
Soesterberg AB | 08/03/1984 credit : "Scramble" | ||
NF-5B | RNethAF | K-4028 | |
NF-5B | RNethAF | 315 Sqn | K-4025 |
F-16A | RNethAF | 322 Sqn | J-226 |
F-16B | RNethAF | 311 Sqn | J-650 |
SA330 | D-HAXU BGS (departed 09 Mar) | ||
Do28D2 | WGAF | FBS | 59-02 |
Soesterberg AB | 09/03/1984 credit : "Scramble" | ||
F-16A | RNethAF | 311 Sqn | J-218 , J-219 |
F-4E | USAF | 86 TFW, 512 TFS | RS 68-480 , RS 68-527 |
Soesterberg AB | 12/03/1984 credit : "Scramble" | ||
NF-5B | RNethAF | 315 Sqn | K-4027 |
F-16A | RNethAF | 322 Sqn | J-226 |
UH-60A | USArmy | 421 MedCo | 23723 |
Soesterberg AB | 13/03/1984 credit : "Scramble" + P. Hoekzema | ||
F-15C | USAF | 32 TFS | CR 79-018 (o), CR 79-019 (o), CR 79-026 (g), CR 79-027 (g), CR 79-030 (g, scramble), CR 81-045 (o, scramble) |
F-15D | USAF | 32 TFS | CR 81-065 (g) |
F-4F | WGAF | JG 71 | 37-79 , 38-66 |
F-111F | USAF | 48 TFW, 493 TFS | LN 71-893 |
Soesterberg AB | 14/03/1984 credit : "Scramble" | ||
F-16A | RNethAF | 322 Sqn | J-226 |
Soesterberg AB | 15/03/1984 credit : "Scramble" + P. Hoekzema | ||
F-15C | USAF | 32 TFS | CR 79-019 , CR 79-026 , CR 79-027 , CR 79-033 , CR 81-047 |
F-104G | RNethAF | 312 Sqn | D-8022 on delivery to the MLM museum |
Soesterberg AB | 16/03/1984 credit : "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-020 , CR 81-046 returning from exercise in the USA |
F-16A | RNethAF | 323 Sqn | J-xxx |
F-16B | RBelgAF | 1 W | FB-08 |
RF-4E | WGAF | AKG 51 | 35-86 |
Soesterberg AB | 19/03/1984 credit : "Scramble" + P. Hoekzema | ||
F-15C | USAF | 32 TFS | CR 79-018, CR 79-027, CR 79-032, CR 81-047 |
P-3C II | RNethNavy | 320 Sqn | 30x V |
SP-13A | RNethAF | 321 Sqn | 250 V |
RF-4E | WGAF | AKG 51 | 35-86 |
C-130H | USAF | 463 TAW | 41761 (or 01671 ?) |
OV-10A | USAF | 601 TCW,704 TASS | 13554 , 14618 , 14639 , 14652 |
Soesterberg AB | 20/03/1984 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-20 |
UH-14A | RNethNavy | 7 Sqn | 265 K |
Soesterberg AB | 22/03/1984 credit : "Scramble" | ||
F-16B | RNethAF | TCA | J-653 |
Soesterberg AB | 26/03/1984 credit : "Scramble" | ||
Gazelle AH1 | RArmy | xxxx | |
Soesterberg AB | 27/03/1984 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4003 |
Soesterberg AB | 28/03/1984 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-67 |
F-16B | RNethAF | J-656 | |
Bo105P | WGArmy | 86-51 | |
F-4F | WGAF | JG 71 | 37-61 , 37-67 |
Soesterberg AB | 29/03/1984 credit : "Scramble" | ||
Mirage 5BA | RBelgAF | 2 sm | BA-51 |
Mirage 5BA | RBelgAF | 8 sm | BA-63 |
Tornado | WGAF | JBG 31 | 43-96 |
Soesterberg AB | 30/03/1984 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 305 V |
F-104G | WGAF | xxxx (2x) | |
G1159 | N80J Northrop | ||
last update 09/09/2018