Movements March 1975
Soesterberg AB | 03/03/1975 | ||
F-4E | USAF | 32 TFS | CR 68-404, CR 68-534, CR 69-266, CR 69-254, CR 69-283 |
RF-4C | USAF | 10 TRW | AR 64-1071 |
Puma | RAF | XW216 | |
Soesterberg AB | 04/03/1975 | ||
F-4E | USAF | 32 TFS | CR 68-528, CR 68-529, CR 68-534, CR 69-254, CR 69-266, CR 69-267, CR 69-283 |
Shackleton | RAF | WL756 J | |
Soesterberg AB | 05/03/1975 | ||
C-130E | USAF | 513 TAW | 37833 |
VT-29C | USAF | 322 TAW | 21103 |
Soesterberg AB | 07/03/1975 | ||
F-4E | USAF | 32 TFS | CR 68-507, CR 68-516, CR 68-529, CR 68-534, CR 69-275, CR 69-306 |
F-4D | USAF | 81 TFW | WR 66-7480 |
Soesterberg AB | 10/03/1975 credit : H. de Ree | ||
F-104G | RNethAF | D-8297 | |
TF-104G | RNethAF | D-5816 | |
Soesterberg AB | 12/03/1975 credit : H. de Ree | ||
F-4E | USAF | 32 TFS | CR 68-404, CR 68-384, CR 69-7214, CR 69-265, CR 69-266, CR 69-306 |
F-27M | RNethAF | 334 Sqn | C-5, C-6 |
Alouette 3 | RNethAF | A-307 | |
T-39A | USAF | 86 TFW | 24469 |
VT-29D | USAF | 322 TAW | 33535 |
Soesterberg AB | 13/03/1975 | ||
F-4F | WGAF | 37-34 | |
|
Soesterberg AB | 17/03/1975 credit : H. de Ree | ||
F-4E | USAF | 32 TFS | CR 69-306, CR 68-529, CR 69-267 |
Alouette 3 | RNethAF | A-470 | |
NF-5B | RNethAF | 315 Sqn |
K-4030 |
TF-104G |
RNethAF | DutchMasters | D-5809 |
|
Soesterberg AB | 18/03/1975 credit : J. Schets | ||
F-4E | USAF | 32 TFS | CR 69-306, CR 69-254, CR 69-275, CR 69-266, CR 69-275 |
F-27M | RNethAF | 334 Sqn | C-2 |
F-4F | WGAF | JG-74 | 37-90, 37-62 |
Soesterberg AB | 19/03/1975 credit : H. de Ree | ||
F-4E | USAF | 32 TFS | CR 68-539, CR 69-254, CR 69-7214, CR 69-306, CR 69-275, CR 69-283, CR 68-513, CR 68-516, CR 69-266, CR 69-267 |
F-27M | RNethAF | 334 Sqn | C-2, C-12, C-5, C-8, C-3 |
G-91R | WGAF | LeKG-43 | 30-12, 30-15, 30-29, 33-01 |
Soesterberg AB | 21/03/1975 credit : + J. Schets | ||
F-4E | USAF | 32 TFS | CR 68-534, CR 68-529, CR 68-516, CR 69-275, CR 69-254, CR 69-283, CR 69-306, CR 68-384, CR 68-528 |
F-27M | RNethAF | 334 Sq | C-2, C-4, C-8, C-9, C-12 |
U-7B | RNethAF | R-132, R-117, R-134, R-115, R-186 | |
NF-5B | RNethAF | 314 Sq | K-4004 |
UH-1D | WGAF | 71-68 | |
C-130E | USAF | 513 TAW | 80935 (68-10935 317 TAW, temporary assigned to 513 TAW) |
RF-4C | USAF | 10 TRW | AR ?? |
(I)UH-1A | RNethNavy | 227 K | |
Soesterberg AB | 24/03/1975 credit : H. de Ree | ||
F-4E | USAF | 32 TFS | CR 68-534, CR 68-529, CR 69-275, CR 69-267, CR 69-283 |
F-27M | RNethAF | 334 Sqn | C-2, C-6, C-1, C-4 |
Alouette 3 | RNethAF | A-549 | |
U-7B | RNethAF | R-186 | |
F-4F | WGAF | JG 71 | 37-51 , 37-59 |
Puma | RAF | XW231 DO , XW202 DM | |
Soesterberg AB | 25/03/1975 credit : + J. Schets | ||
F-4E | USAF | 32 TFS | CR 69-283, CR 68-528, CR 68-384, CR 68-507, CR 68-529, CR 69-267, Cr 69-266, CR 68-516 |
F-27M | RNethAF | 334 Sqn | C-4, C-2, C-6, C-12, C-5 |
Buccaneer | RAF | XV 349 | |
Soesterberg AB | 27/03/1975 credit : + H. de Ree | ||
F-4E | USAF | 32 TFS | CR 69-266, CR 69-267 |
F-27M | RNethAF | 334 Sqn | C-4, C-5 |
Puma | RAF | XW 202 DM , XW 231 DO | |
F-27M | RNethAF | 334 Sq | C-4 |
U-7B | RNethAF | R-134 | |
NF-5B | RNethAF | 314 Sqn | K-4024 |
last update 16/03/2017