Movements June 1982
Soesterberg AB | 01/06/1982 credit : "Scramble" ; E. Tammer | ||
NF-5B | RNethAF | 313 Sqn | K-4001 |
OV-10A | USAF | 601 TCW | 83805 |
F-104G | RDanAF | 723 Sqn | R-700 , R-702 |
F-16A | RNowAF | 332 Sqn | 272 , 295 (departed 03 Jun) |
F-16B | RNowAF | 332 Sqn | 304 (departed 03 Jun) |
Soesterberg AB | 02/06/1982 credit : H. de Ree ; "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-018, CR 79-020, CR 79-021, CR 79-034, CR 79-029 |
F-27M | RNethAF | 334 Sqn | C-1, C-2, C-12 |
Alouette 3 | RNethAF | A-302, A-515, A-464, A-529 | |
NF-5B | RNethAF | 313 Sqn | K-4001 |
F-104G | RDanAF | 723 Sqn | R-700 , R-702 |
Pembroke C1 | RAF | 60 Sqn | WV740 |
Soesterberg AB | 03/06/1982 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4001 |
F-104G | RDanAF | 723 Sqn | R-700 , R-702 |
RF-4E | WGAF | AKG 51 | 35-03 |
UH-1D | WGAF | HTG 64 | 70-68 |
SeaKingMk43 | RNowAF | 330 Sqn | 060 (departed 04 Jun) |
Soesterberg AB | 04/06/1982 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4001 |
F-104G | RDanAF | 723 Sqn | R-700 , R-702 |
OV-10A | USAF | 601 TCW | 03805 |
Do28D | WGAF | JBG-35 | 58-94 |
C-141B | USAF | 437 MAW | 40613 |
C-141B | USAF | 438 MAW | 40623 |
Soesterberg AB | 07/06/1982 credit : "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3014 |
F-16B | RBelgAF | 10W | FB-07 |
- | F-15A/C/D 1 TFW, 71 TFS deployment to Soesterberg AB under "Coronet Sidewinder II" from 07 June and until 28 June |
||
F-15A | USAF | 1 TFW, 71 TFS | FF 75-022, FF 75-060, FF 75-067, FF 76-071 (as AF760-71TFS), FF 76-093, FF 76-095, FF 76-105 all red |
F-15C | USAF | 1 TFW, 71 TFS | FF 80-049, FF 80-050, FF 80-052, FF 81-020 all red |
F-15D | USAF | 1 TFW, 71 TFS | FF 80-059 red |
Soesterberg AB | 08/06/1982 credit : "Scramble" + C.Vermolen | ||
F-15C | USAF | 32 TFS | CR 79-028 |
Alouette 3 | RNethAF | A-350, A-351, A-398, A-406 all "Grasshoppers" | |
RF-4E | WGAF | AKG 51 | 35-03 |
F-16B | RNethAF | TCA | J-271 |
TF-104G | RDanAF | Esk 726 | RT-684 |
Soesterberg AB | 09/06/1982 credit : "Scramble" | ||
NF-5A | RNethAF | 315 Sqn | K-3038 , K-3052 |
NF-5A | RNethAF | 313 Sqn | K-3020 |
NF-5B | RNethAF | 313 Sqn | K-4006 |
UH-1D | WGAF | HTG 64 | 70-68 |
F-4F | WGAF | JG 74 | 38-08 , 38-36 |
Soesterberg AB | 10/06/1982 credit : J. Ragay ; "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-016, CR 79-017, CR 79-018, CR 79-019, CR 79-021, CR 79-023, CR 79-028, CR 79-030, CR 79-032 |
F-15A | USAF | 1 TFW, 71 TFS | FF 75-022, FF 75-060, FF 75-067, FF 76-071, FF 76-093, FF 76-095, FF 76-105 all red |
F-15C | USAF | 1 TFW, 71 TFS | FF 80-049, FF 80-050, FF 80-052, FF 81-020 all red |
F-15D | USAF | 1 TFW, 71 TFS | FF 80-059 red |
F-27M | RNethAF | 334 Sqn | C-3, C-5 |
Alouette 3 | RNethAF | A-488 | |
NF-5A | RNethAF | 316 Sqn | K-3072 |
NF-5B | RNethAF | 314 Sqn | K-4017 |
F-16B | RNethAF | J-271 no emblem | |
C-130 | USAF | xxxx | |
Mirage 3R | FAF | xxxx | |
Soesterberg AB | 11/06/1982 credit : "Scramble" | ||
NF-5A | RNethAF | K-3054 | |
NF-5B | RNethAF | 313 Sqn | K-4028 |
C-130 | USAF | xxxx | |
Soesterberg AB | 14/06/1982 credit : "Scramble" | ||
F-27M | RNethAF | 334 Sqn | C-8 with flat tires on the runway |
C-12A | USAF | 22558 | |
Soesterberg AB | 15/06/1982 credit : "Scramble" | ||
OV-10A | USAF | 601 TCW | 03790 |
Soesterberg AB | 16/06/1982 credit : "Scramble" | ||
UH-1N | USAF | 67 ARRS, DET 2 | 96607 |
C-12A | USAF | 22558 | |
Soesterberg AB | 17/06/1982 credit : E. Tammer ; H. de Ree | ||
F-15C | USAF | 32 TFS | CR 79-023, CR 79-016, CR 79-027, CR 79-017 |
F-15D | USAF | 32 TFS | CR 79-005 |
F-15A | USAF | 1 TFW, 71 TFS | FF 75-022, FF 76-093, FF 76-071, FF 76-095, FF 75-060, FF 75-067, FF 76-105 all red |
F-15C | USAF | 1 TFW, 71 TFS | FF 80-052, FF 81-020, FF 80-050, FF 80-049 all red |
F-27M | RNethAF | 334 Sqn | C-1, C-8, C-12, C-6, C-3 |
Alouette 3 | RNethAF | A-452, A-529, A-550, A-302, A-521 | |
Bo105C | RNethAF | B-47 | |
NF-5A | RNethAF | 313 Sqn | K-3028 |
NF-5B | RNethAF | 314 Sqn | K-4019 |
OV-10A | USAF | 601 TCW | 13562 |
UH-1N | USAF | 67 ARRS, DET 2 | 96607 |
T-33AN | CAF | 1 CAG | 133345 |
Soesterberg AB | 21/06/1982 credit : H. de Ree ; "Scramble" | ||
F-15C | USAF | 32 TFS | CR 79-033, CR 79-030, CR 79-017 |
F-15D | USAF | 32 TFS | CR 79-004 |
F-15A | USAF | 1 TFW, 71 TFS | FF 75-022, FF 75-067, FF 76-095, FF 76-071, FF 76-105 all red |
F-15C | USAF | 1 TFW, 71 TFS | FF 80-050, FF 80-052, FF 80-059, FF 81-026, FF 80-049 all red |
F-27M | RNethAF | 334 Sqn | C-1, C-3, C-7 |
F-16B | RNethAF | J-270 | |
F-104G | WGNavy | MFG 2 | 21-25 , 26-60 |
OV-10A | USAF | 601 TCW | xxxx (3x) |
F-104S | ItAF | 22 Gruppo,51st | 51-07 mm6872, 51-16 mm6737 |
Soesterberg AB | 22/06/1982 credit : "Scramble" | ||
SP-13A | RNethNavy | 321 Sqn | 254 V |
NF-5A | RNethAF | 315 Sqn | K-30xx |
F-104S | ItAF | 22 Gruppo, 51st | 51-07 mm6872 , 51-16 mm6737 |
Soesterberg AB | 23/06/1982 credit : "Scramble" + C.Vermolen | ||
F-15A | USAF | 1 TFW, 71 TFS | FF 76-071TFS , FF 76-105 |
F-15C | USAF | 1 TFW, 71 TFS | FF 80-052 |
F-4F | WGAF | JG 74 | 37-32 , 38-36 |
Soesterberg AB | 24/06/1982 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4016 |
NF-5B | RNethAF | 315 Sqn | K-4026 |
C-9A | USAF | 435 TAW, 55 AAS | 10881 |
Soesterberg AB | 25/06/1982 credit : "Scramble" | ||
Alouette 3 | RNethAF | SAR | H-20 |
NF-5B | RNethAF | 315 Sqn | K-4025 |
C-141B | USAF | 437 MAW | 40618 camo , 50269 , 50276 (stretched part bare metal) |
Soesterberg AB | 28/06/1982 credit : "Scramble" ; E. Tammer | ||
F-15A | USAF | 1 TFW, 71 TFS | FF 75-022, FF 75-060, FF 75-067, FF 76-071, FF 76-093, FF 76-095, FF 76-105 all red |
F-15C | USAF | 1 TFW, 71 TFS | FF 80-047, FF 80-050, FF 80-052, FF 80-059, FF 81-020 all red |
U-21A | USArmy | O-18013 | |
Buccaneer S2B | RAF | 16 Sqn | XV160 X emergency landing |
C-141B | USAF | 437 MAW | 67955 |
Soesterberg AB | 29/06/1982 credit : "Scramble" | ||
C-130 | USAF | xxxx | |
Soesterberg AB | 30/06/1982 credit : "Scramble" | ||
C-130 | USAF | xxxx | |
last update 07/04/2019