Movements July 1977
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/07/1977 | ||
F-27M | RNethAF | 334 Sqn | C-2, C-3, C-6, C-8 |
Alouette 3 | RNethAF | H-81 | |
Bo105 | RNethAF | B-67 | |
F-28 | NethGov | PH-PBX | |
CH-53G | WGArmy | 85-08 | |
RF-4C | USAF | 26 TRW | ZR 68-606 ![]() |
Soesterberg AB | 04/07/1977 | ||
TF-104G | RNethAF | TCA | D-5702 |
RF-4C | USAF | 26 TRW | ZR 68-606 |
UH-1D | WGAF | 70-51 | |
Soesterberg AB | 08/07/1977 | ||
F-4E | USAF | 86 TFW | RS 74-1649 ![]() |
C-130H | USAF | 42069 ![]() |
|
CH-47C | USArmy | 205 AvCo | 70-15030, 71-20952, 71-20946, 68-15838 |
Soesterberg AB | 11/07/1977 | ||
F-15A | USAF | 36 TFW | BT 76-025 |
C-12A | USAF | 60166 HQ USAFE | |
C-130H | USAF | 463 TAW | 21291 |
Soesterberg AB | 12/07/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1046 ![]() |
RF-4C | USAF | 10 TRW | AR 66-433, AR 65-927, AR 68-553 |
F-104G | WGNavy | MFG 1 | 22-13 ![]() ![]() |
RF-104G | WGNavy | MFG 2 | 21-11 , 21-31 ![]() |
Soesterberg AB | 13/07/1977 | ||
Alouette 2 | WGArmy | 76-19 , 77-49 | |
Paris | FAF | 41-AR 94 | |
Soesterberg AB | 14/07/1977 PHOTOS | ||
F-4E | USAF | 32 TFS | CR 74-657, CR 74-652, CR 74-653, CR 74-1049, CR 74-660, CR 74-1046, CR 74-1054, CR 74-1045, CR 74-656, CR 74-1047, CR 74-659 |
F-27M | RNethAF | 334 Sqn | C-8, C-10 |
Alouette 3 | RNethAF | A-414, A-514 | |
Bo105 | RNethAF | B-41, B-44 | |
F-104G | WGNavy | MFG 1 | 22-13 , 22-96 |
RF-104G | WGNavy | MFG 2 | 21-11 , 21-31 |
Alouette 2 | WGArmy | 76-19 , 77-49 | |
Paris | FAF | 41-AR 94 | |
Soesterberg AB | 15/07/1977 | ||
F-4E | USAF | 32 TFS | CR 74-656, CR 74-657, CR 74-1045, CR 74-1052, CR 74-660, CR 74-1050, CR 74-1047, CR 74-663, CR 74-659, CR 74-1053, CR 74-1041, CR 74-1049, CR 74-1054 |
F-27M | RNethAF | 334 Sqn | C-3, C-9, C-10 |
Alouette 3 | RNethAF | A-404, A-514, A-209, A-307, A-336 | |
Bo105 | RNethAF | B-78, B-38, B-70, B-73, B-44 | |
(I)UH-1A | RNethNavy | 221 K | |
AH-14A | RNethNavy | 260 K | |
F-111E | USAF | 20 TFW | UH 68-020 |
C-130H | USAF | 463 TAW | 42133 |
Soesterberg AB | 19/07/1977 | ||
RF-104G | WGNavy | MFG 2 | 21-11 , 21-26 ![]() |
Soesterberg AB | 20/07/1977 | ||
F-4E | USAF | 86 TFW | RS 74-1650, RS 74-1653 |
Soesterberg AB | 25/07/1977 | ||
F-104G | WGNavy | MFG 1 | 22-89 , 25-02 |
Soesterberg AB | 26/07/1977 | ||
F-4E | USAF | 32 TFS | CR 74-660 ![]() |
F-4E | USAF | 86 TFW | RS 74-1650 ![]() ![]() |
Soesterberg AB | 27/07/1977 | ||
F-104G | RNethAF | 322/323 Sqn | D-8060 |
F-4F | WGAF | JG 71 | 37-27 , 37-61 |
OV-10A | USAF | 601 TCW, 20 TASS | 83811 |
Soesterberg AB | 29/07/1977 | ||
Jaguar GR1 | RAF | 14 Sqn | XZ385 AG |
last update 27/06/2021