Movements February 1970
THIS PAGE HAS PHOTO COVERAGE , click on a photo or hyperlink
Soesterberg AB | 02/02/1970 | ||
Alouette 3 | RNethAF | A-483 ![]() |
|
F-5A | RNowAF | AH-A 10567 , AH-B 10568 | |
Soesterberg AB | 03/02/1970 PHOTOS | ||
F-4E | USAF | 32 TFS | 80442 , 80444, 80401, 80411, 80438, 80443, 80440 |
T-33A | RNethAF | M-2 , M-11 , M-43 , M-21 , M-44 | |
U-6A | RNethAF | S-6 | |
F-27M | RNethAF | 334 Sq | C-4, C-12 |
F-5A | RNowAF | AH-A 10567 , AH-B 10568 | |
Soesterberg AB | 05/02/1970 PHOTOS | ||
F-4E | USAF | 32 TFS | 80401 , 80445, 80426, 80413, 80405, 80442, 80447 |
T-33A | RNethAF | M-2, M-11 | |
F-27M | RNethAF | 334 Sq | C-3, C-2, C-10 |
Alouette 3 | RNethAF | A-483, A-399 | |
F-104G | RNethAF | D-6685 DutchMasters | |
T-29B | USAF | 7240 SS | O-17902 (Oslo) |
VC-131A | USAF | 7101 ABW | O-25802 |
T-39A | USAF | 26 TRW | 24477 17th AF emblem |
Soesterberg AB | 10/02/1970 | ||
T-33A | RNethAF | M-11 | |
F-27M | RNethAF | 334 Sq | C-6, C-3 |
Alouette 3 | RNethAF | 299 Sq | A-488 , A-471, A-464 all with 299 Sqn.e |
Soesterberg AB | 13/02/1970 | ||
F-27M | RNethAF | 334 Sqn | C-6 ![]() |
Noratlas | WGAF | LTG-62 | 53-20 ![]() |
RF-4C | USAF | 10 TRW | 41067, 41023 ![]() |
Soesterberg AB | 18/02/1970 | ||
F-27M | RNethAF | 334 Sq | C-4 ![]() ![]() |
VC-54G | USAF | 26 TRW | O-50606 ![]() |
Soesterberg AB | 20/02/1970 | ||
F-104G | RNethAF | D-6680 DutchMasters | |
T-29B | USAF | 26 TRW | O-15169 ![]() |
Soesterberg AB | 26/02/1970 PHOTOS | ||
F-4E | USAF | 32 TFS | 80452, 80444, 80411, 80426 |
T-33A | RNethAF | M-21 , M-43 , M-44 , M-11 , M-2 , M-32 | |
F-27M | RNethAF | 334 Sq | C-7, C-1, C-12 |
F-84F | RNethAF | 314 Sq | P-230 |
C-130E | USAF | 516 TAW, 347 TAS | DZ 63/837 |
Soesterberg AB | 27/02/1970 | ||
F-4E | USAF | 32 TFS | 80426, 80438, 80442, 80443, 80444, 80445, 80446 |
F-27M | RNethAF | 334 Sq | C-3 |
Alouette 3 | RNethAF | A-302, A-226, A-267, A-529 | |
F-84F | RNethAF | P-230 | |
F-104G | RDanAF | R-707 cammy | |
TF-104G | RDanAF | RT-681 cammy | |
F-4E | USAF | 36 TFW, 525 TFS | BU 80467 , 80495 no code |
last update 30/01/2019