Movements Decemer 1984
Soesterberg AB | 03/12/1984 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4028 |
F-16A | RNethAF | 311 Sqn | J-622 |
Agusta 109 | RArmy | 7 Reg | ZE410 |
Soesterberg AB | 04/12/1984 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3043 |
NF-5B | RNethAF | 316 Sqn | K-4008 |
F-16A | RNethAF | TCA | J-238 |
F-16B | RNethAF | 322 Sqn | J-260 |
F-16A | USAF | 50 TFW, 496 TFS | HR 81-666 , HR 81-670 |
Soesterberg AB | 05/12/1984 credit : "Scramble" | ||
P-3C II | RNethNavy | 320 Sqn | 311 V |
CH-47C | USArmy | 205 AvCo | 15030 |
F-16A | USAF | 50 TFW, 496 TFS | HR 80-560 |
F-16B | USAF | 50 TFW, 496 TFS | HR 81-820 |
Soesterberg AB | 06/12/1984 credit : "Scramble" | ||
NF-5B | RNethAF | 313 Sqn | K-4029 |
U-21A | USArmy | 56 AvCo | 18019 |
F-15D | USAF | 36 TFW, 22 TFS | BT 79-011 |
E-3A | NATO | LX-N90456 | |
Soesterberg AB | 10/12/1984 credit : "Scramble" | ||
NF-5B | RNethAF | 316 Sqn | K-4023 |
C-12F | USAF | 58 MAS | 40165 |
F-15D | USAF | 36 TFW, 525 TFS | BT 79-006 |
Soesterberg AB | 11/12/1984 credit : "Scramble" | ||
UH-1D | WGArmy | 73-81 | |
C-21A | USAF | 7005 ABS | 40081 |
Gazelle AH1 | RAF | 12 Flight | XX437 |
AlphaJet | RBelgAF | O&T Wing | AT-27 |
Tornado GR1 | RAF | 31 Sqn | ZD746 DJ |
Soesterberg AB | 12/12/1984 credit : "Scramble" | ||
C-12A | USArmy | 1 AvDet | 22550 |
Phantom FGR2 | RAF | xxxx | |
Soesterberg AB | 13/12/1984 credit : "Scramble" | ||
NF-5A | RNethAF | 316 Sqn | K-3027 , K-3033 |
F-16A | RNethAF | 306 Sqn | J-627 |
F-104G | WGNavy | MFG 2 | 21-07 , 21-13 |
C-12A | USArmy | 1 AvDet | 22550 |
F-4E | USAF | 52 TFW, 23 TFS | SP 74-641 , SP 74-644 , SP 74-650 |
F-4G | USAF | 52 TFW, 480 TFS | SP 69-236 |
Soesterberg AB | 14/12/1984 credit : "Scramble" | ||
F-16A | RNethAF | 322 Sqn | J-240 |
F-16B | RNethAF | 322 Sqn | J-260 |
F-104G | WGNavy | MFG 2 | 21-07 , 21-13 |
Agusta 109 | RArmy | 7 Reg | ZE413 |
Soesterberg AB | 16/12/1984 credit : "Scramble" | ||
C-130H | USAF | 463 TAW | 42062 |
Soesterberg AB | 17/12/1984 credit : "Scramble" | ||
RF-4E | WGAF | AKG 51 | 35-xx |
C-21A | USAF | 58 MAS | 40084 |
Soesterberg AB | 18/12/1984 credit : "Scramble" | ||
F-4F | WGAF | JG 71 | 37-43 , 38-39 |
C-12F | USAF | 58 MAS | 40166 |
F-4E | USAF | 52 TFW, 23 TFS | SP 74-650 |
F-4G | USAF | 52 TFW, 23 TFS | SP 69-268 |
F-16A | RBelgAF | 350sm | FA-42 |
F-16B | RBelgAF | 1 W | FB-09 |
Soesterberg AB | 19/12/1984 credit : "Scramble" | ||
F-4F | WGAF | JG 74 | 37-32 , 38-56 |
F-16A | RBelgAF | xxxx (2x) | |
E-3A | NATO | LX-N90453 | |
Soesterberg AB | 21/12/1984 credit : "Scramble" | ||
F-104G | WGNavy | MFG 2 | 26-75 , and two others |
VC-140B | USAF | 58 MAS | 24200 |
Soesterberg AB | 22 - 31/12/1984 credit : "Scramble" | ||
NO FLYING ACTIVITY | |||
last update 06/01/2017