Movements August 1977
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | 01/08/1977 | ||
F-4E | USAF | 86 TFW | RS 74-1055 ![]() |
Soesterberg AB | 02/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1045, CR 74-1052, CR 74-1054, CR 74-656, CR 74-659, CR 74-664 |
F-104G | RNethAF | 322/323 Sqn | D-6680, D-8049, D-8082, D-8089, D-8093, D-8105, D-8286, D-8294, D-8324, D-8331, D-8338 all F-104's temporary based here, due to runway repair work at Leeuwarden AB |
TF-104G | RNethAF | TCA | D-5812, D-5813, D-5817 temp. based here, due to runway repair work at Leeuwarden AB |
C-130H | USAF | 463 TAW | 42061 |
F-104G | WGNavy | MFG 2 | 21-17 , 23-17 |
F-4E | USAF | 86 TFW | RS 74-1650, RS 74-1653 |
Soesterberg AB | 03/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1046, CR 74-1048, CR 74-1050, CR 74-1052, CR 74-1054, CR 74-654, CR 74-657, CR 74-659, CR 74-664 |
F-104G | RNethAF | 322/323 Sqn | D-6652, D-6654, D-8058, D-8082, D-8089, D-8104, D-8105, D-8110, D-8120, D-8286, D-8288, D-8294, D-8297, D-8304, D-8308, D-8331, D-8338 (TDY, see 02/08/77) |
TF-104G | RNethAF | TCA | D-5813, D-5816, D-5817 |
Soesterberg AB | 08/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1051, CR 74-1052, CR 74-650, CR 74-652, CR 74-656, CR 74-657, CR 74-659, CR 74-663 |
F-104G | RNethAF | 322/323 Sqn | D-6652, D-8049, D-8058, D-8082, D-8083, D-8110, D-8120, D-8286, D-8288, D-8304, D-8324, D-8338 (TDY, see 02/08/77) |
TF-104G | RNethAF | TCA | D-5702, D-5813, D-5814 |
F-104G | RNethAF | 306 Sqn | D-8145 |
F-4E | USAF | 86 TFW | RS 74-1650, RS 74-1652 |
Soesterberg AB | 10/08/1977 credit : + J.Schets | ||
F-4E | USAF | 32 TFS | CR 74-1041, CR 74-1045, CR 74-1050, CR 74-1051, CR 74-1052, CR 74-652, CR 74-657, CR 74-663, CR 74-664 |
Alouette 3 | RNethAF | A-261, A-488 | |
F-104G | RNethAF | 322/323 Sqn | D-6652, D-6654, D-8049, D-8058, D-8089, D-8090, D-8093, D-8105, D-8110, D-8120, D-8286, D-8288, D-8297, D-8308, D-8324, D-8338 (TDY, see 02/08/77) |
TF-104G | RNethAF | TCA | D-5802, D-5813, D-5814, D-5816, D-5817 |
T-39A | USAF | 86 TFW | 24461 |
Soesterberg AB | 11/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1045, CR 74-1046, CR 74-1047, CR 74-1048, CR 74-1051, CR 74-1052, CR 74-652, CR 74-657, CR 74-660, CR 74-664 |
F-104G | RNethAF | 322/323 Sqn | D-6652, D-6654, D-6667, D-8083, D-8089, D-8090, D-8093, D-8104, D-8110, D-8120, D-8286, D-8288, D-8297, D-8304, D-8308, D-8311, D-8338 (TDY, see 02/08/77) |
TF-104G | RNethAF | TCA | D-5702, 5812, D-5813, D-5814, D-5817 |
Soesterberg AB | 12/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1046, CR 74-657 |
F-104G | RNethAF | 322/323 Sqn | D-8104 |
Soesterberg AB | 15/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1045, CR 74-1046, CR 74-1047, CR 74-1052, CR 74-1053, CR 74-659, CR 74-663 |
F-104G | RNethAF | 322/323 Sqn | D-6652, D-8058, D-8089, D-8110, D-8120, D-8286, D-8288, D-8297, D-8304 (TDY, see 02/08/77) |
TF-104G | RNethAF | TCA | D-5702, 5813, D-5814, D-5816, D-5817 |
F-4E | USAF | 86 TFW | RS 74-1650, RS 74-1652 |
U-21A | USArmy | 15906 | |
Soesterberg AB | 16/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-650, CR 74-654, CR 74-1045, CR 74-1047, CR 74-652, CR 74-1052, CR 74-1051, CR 74-1048, CR 74-1046, CR 74-654, CR 74-1053, CR 74-660 |
F-27M | RNethAF | 334 Sqn | C-2 |
Alouette 3 | RNethAF | A-227 | |
Bo105 | RNethAF | B-78 | |
F-104G | RNethAF | 322/323 Sqn | D-8286, D-8083, D-8297, D-8089, D-8324, D-8288, D-8311, D-8049, D-8053, D-6654, D-8319, D-8081, D-8057, D-6652, D-8120 (TDY, see 02/08/77) |
TF-104G | RNethAF | TCA | D-5816, D-5702, 5812, D-5813 |
Soesterberg AB | 17/08/1977 | ||
F-15A | USAF | 36 TFW | BT 76-022, BT 75-053 |
Jaguar GR1 | RAF | 2 Sqn | XZ367 H |
Soesterberg AB | 21/08/1977 | ||
F-15A | USAF | 36 TFW | BT 76-022, BT-75-053 |
F-104G | RNethAF | 322/323 Sqn | D-8120 |
Soesterberg AB | 23/08/1977 | ||
Phantom FGR2 | RAF | 19 Sqn | XV484 G , XV439 A |
Phantom FGR2 | RAF | 92 Sqn | XV501 W |
Soesterberg AB | 24/08/1977 | ||
RF-4C | USAF | 10 TRW | AR 66-424 |
Soesterberg AB | 26/08/1977 | ||
Alouette 2 | RBelgArmy | A-43 | |
Soesterberg AB | 29/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1051 crashed into the North Sea -- see accident report |
Soesterberg AB | 31/08/1977 | ||
F-4E | USAF | 32 TFS | CR 74-1041, CR 74-1046, CR 74-1052, CR 74-1053, CR 74-652, CR 74-657, CR 74-663 |
UH-12A | RNethNavy | 243 K | |
F-104G | RNethAF | 322/323 Sqn | D-6667, D-8093, D-8115, D-8120, D-8288, D-8308, D-8311 (TDY, see 02/08/77) |
TF-104G | RNethAF | TCA | D-5813 |
F-4F | WGAF | JG 74 | 37-40 |
last update 18/03/2019