Movements May 1964
THIS PAGE HAS PHOTO COVERAGE, click on a hyperlink
Photo of 61029 taken ca. May 1964 and "spottersplaats" :
Soesterberg AB | 01/05/1964 WSW wind | ||
F-102A | USAF | 32 FIS | 61014, 60977 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-280, N-274, N-209, N-262, N-202 no embl, N-216, N-220, N-219, N-266 |
Hunter TMk7 | RNethAF | N-304 | |
T-33A | RNethAF | M-53 | |
Fokker S-14 | RNethAF | L-19 | |
H-23B | RNethAF | O-23, O-26, O-13 | |
C-124C | USAF | 63 TCW | O-15199 |
Javelin | RAF | XH753 no.11 | |
JEF-102A | USAF | AFSC | 70836, 70845 both grey tail, red fin top with white stars (836 with blue dart, 845 with red dart on fuselage) |
Soesterberg AB | 04/05/1964 WSW wind | ||
Hunter FMk6 | RNethAF | 325 Sq | N-268, N-271 |
T-33A | RNethAF | M-2 | |
H-23B | RNethAF | O-27 | |
F-84F | RNethAF | 315 Sq | P-135 |
Anson | RAF | TX235 | |
Lightning | RAF | 74 Sq | XM145 H, XM135 B, XM136 C, all No.74 Sqn "Tiger" rotation with 32nd FIS |
Lightning T4 | RAF | 74 Sq | XM974 T (yellow band) |
Soesterberg AB | 05/05/1964 W wind | ||
F-102A | USAF | 32 FIS | 61042, 61014 (IR), 53454 (IR), 61029, 60987 (IR), 61002, 53438, 53447 (IR), 53418 (IR), 60982 (IR), 61027 (IR) |
TF-102A | USAF | 32 FIS | 41370 (IR) |
Hunter FMk6 | RNethAF | 325 Sq | N-282, N-213, N-276, N-264, N-273, N-280, N-266, N-268, N-216, N-270, N-219, N-262, N-252 no embl, N-220, N-202 no embl, N-209, N-271; and N-201 with 324 sqn.emblem |
Hunter TMk7 | RNethAF | N-304, N-305, N-302, N-306 | |
T-33A | USAF | 32 FIS | 34958 |
T-33A | RNethAF | M-25, M-44, M-17, M-2, M-41, M-54 | |
Harvard | RNethAF | B-183, B-168, B-169, B-116, B-158, B-157 | |
Fokker S-14 | RNethAF | L-18, L-13, L-9, L-15, L-19, L-7 | |
U-6A | RNethAF | S-6, S-9 both dayglow | |
U-7B | RNethAF | R-175, R-186 | |
Alouette 2 | RNethAF | H-2 dayglow | |
H-23B | RNethAF | O-29, O-15, O-28, O-26, O-25 | |
F-84F | RNethAF | 315 Sq | P-135 |
TF-104G | RNethAF | D-5810, D-5802 | |
T-33A | USAF | 7030 CSW | O-35149 no scheme |
C-54D | USAF | O-72673 no dayglow Headquarters Command | |
Anson | RAF | TX235 | |
Lightning | RAF | for serials see 04/05/64 on rotation with 32 FIS | |
Soesterberg AB | 06/05/1964 SSW wind | ||
F-102A | USAF | 32 FIS | 61028, 61014, 60993, 60996, 61013, 60977, 60986, 61027, 53438, 53445, 53444, 53456, 53454 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-201, N-252 no embl, N-216, N-262, N-280, N-202 no embl, N-213, N-268, N-279, N-270, N-273, N-264, N-219, N-277, N-266, N-282 |
Hunter TMk7 | RNethAF | N-304, N-301, N-302, N-305 | |
T-33A | USAF | 32 FIS | 34958, O-29833 |
T-33A | RNethAF | M-1, M-54, M-56, M-58 | |
Harvard | RNethAF | B-183 | |
Fokker S-14 | RNethAF | L-18, L-13, L-19 | |
U-6A | RNethAF | S-9, S-6 | |
U-7B | RNethAF | R-153, R-172, R-183, R-138 | |
H-23B | RNethAF | O-5 | |
F-84F | RNethAF | P-234, P-167 | |
T-29A | USAF | 7030 CSW | O-91941 |
Soesterberg AB | 08/05/1964 credit : B.Faasse WSW wind | ||
F-102A | USAF | 32 FIS | 61014, 60986, 53438, 53456, 53447, 53418, 60982, 53444, 61028, 61027, 60977, 61002, 60996, 61013 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-209, N-202, N-213, N-270, N-201, N-262, N-282, N-268, N-280, N-252, N-283, N-216, N-276, N-277, N-264, N-216, N-273 |
Hunter TMk7 | RNethAF | N-305, N-302, N-306, N-305 | |
T-33A | USAF | 32 FIS | O-29833 |
T-33A | RNethAF | M-56, M-28, M-25, M-41 | |
Harvard | RNethAF | B-158 | |
Fokker S-14 | RNethAF | L-19, L-9, L-18 | |
F-27 | RNethGoc | PH-PBF | |
H-23B | RNethAF | O-14, O-18 | |
Do-27 | WGAF | GC-374 | |
C-54 | USAF | O-50480 | |
T-33A | USAF | O-35146 | |
F-102A | USAF | 525 FIS | 61093, 61178, 61042 |
TF102A | USAF | 525 FIS | 62333 |
C-121A | USAF | O-80615 | |
Soesterberg AB | 09/05/1964 SW wind | ||
RB-66B | USAF | 10 TRW | 40508 |
Soesterberg AB | 11/05/1964 credit : + B.Faasse SW wind | ||
F-102A | USAF | 32 FIS | 60986, 60977, 61028, 61013, 61029, 53447, 53456, 61027, 60993, 60980, 61002 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-201, N-280, N-277, N-283, N-213, N-252, N-282, N-262, N-220, N-202, N-216, N-270, N-276 |
Hunter TMk7 | RNethAF | N-303, N-305, N-306, N-307, N-302, N-312 | |
T-33A | USAF | 32 FIS | O-29833 |
Harvard | RNethAF | B-183, B-158 | |
Fokker S-14 | RNethAF | L-9, L-13, L-15 | |
U-6A | RNethAF | S-6 | |
U-7B | RNethAF | R-175, R-162 | |
F-84F | RNethAF | P-134 | |
C-131A | USAF | O-25790 | |
C-124C | USAF | 63 TCW | O-17279 |
RB-66B | USAF | 10 TRW | 40508 |
Soesterberg AB | 12/05/1964 credit: + B. Faasse SSW wind | ||
F-102A | USAF | 32 FIS | 61027, 60980, 53454 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-202, N-213, N-282, N-283, N-279, N-262, N-280, N-201, N-252 no embl, N-270, N-264, N-257, N-219, N216, N-238 |
Hunter TMk7 | RNethAF | N-306, N-305, N-312, N-302, N-301, N-307 | |
T-33A | USAF | 32 FIS | O-29833 |
T-33A | RNethAF | M-16, M-54 | |
Harvard | RNethAF | B-8, B-183, B-158, B-175, B-197 | |
Fokker S-14 | RNethAF | L-18, L-20 | |
F-104G | WGAF | KG-327 cammy | |
RB-66 | USAF | xxxx | |
Soesterberg AB | 13/05/1964 credit : B. Faasse WSW wind | ||
F-102A | USAF | 32 FIS | 61028, 61002, 60977, 53456, 53445, 61013, 53438, 60980, 60996, 53447, 61029, 60993, 61014, 61027, 61013 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-270, N-282, N-220, N-280, N-202, N-252, N-283, N-201, N-262, N-277, N-270 |
Hunter TMk7 | RNethAF | N-305, N-306, N-312 | |
T-33A | USAF | 32 FIS | O-29833 |
T-33A | RNethAF | M-1 | |
Harvard | RNethAF | B-158, B-183, B-8 | |
Fokker S-14 | RNethAF | L-11, L-14 | |
F-27M | RNethAF | 334 Sqn | C-5 |
U-6A | RNethAF | S-9 | |
Soesterberg AB | 14/05/1964 credit : + B.Faasse WNW wind | ||
F-102A | USAF | 32 FIS | 61027, 60986, 61028, 53418, 60977, 60996, 61029, 53445, 60982, 61014, 53447, 53456 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-220, N-252 no embl, N-262, N-202, N-219, N-201, N-277, N-280, N-282, N-270, N-273, N-213, N-274, N-276 |
Hunter TMk7 | RNethAF | N-306, N-303, N-307, N-302 | |
T-33A | RNethAF | M-9, M-29, M-16, M-28, M-41, M-54, M-49 | |
Harvard | RNethAF | B-169, B-57, B-157, B-183, B-8, B-158 | |
Fokker S-14 | RNethAF | L-15, L-18, L-7, L-19 | |
U-6A | RNethAF | S-9 | |
U-7B | RNethAF | R-176, R-158, R-182, R-164, R-126 | |
H-23B | RNethAF | O-29, O-9, O-19, O-8 | |
F-27M | RNethAF | 334 Sq | C-1 |
F-104G | RNethAF | D-8049 | |
T-29B | USAF | 7101 ABW | O-17901 with embl 7101th |
T-39A | USAF | 48 TFW | 24474 |
Soesterberg AB | 15/05/1964 WNW wind | ||
F-102A | USAF | 32 FIS | 53444, 53454, 53445, 53438, 53418, 53447, 53456, 60977, 61014, 61028, 60996, 61029, 61027, 60982, 60986 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-201, N-273, N-262, N-270, N-282, N-220, N-202 325 embl, N-277, N-264, N-274, N-280, N-219, N-252 no embl |
Hunter TMk7 | RNethAF | N-312, N-306, N-303 | |
T-33A | RNethAF | M-49 | |
Harvard | RNethAF | B-158, B-8, B-183 | |
Fokker S-14 | RNethAF | L-18, L-15, L-7 | |
U-7B | RNethAF | R-126 | |
H-23B | RNethAF | O-36 | |
F-104G | RNethAF | D-8049 no embl | |
C-131A | USAF | 7310 ABW | O-25787 dayglow |
Soesterberg AB | 19/05/1964 credit : + B.Faasse WNW wind | ||
F-102A | USAF | 32 FIS | 61014, 60977, 53454, 53418, 53447, 61029, 61002, 60982, 60996, 60993, 60980, 61028, 53438 |
Hunter FMk6 | RNethAF | 325 Sq | N-219, N-220, N-273, N-276, N-202 no embl, N-274, N-252 no embl, N-266, N-264, N-280, N-282, N-222 (325 embl), N-277, N-216 |
Hunter TMk7 | RNethAF | N-306, N-303, N-304, N-307 | |
T-33A | RNethAF | M-9, M-25, M-2 | |
Harvard | RNethAF | B-158 | |
Fokker S-14 | RNethAF | L-15, L-9, L-19, L-14 | |
U-7B | RNethAF | R-126, R-111 | |
Alouette 2 | RNethAF | H-5 dayglow | |
F-27M | RNethAF | 334 Sq | C-2 |
F-104G | WGAF | DA-257 cammy | |
F-86K | RNowAF | RI-G, RI-B, RI-V, RI-J, RI-H 41232, RI-L, RI-Y, RI-U 41292 | |
Soesterberg AB | 20/05/1964 NW wind | ||
T-39A | USAF | 7030 CSW | 10684 |
F-86K | RNowAF | RI-V, RI-J | |
Soesterberg AB | 21/05/1964 SSW wind | ||
F-102A | USAF | 32 FIS | 61014, 61027, 61002, 53418, 53447, 53444, 53454, 53445, 53456, 53438, 61013, 60980, 60977, 61029, 60982, 60993 |
TF-102A | USAF | 32 FIS | 41370, O-41363 (first time seen with O- prefix ) |
Hunter FMk6 | RNethAF | 325 Sq | N-266, N-202, N-216, N-271, N-274, N-276, N-222, N-273, N-252, N-277, N-264, N-220, N-280, N-270, N-209 |
Hunter TMk7 | RNethAF | N-305, N-302, N-303 | |
T-33A | USAF | 32 FIS | O-34958 |
T-33A | RNethAF | M-32, M-25, M-53, M-44 | |
Harvard | RNethAF | B-175, B-158, B-9 | |
Fokker S-14 | RNethAF | L-15 | |
U-7B | RNethAF | R-126 | |
H-23B | RNethAF | O-32, O-2 | |
F-27 | RNethAF | PH-PBF | |
F-84F | RNethAF | P-118, P-106, P-234, P-208, P-214, P-129, P-136, P-116, P-205 | |
RF-84F | WGAF | AG-52 | EB-242, EB-235 |
C-47A | USAF | 36 TFW | O-15619 |
C-124C | USAF | 1707 TCW | O-17282 |
Soesterberg AB | 22/05/1964 PHOTOS SE wind | ||
F-102A | USAF | 32 FIS | 60996 (IR), 61028 (IR), 60985 (IR), 53438, 53444, 53456, 53454, 60977, 60980, 61014, 61013, 61029, 60982, 60987, 61027, 53447, 53418 |
TF-102A | USAF | 32 FIS | O-41363, 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-220, N-273, N-274, N-268, N-213, N-201 (325 embl), N-202 no embl, N-270, N-271, N-277, N-266, N-283, N-264, N-280, N-282, N-216 |
Hunter TMk7 | RNethAF | N-312, N-305, N-306, N-302 | |
T-33A | USAF | 32 FIS | O-34958, O-29833 |
Harvard | RNethAF | B-183, B-157 | |
Fokker S-14 | RNethAF | L-18, L-15, L-19 | |
U-7B | RNethAF | R-111, R-172 | |
H-23B | RNethAF | O-2, O-19 | |
T-33A | USAF | 7030 CSW | O-35824 no scheme |
T-33A | USAF | 49 TFW | O-29831 with wing emblem 49th |
F-102A | USAF | 526 FIS | 61184 with 86 AD emblem (this emblem for the first time seen on a F-102) 61175 |
RB-66B | USAF | 10 TRW | O-30426 (also seen on base Sunday 24/05) |
Soesterberg AB | 25/05/1964 credit : + B.Faasse PHOTOS E wind | ||
F-102A | USAF | 32 FIS | 60980, 60986, 53444, 60977, 60987, 61029 |
Hunter FMk6 | RNethAF | 325 Sq | N-282, N-202 no embl, N-209, N-264, N-268, N-276, N-216, N-280, N-271, N-262 |
Hunter TMk7 | RNethAF | N-302, N-303, N-312 | |
T-33A | USAF | 32 FIS | O-35035 |
Harvard | RNethAF | B-158, B-172, B-183 | |
Fokker S-14 | RNethAF | L-7, L-18, L-15 | |
U-7B | RNethAF | R-134, R-126 | |
Alouette 2 | RNethAF | H-6 | |
H-23B | RNethAF | O-19 | |
F-27M | RNethAF | C-9 ; PH-PBF | |
C-124C | USAF | 63 TCW | O-17285 |
T-39A | USAF | 10664 | |
F-100D | USAF | 48 TFW | 52797 C-1, 63313 B-2, 52830 A-2 |
F-100F | USAF | 48 TFW | 63895 A-2 |
RB-66B | USAF | 10 TRW | 30426 |
Soesterberg AB | 27/05/1964 credit : B.Faasse W wind | ||
F-84F | RBelgAF | FU-028 | |
F-100D | FAF | 11-MJ 42130 , 11-ET 52738 | |
Soesterberg AB | 28/05/1964 | ||
Fokker S14 | RNethAF | L-7 crashed in Olifantspolder, isle Voorne-Putten ![]() |
|
Soesterberg AB | 29/05/1964 credit : B.Faasse PHOTOS ENE wind | ||
F-102A | USAF | 32 FIS | 61027, 61028, 61029, 60982, 60987, 53445, 53444, 53454, 61014, 61013 |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-262, N-252, N-264, N-273, N-202, N-279, N-209, N-266, N-283, N-268, N-220, N-219 |
Hunter TMk7 | RNethAF | N-312, N-305, N-301, N-302 | |
T-33A | USAF | 32 FIS | O-29833, O-34958 |
Fokker S-14 | RNethAF | L-18, L-19 | |
Harvard | RNethAF | B-183, B-158, B-9, B-197 | |
F-100D | FAF | 11-MJ 42130 , 11-ET 52738 | |
Soesterberg AB | 31/05/1964 SUNDAY credit : B.Faasse E wind | ||
- |
fire in a building of the camouflage school inside : Meteor Y-925 and I-190 Piper 47-8A |
||
last update 08/03/2018