Movements June 1965
THIS PAGE HAS PHOTO COVERAGE, click on a hyperlink
Soesterberg AB | 02/06/1965 | ||
F-102A | USAF | 32 FIS | 61027, 61029, 61032, 61028, 60977, 60986, 61023, 60980, 61002, 60983, 61163 ; and 61245, 61122, 61130 all with 86th emblem ;983 flew 3 sorties,027, 032, 028, 977 flew one sortie and all others flew two sorties |
TF-102A | USAF | 32 FIS | O-41363 flew two sorties |
Hunter FMk6 | RNethAF | 325 Sq | N-283, N-222, N-252, N-216, N-257, N-264, N-262, N-213, N-273, N-270, N-271, N-268, N-279, N-266, N-224 engine on fire |
Hunter TMk7 | RNethAF | N-312, N-302, N-307, N-306, N-303, N-305 | |
T-33A | USAF | 32 FIS | O-34958 |
T-33A | RNethAF | M-33 | |
Harvard | RNethAF | B-157, B-184, B-64 | |
Fokker S-14 | RNethAF | L-18 | |
U-7B | RNethAF | R-170, R-183, R-181 | |
Alouette 3 | RNethAF | A-253 | |
C-47D | USAF | 38 TMW | O-77167 |
Soesterberg AB | 03/06/1965 | ||
F-102A | USAF | 32 FIS | 61023, 61130, 60977, 61029, 60987, 60986, 61028 |
Hunter FMk6 | RNethAF | 325 Sq | N-213, N-264, N-216, N-271, N-268, N-270, N-210, N-222, N-273, N-202, N-252, N-262, N-279 |
Hunter TMk7 | RNethAF | N-303, N-302, N-305, N-306, N-301, N-312 | |
T-33A | USAF | 32 FIS | O-29833, O-34958 |
T-33A | RNethAF | M-33, M-16, M-28, M-39, M-47 | |
Harvard | RNethAF | B-71, B-160, B-64, B-59, B-19 | |
Fokker S-14 | RNethAF | L-18 | |
U-6A | RNethAF | S-6 | |
U-7B | RNethAF | R-109, R-172, R-153, R-209, R-204 | |
H-23 | RNethAF | O-22 | |
Alouette 2 | RNethAF | H-3, H-6 | |
Alouette 3 | RNethAF | A-208, A-254 | |
F-27M | RNethAF | 334 Sq | C-12 |
Soesterberg AB | 04/06/1965 credit : + JA.Engels | ||
F-102A | USAF | 32 FIS | 61163, 61023, 61245, 60980, 60977, 61122, 61028, 61029, 60987, 60986 |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-202, N-232, N-270, N-279, N-216, N-277, N-262, N-268, N-252 |
Hunter TMk7 | RNethAF | N-307, N-312, N-306, N-301 | |
T-33A | USAF | 32 FIS | O-29833, O-34958 |
T-33A | RNethAF | M-1, M-9, M-17 | |
Harvard | RNethAF | B-64, B-160 | |
Fokker S-14 | RNethAF | L-20 | |
U-7B | RNethAF | R-140, R-173 | |
Alouette 3 | RNethAF | A-247,A- 253, A-266, A-260, and A-267 | |
F-27M | RNethAF | C-4 ; PH-PBF | |
DevonC2 | RAF | VP973 | |
T-33A | USAF | 7322 ABW | O-34964 no scheme, no buzz |
F-102A | USAF | 525 FIS | 61131 with blue coloured tailband, grey airbrake |
Soesterberg AB | 09/06/1965 credit : + JA.Engels PHOTOS WNW wind | ||
F-102A | USAF | 32 FIS | 60987, 61029, 61130 |
Hunter FMk6 | RNethAF | 325 Sq | N-277, N-213, N-232, N-224, N-209, N-216, N-271, N-201, N-220, N-270, N-202, N-268, N-252, N-264, N-266 |
Hunter TMk7 | RNethAF | N-305, N-303, N-301 | |
Hunter | RNethAF | N-213, N-232, N-216, N-271, N-252, N-264, N-266 and N-301 departed to Rimini, Italy for a rotation | |
T-33A | USAF | 32 FIS | O-34958 |
Fokker S-14 | RNethAF | L-18 | |
Harvard | RNethAF | B-160, B-162 | |
Alouette 2 | RNethAF | H-8 | |
Alouette 3 | RNethAF | A-253, A-247, and A-266 | |
F-84F | RNethAF | 315 Sq | P-232 |
C-47D | USAF | 7272 FTW | O-348805 (Wheelus) |
C-119G | It AF | 46-84 (52-6020), 46-89 | |
F-86K | It AF | 22 Gr | on squadron exchange until at least 17/06 51-36 38307 NC35 ; 51-41 54860 NC100 ; 51-32 38316 NC44 all red band + emblem 22 Gruppo |
F-86K | It AF | 23 Gr | on squadron exchange until at least 17/06 51-70 54813 NC53 ; 51-65 54829NC96 ; 51-51 38311 NC39 ; 51-57 38278 NC06 ; 51-69 41256 all yellow band + emblem23 Gruppo |
Soesterberg AB | 10/06/1965 N wind | ||
F-102A | USAF | 32 FIS | 60983, 60987, 61163, 60986, 61027, 61029, 61023, 61028 ; and 61245, 61130 both with 86th emblem |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-268, N-277, N-270, N-224, N-202, 21N-9 |
Hunter TMk7 | RNethAF | N-304, N-307, N-303 | |
T-33A | USAF | 32 FIS | O-34958 |
Harvard | RNethAF | B-160, B-72, B-71, B-64 | |
Fokker S-14 | RNethAF | L-18 | |
U-6A | RNethAF | S-5, S-7, S-3, S-8 | |
U-7B | RNethAF | R-177 | |
H-23B | RNethAF | O-20 | |
Alouette 3 | RNethAF | A-227, A-247, A-253, A-274, A-177, A-254, A-260 | |
CF-104G | RCAF | 12785 | |
C-124C | USAF | 1607 TCW | O-21023 (also reported as 63 TCW) |
F-86K | ItAF | 51-65, 51-51, 51-57, 51-70, 51-69, 51-41 all flew to-day (51-57 blown tire during landing) (see 09/06 for details and squadron assignment) |
|
Soesterberg AB | 11/06/1965 NW wind | ||
F-102A | USAF | 32 FIS | 61023, 61029, 60986, 60987, 61163, 61002, 60983, 60980, 61028 ; and 61130, 61122, 61244 with 86th emblem ; and 61236 with 86th emblem and 32nd emblem (first time seen with sqn.e) |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-270, N-220, N-219, N-224, N-262, N-276 |
Hunter TMk7 | RNethAF | N-303, N-307 | |
T-33A | USAF | 32 FIS | O-29833, O-34958 |
Harvard | RNethAF | B-64, B-157, B-160, B-174 | |
Fokker S-14 | RNethAF | L-18 | |
H-23B | RNethAF | O-24 | |
Alouette 3 | RNethAF | A-253, A-177, A-274 | |
F-27M | RNethAF | C-6 | |
F-104G | RNethAF | D-6654 | |
F-84F | RNethAF | 315 Sq | P-204 |
F-84F | RNethAF | 314 Sq | P-172 |
F-86K | ItAF | 51-65, 51-41, 51-51, 51-36 all flew to-day (see 09/06 for details and squadron assignment) |
|
Soesterberg AB | 14/06/1965 NNW wind | ||
F-102A | USAF | 32 FIS | 61163, 61130, 60986, 61122, 61236, 60980, 60983, 61029, 61023, 60987, 61244 |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-202, N-224, N-219, N-270, N-268 |
Hunter TMk7 | RNethAF | N-303, N-312 | |
T-33A | USAF | 32 FIS | O-34958 |
T-33A | RNethAF | M-5 | |
Harvard | RNethAF | B-162, B-160 | |
U-7B | RNethAF | R-213 with day-glow, R-125, R-202 | |
Alouette 2 | RNethAF | H-6 | |
Alouette 3 | RNethAF | A-246 | |
F-27M | RNethAF | 334 Sq | C-12, C-5 |
F-84F | RNethAF | 314 Sq | P-118 |
C-124C | USAF | 1607 TCW | O-21074 |
F-86K | ItAF | (see 09/06 for details and squadron assignment) | |
Soesterberg AB | 15/06/1965 PHOTOS SSW wind | ||
F-102A | USAF | 32 FIS | 61163, 61029, 60986, 61027, 61244, 61122, 60980, 60983, 61236, 61002 |
TF-102A | USAF | 32 FIS | O-41363, 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-277, N-257 |
Hunter TMk7 | RNethAF | N-302, N-312, N-303, N-307 | |
T-33A | USAF | 32 FIS | O-34958 |
T-33A | RNethAF | M-5, M-40 | |
Harvard | RNethAF | B-19, and B-66 cammy | |
Fokker S-14 | RNethAF | L-18 | |
U-7B | RNethAF | R-122 | |
Alouette 3 | RNethAF | A-209, A-253 | |
F-27M | RNethAF | 334 Sq | C-12 |
F-86K | ItAF | (see 09/06 for details and squadron assignment) | |
F-102A | USAF | 526 FIS | 61221 red tail band with 86th and 526th emblem and blue airbrake 61249 red tail band with 86th and 526th emblem and white airbrake |
Soesterberg AB | 16/06/1965 PHOTOS credit : + JA.Engels SW wind | ||
F-102A | USAF | 32 FIS | 61130, 60987, 61163, 61027, 61002, 60980, 60983, 61236 |
TF-102A | USAF | 32 FIS | O-41363, 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-277, N-270, N-220, N-268, N-202, N-270, N-257, N-274, N-279, N-219, N-213 |
Hunter TMk7 | RNethAF | N-312, N-304, N-302, N-306, N-303 | |
T-33A | RNethAF | M-28, M-32, M-35, M-36, M-17, M-50, M-55, M-33, and M-6 | |
Harvard | RNethAF | B-169, B-71, B-162, B-160, and B-41, B-19 | |
Fokker S-14 | RNethAF | L-18 | |
U-6A | RNethAF | S-8 | |
U-7B | RNethAF | R-116 | |
Alouette 3 | RNethAF | A-260, A-253 | |
F-27M | RNethAF | 334 Sq | C-5, C-12 |
T-33A | WGAF | BB-784 | |
F-86K | ItAF | aircraft took-off in the following order for a formation flight of 6 F-86Ks and one T-33A (with photographer) : 51-57, 51-36, 51-51, 51-41, 51-65, 51-70 and 51-32 being the spare aircraft (see 09/06 for details and squadron assignment) |
|
Soesterberg AB | 17/06/1965 credit : + JA. Engels PHOTOS WNW wind | ||
F-102A | USAF | 32 FIS | 61245, 60983, 61027 |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-213, N-224, N-268 |
T-33A | RNethAF | M-40 | |
T-33A | USAF | 32 FIS | O-29833, O-34958 |
Harvard | RNethAF | B-160, B-169, B-64, B-71, B-41, B-157 | |
U-6A | RNethAF | S-8, S-6 | |
Alouette 3 | RNethAF | A-266, A-208 | |
F-27M | RNethAF | 334 Sq | C-4, C-5, C-6 ; PH-PBF |
C-131A | USAF | 322 AD | O-25790 red-cross |
VC-47D | USAF | 7310 ABW | O-49208 |
F-86K | ItAF | 51-65, 51-57, 51-70, 51-51, 51-69, 51-32, 51-36, 51-41 (see 09/06 for details and squadron assignment) |
|
Soesterberg AB | 18/06/1965 credit : JA. Engels WSW wind | ||
Hunter | RNethAF | N-213, N-232, N-216, N-271, N-252, N-264, N-266 and N-301 returned from rotation at Rimini, Italy | |
Soesterberg AB | 21/06/1965 credit : + JA.Engels | ||
F-102A | USAF | 32 FIS | 61245, 60983, 61244, 60986, 61122, 61029, 61163, 61130 |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-273, N-277, N-202, N-219, N-270, N-264, N-266, N-224, N-268, N-252, N-257 |
Hunter TMk7 | RNethAF | N-301, N-303, N-304, N-305, N-306 | |
T-33A | RNethAF | M-17 | |
Harvard | RNethAF | B-160 | |
Fokker S-14 | RNethAF | L-18 | |
U-6A | RNethAF | S-1 | |
U-7B | RNethAF | R-136, R-137, R-153 | |
H-23B | RNethAF | O-24 | |
Alouette 2 | RNethAF | H-2 | |
Alouette 3 | RNethAF | A-266, A-267, A-246, A-260 | |
F-27 | RNethGov | PH-PBF | |
T-29A | USAF | 7030 CSW | O-91941 |
TF-102A | USAF | 496 FIS | O-54045 |
Soesterberg AB | 22/06/1965 | ||
F-102A | USAF | 32 FIS | 60986, 61023, 61028, 61244, 61002, 61029, 60987, 61163, 61130, 61032, 61236, 61122 |
TF-102A | USAF | 32 FIS | O-41363, 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-232, N-273, N-224, N-219, N-268, N-270, N-252, N-257, N-202, N-266, N-220, N-274, N-213 |
Hunter TMk7 | RNethAF | N-301, N-312 | |
T-33A | USAF | 32 FIS | O-29833 |
T-33A | RNethAF | M-33 | |
Fokker S-14 | RNethAF | L-18 | |
U-7B | RNethAF | R-117, R-152, R-125 | |
H-23B | RNethAF | O-24 | |
Alouette 3 | RNethAF | A-274, A-209, A-275, A-247, A-260, A-177 | |
F-27M | RNethAF | 334 Sq | C-8 |
CanberraB(I)8 | RAF | WT535 | |
F-105F | USAF | 36 TFW | 24424 |
Soesterberg AB | 24/06/1965 credit : + JA.Engels | ||
F-102A | USAF | 32 FIS | 61029, 61023, 60986, 60980, 60987, 61163, 61028 ; and 61244, 61130 with 86th emblem ; and 61236 with 32nd emblem |
TF-102A | USAF | 32 FIS | O-41363, 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-282, N-271, N-273, N-266, N-216, N-279, N-232, N-224, N-274, N-257, N-219, N-277, N-252 |
Hunter TMk7 | RNethAF | N-306, N-305, N-302, N-303 | |
T-33A | RNethAF | M-33, M-5 | |
Harvard | RNethAF | B-160, B-71, B-9 | |
Fokker S-14 | RNethAF | L-18 | |
U-7B | RNethAF | R-174, R-134, R-153 | |
Alouette 3 | RNethAF | A-267 | |
F-27M | RNethAF | 334 Sq | C-12 |
F-104G | RNethAF | 323 Sq | D-8120 323 sqn.e |
T-29A | USAF | 7030 CSW | O-00190 17 AF |
C-131D | USAF | 7101 ABW | 42814 HQ USAFE |
C-124C | USAF | 63 TCW | O-15189 |
F-100D | USAF | 48 TFW | xxxx 2x (overshoot) |
Soesterberg AB | 25/06/1965 credit : + JA.Engels | ||
F-102A | USAF | 32 FIS | 60980, 61002, 61029, 61027, 61028, 60987 ; and 61130, 61245, 61244 with 86th emblem ; and 61032 (com.band), 61236 both with 32nd emblem |
Hunter FMk6 | RNethAF | 325 Sq | N-213, N-216, N-282, N-273, N-252, N-271, N-232, N-277, N-257, N-220, N-219, N-266 |
Hunter TMk7 | RNethAF | N-304, N-306, N-307 | |
T-33A | USAF | 32 FIS | O-29833, O-34958 |
T-33A | RNethAF | M-33, M-43 | |
U-7B | RNethAF | R-160, R-174, R-126 | |
Harvard | RNethAF | B-174, B-160 | |
Alouette 3 | RNethAF | A-247, A-254, A-261, A-267 | |
(I)UH-1A | RNethNavy | 226 V | |
F-104G | WGAF | JBG-33 | DA-253, DA-234 (also reported as DA-254 : J.A. Engels) |
T-29A | USAF | 7030 CSW | O-91941 |
U-8D | USArmy | 83065 (Heidelberg) | |
Soesterberg AB | 29/06/1965 credit : JA. Engels | ||
U-7B | RNethAF | R-204, R-207 | |
Soesterberg AB | 30/06/1965 credit : + JA.Engels | ||
F-102A | USAF | 32 FIS | 60986, 60987, 61032, 61122, 61130, 61023, 61244, 61245, 61028, 61027, 60983,60980 |
TF-102A | USAF | 32 FIS | 41370 |
Hunter FMk6 | RNethAF | 325 Sq | N-202, N-232, N-277, N-257, N-273, N-271, N-219, N-274, N-213 |
Hunter TMk7 | RNethAF | N-303,N- 307 | |
T-33A | RNethAF | M-9, M-43, M-26 | |
Harvard | RNethAF | B-64, B-157 | |
Fokker S-14 | RNethAF | L-18 flew for the last time, also marking the retirement of this type from the Air Force inventory | |
U-6A | RNethAF | S-8 | |
U-7B | RNethAF | R-122 | |
Alouette 2 | RNethAF | H-6 | |
Alouette 3 | RNethAF | A-267 and A-247 | |
T-33A | WGAF | BB-784 | |
last update 10/04/2019