Movements July 1968
THIS PAGE HAS PHOTO COVERAGE, click on a hyperlink
Soesterberg AB | 01/07/1968 | ||
U-6A | RNethAF | S-1, S-4 | |
U-7B | RNethAF | R-126 | |
Soesterberg AB | 02/07/1968 PHOTOS | ||
F-102A | USAF | 32 FIS | O-61013 , O-61023, O-61032, O-60983, O-61027, O-60980, O-61245, O-61014, O-60982 |
Hunter FMk6 | RNethAF | 325 Sq | N-274 , N-252 , N-264 , N-268 , N-271 |
Hunter TMk7 | RNethAF | N-312 , N-304 , N-303 | |
T-33A | RNethAF | M-59 , M-38 | |
U-6A | RNethAF | S-4 , S-7 | |
U-7B | RNethAF | R-172 | |
F-84F | RNethAF | 314 Sq | P-231 |
TF-104G | RNethAF | D-5801 cammy | |
C-131A | USAF | 439 MAG, 55 MAS | O-25788 |
F-4D | USAF | 50 TFW | 50749 cammy |
Soesterberg AB | 03/07/1968 "OPEN WEEK" PHOTOS | ||
F-102A | USAF | 32 FIS | O-61245, O-61028, O-61027, O-61211, O-61244, O-61002, O-61130, 60986, O-61014, O-61130, O-61029, O-60982 |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-213, N-252, N-268, N-274, N-271 |
Hunter TMk7 | RNethAF | N-304 | |
U-6A | RNethAF | S-3 | |
Alouette 3 | RNethAF | A-227, A-235, A-390 (299 sqn.e), A-414, A-464, A-267, A-415 | |
F-27M | RNethAF | 334 Sq | C-4 |
F-84F | RNethAF | P-236 no emblem , P-214 no emblem ; P-233 315 sqn.e , P-218 314 sqn.e | |
F-104G | RNethAF | D-6682 (312) , D-6685 (311) , D-8084 grey (323) , D-8273 (322) , D-6656 (323/322) , D-8049 grey (323/322) | |
STATIC DISPLAY: | - | ||
- | T-33A-10-Lo M-59 51-4062 | ||
- | Hunter TMk.7 N-301 | ||
- | F-4D-28-Mc 50749 50 TFW | ||
- | F-102A O-60977 32 FIS | ||
- | Fokker S-11 E-12 | ||
- | U-6A S-5 55-3489 300 Sqn.emblem | ||
- | U-7B R-162 54-2452 | ||
- | Alouette 3 A-499 | ||
- | F-104G D-6654 322/323 sqn ; D-8280 311 sqn | ||
- | F-84F-66-Re P-231 53-6742 314 sqn | ||
VISITORS : | - | ||
- | T-33A 95-16 , 95-26 WGAF WS.50 | ||
- | TF-104G FC-04 RBelgAF | ||
- | Canberra WH773 "O" , XM276 "K" RAF No.3 sqn | ||
- | P-2H 204 V RNethNavy | ||
- | F-5A-No-50 69219 RI-H RNowAF | ||
- | C-130A O-60494 , O-60544 both cammy 317 TAW, 39 TAS | ||
- | F-4D 50763, 50769, 50684 50 TFW | ||
Soesterberg AB | 04/07/1968 "OPEN WEEK" PHOTOS | ||
F-102A | USAF | 32 FIS | no flying |
Hunter FMk6 | RNethAF | 325 Sq | N-252, N-279, N-264 |
Hunter TMk7 | RNethAF | N-303 , N-304 | |
T-33A | RNethAF | M-16 | |
U-7B | RNethAF | R-126 | |
Alouette 3 | RNethAF | A-281 , A-209, A-407 all 299 sqn.e ; A-465 , A-267, A-336, A-452 no emblem ; H-20 | |
F-104G | RNethAF | D-8082 (322/323) , D-8058 grey (emblem Base Flight Leeuwarden + 322 Sqn) , D-8318 (322/323), D-8341 grey (322/323) |
|
STATIC as 03/07/68 | |||
VISITORS : | F-27M C-8 | ||
- | P-2H 207 V RNethNavy | ||
- | F-84F P-204 53-6556 314 sqn.e , P-189 53-6907 314 sqn.e, P-165 53-6557 314 sqn.e, P-168 53-6670 314 sqn.e |
||
- | T-33A M-49 50-0370A | ||
- | G-91R3 33-14 c/n 91-585, 32-82 c/n 91-552 both WGAF LeKG 43 | ||
- | Noratlas 52-41 c/n 043 WGAF LTG-62, 1st Staffel | ||
- | F-84F FU-044 (possiblyFU-094) RBelgAF | ||
- | F-104G 21-92 c/n 7061 WGAF JaBoG 33, 332 St. (blue) , 25-34 c/n 8314 WGAF JaBoG 33, 331 St. (red) | ||
- | Canberra PRMk.7 WT522 RAF No.80 sqn | ||
- | F-104G FX-18 cam , FX-96 grey RBelgAF | ||
- | RF-4C 60425 cammy 10 TRW | ||
Soesterberg AB | 05/07/1968 "OPEN WEEK" eastern wind PHOTOS | ||
F-102A | USAF | 32 FIS | O-61244, O-61014, O-61027, O-61002, O-61028, O-60982, O-61032, O-60983, O-61163, O-60987,O-61013 |
Hunter FMk6 | RNethAF | 325 Sq | N-279, N-213, N-219, N-274 |
Hunter TMk7 | RNethAF | N-303, N-304 | |
T-33A | RNethAF | M-17 no.2 sqn.e | |
U-7B | RNethAF | R-170, R-126 | |
Alouette 3 | RNethAF | A-281, A-292 both 299 sqn.e ; A-267 , A-465 , A-383, A-302, A-247 ; H-20 | |
F-84F | RNethAF | P-209 | |
STATIC as 03/07/68 | but F-4D 50749 50 TFW left the show/static | ||
VISITORS : | F27M C-2 , C-4 , C-8 | ||
- | F-5A-No-50 69219 RI-H RNowAF | ||
- | F-84F FU-186 RBelgAF | ||
- | F-100F O-63883 cammy | ||
- | RF-101C xxxx cammy | ||
- | C-131A O-25805 439 MAG, 55 MAS | ||
- | F-84F P-233 53-6620 315 sqn.e ; P-193 53-6922 314 sqn.e ; P-165 53-6557 314 sqn.e; P-173 53-6688 314 sqn.e ; P-220 53-6706 314 sqn.e |
||
- | F-104G D-8318, D-8319 , D-8061 , D-8325 , D-8120 grey, D-6655 all 322/323 sqn | ||
- | F-104G D-8101 306 sqn.e , D-8060 | ||
- | TF-104G D-5808 base flight Volkel | ||
- | Fokker S-11 E-6 | ||
- | T-33A M-56 51-8824 , M-52 | ||
- | P-2H 215-V MLD RNethNavy | ||
- | G-91R3 30-18 c/n 91-1-0074 , 32-71 c/n 91-541 both LeKG-43 WGAF 30-36 c/n 91-1-0096 , 30-87 c/n 91-351 both LeKG-43/2 WGAF |
||
- | Magister MT-13 c/n 270, MT-4 c/n 261 RBelgAF | ||
- | Dominie HS125 XS709 "M" RAF | ||
- | Canberra B(I)Mk8 WT341 RAF | ||
- | Noratlas 53-42 c/n 172 WGAF LTG-62 | ||
- | Piaggio 92-18 c/n 315 WGAF | ||
- | F-104G 20-71 c/n 2083 JaBoG-33/2 (blue) ; 25-34 c/n 8314 JaBoG-33/ photo of both tails | ||
- | Sycamore 78-35 S.A.R. WGAF | ||
Soesterberg AB | 06/07/1968 "OPEN WEEK" | ||
Hunter FMk6 | RNethAF | 325 Sq | N-213 |
Hunter TMk7 | RNethAF | N-304 | |
F-27M | RNethAF | 334 Sq | C-12 |
Magister | RBelgAF | MT-13 | |
Soesterberg AB | 08/07/1968 "OPEN WEEK " PHOTOS | ||
F-102A | USAF | 32 FIS | O-60982, O-60977, O-61028, O-61032, O-61244, O-61013, O-60983 , O-61027, O-61163, O-61014, O-61122 |
Hunter FMk6 | RNethAF | 325 Sq | N-279, N-252 |
Alouette 3 | RNethAF | A-209, A-281 both 299 sqn.e ; A-453, A-451, A-302 , A-383 ; H-20 | |
F-27M | RNethAF | 334 Sq | C-12 |
STATIC : | as 03-07-1968 , minus the F-4D | ||
VISITORS : | |||
- | F-104G D-8125 306 sqn.e | ||
- | F-104G D-8060 322/323 sqn | ||
- | T-33A M-52 51-6953 | ||
- | Magister MT-13 c/n 270, MT-16 c/n 273 RBelgAF | ||
- | G-91R3 31-40 c/n 91-408, 32-96 c/n 91-567 both LeKG-43/1 WGAF ; 32-82 c/n 91-552, 33-01 c/n 91-572 both LeKG-43 WGAF | ||
- | Noratlas 53-10 c/n 128 LTG-62 WGAF | ||
- | F-84F FU-094 RBelgAF | ||
- | F-4C 40857 , 40871 both cam 81 TFW | ||
- | F-104G 21-44 c/n 7012 JaBoG-34/1 WGAF | ||
- | Canberra BMk16 WT323 RAF No.213 | ||
- | F-104G FX13, FX-18 both cam RBelgAF | ||
- | Dominie XS709 RAF | ||
Soesterberg AB | 09/07/1968 " OPEN WEEK" PHOTOS | ||
F-102A | USAF | 32 FIS | O-61028, O-60977, O-61023, O-61163, O-61130, O-61014, O-61013, O-61002, O-60987, 60986,O-60982, O-61245, O-60983 |
Hunter FMk6 | RNethAF | 325 Sq | N-279, N-219, N-252 |
U-6A | RNethAF | S-9 | |
Alouette 3 | RNethAF | A-266 (299 sqn), A-209, A-399 (299 sqn.e) ; H-81 | |
F-27M | RNethAF | 334 Sq | C-4 |
STATIC : | minus F-4D | ||
VISITORS : | |||
- | F-104G D-6656, D-8049 grey both 322/323 sqn | ||
- | F-104G D-8125 306 Sq | ||
- | TF-104G D-5814 322/323 sqn | ||
- | F-84F P-173, P-204, P-220 | ||
- | C-131A O-25806 439 MAG, 55 MAS | ||
- | C-47A O-15619 36 TFW | ||
- | P-2H 217 V RNethNavy | ||
- | (I)UH-1A 224 V RNethNavy | ||
- | T-33A 95-14 58-649 WS50 WGAF ; 95-15 58-650A WS50 WGAF | ||
- | RF-84F FR-28 RBelgAF | ||
- | F-5A 69219 RI-H RNowAF | ||
- | Canberra WT520 "I" RAF | ||
- | Canberra PRMk7 WH773 RAF | ||
- | Canberra B(I)Mk8 WT341 RAF No.16 | ||
- | Magister MT-34 c/n 291 RBelgAF | ||
- | G-91R3 30-17 c/n 91-1-0073, 31-37 c/n 91-405, 31-82 c/n 91-450 , 31-26 c/n 91-393 all LeKG-43 WGAF | ||
- | G-91T3 34-09 c/n 91-2-0009 WS50 WGAF | ||
- | Noratlas 53-10 c/n 128 LTG-62 WGAF | ||
- | Piaggio 92-18 c/n 315, 90-87 c/n 106 both WGAF | ||
- | F-104G FX-78, FX-50 cam RBelgAF | ||
- | F-84F FU-177 RBelgAF | ||
- | F-104G 24-49 c/n 8193 WS10 WGAF | ||
Soesterberg AB | 10/07/1968 "OPEN WEEK" PHOTOS | ||
F-102A | USAF | 32 FIS | O-61130, O-61027, O-61122, O-60977, O-60980, O-61244, O-60987 |
Hunter FMk6 | RNethAF | 325 Sq | N-252, N-264 |
Hunter TMk7 | RNethAF | N-312 | |
U-6A | RNethAF | S-5 | |
Alouette 3 | RNethAF | A-399, A-292 both 299 sqn.e ; A-247, A-351 , A-319 ; H-81 | |
F-27M | RNethAF | 334 Sq | C-4 |
STATIC : | as 03-07-1968 , minus F-4D, and O-60987 as static display aircraft, instead of O-60977 | ||
VISITORS : | |||
- | F-104G D-8049 323 Sqn.e | ||
- | T-33A-10-Lo M-6 51-9029A | ||
- | F-100F xxxx USAF | ||
- | F-84F FU-094 RBelgAF | ||
- | Noratlas 52-42 WGAF | ||
- | TF-104G 28-27 c/n 5957 WGAF ; 27-36 c/n 5738 JaBoG-32 WGAF | ||
- | Canberra B(I)Mk16 WT325 "K" RAF No.213 | ||
- | G91R.3 31-44 c/n 91-412 , 33-14 c/n 91-585, 31-52 c/n 91-420 , 32-96 c/n 91-567 all LeKG-43 WGAF | ||
- | F-5A 69219 RI-H RNowAF | ||
- | F-4C 40899 cammy 81 TFW | ||
- | F-28-1000 PH-WEV c/n 11002 FOKKER | ||
Soesterberg AB | 11/07/1968 "OPEN WEEK" PHOTOS | ||
F-102A | USAF | 32 FIS | O-61245, O-61027, O-61014, O-61013, O-61028, O-61122, O-60977, O-61130, O-60980, O-60982, O-61032 |
Hunter FMk6 | RNethAF | 325 Sq | N-213 , N-264 |
Hunter TMk7 | RNethAF | N-312 | |
Alouette 3 | RNethAF | A-407, A-374 both 299 sqn.e ; A-236 , A-336, A-301 | |
F-27M | RNethAF | 334 Sq | C-2, C-4 |
STATIC : | as 10-07-1968 | ||
VISITORS : | Fokker S-11 E-9 | ||
- | F-104G D-8341 grey 322/323 sqn | ||
- | F-104G D-8125, D-8131, D-8112, D-8138 all 306 sqn.e | ||
- | T-33A M-29 52-9913 , M-6 51-9029A, M-24 (T33A-10-Lo) 52-9876 | ||
- | F-84F P-221, P-223 both 314 sqn.e | ||
- | F-5A 69219 RI-H RNowAF | ||
- | Canberra PR7 WH803 "Y" RAF No.17 | ||
- | Canberra WT509 RAF No.80 | ||
- | G-91R3 30-32 c/n 91-1-0091 , 31-82 c/n 91-450 , 30-39 c/n 91-1-0103, 31-39 c/n 91-407 all LeKG-43 30-74 c/n 91-336 , 32-45 c/n 91-514 both LeKG-44 | ||
- | Noratlas 52-42 c/n D046 WGAF | ||
- | T-33A 94-93 58-559A LeKG-41 WGAF | ||
- | Piaggio P149D 90-87 c/n 106 WGAF | ||
- | F-4D 67684, 67568, 67718, 67615 all 36 TFW | ||
Soesterberg AB | 15/07/1968 | ||
F-102A | USAF | 32 FIS | O-60982, O-61122, O-61014, O-61023, O-61032, O-61028, O-60980 |
Hunter FMk6 | RNethAF | 325 Sq | N-252 |
T-33A | RNethAF | M-1 | |
U-6A | RNethAF | S-4 | |
Soesterberg AB | 16/07/1968 | ||
F-102A | USAF | 32 FIS | O-60982, O-61130, O-61013, O-60980, O-61122, O-61028, O-61027, O-61002, O-60977, O-61245, O-60987, O-61032 |
Hunter FMk6 | RNethAF | 325 Sq | N-222, N-252, N-264 |
Alouette 3 | RNethAF | A-266 ; H-75, H-81 | |
C-131A | USAF | 439 MAG, 55 MAS | O-25805 |
VC-118A | USAF | 7101 ABW | O-33252 |
T-39A | USAF | 26 TRW | 24477 17 AF |
TF-102A | USAF | 525 FIS | O-62333 cammy |
Soesterberg AB | 17/07/1968 | ||
F-102A | USAF | 32 FIS | O-60987, O-61130, O-61032, O-61027, O-60982, O-61244, O-61014, O-61122, 60986, O-61028, O-61013, O-61163 |
Hunter FMk6 | RNethAF | 325 Sq | N-222, N-264, N-274 |
T-33A | RNethAF | M-48, M-24, M-32, M-6, M-55, M-4, M-35 | |
U-6A | RNethAF | S-9 | |
U-7B | RNethAF | R-126 | |
Alouette 3 | RNethAF | A-247, A-453, A-302, A-406 (299 sqn.e) ; H-75 | |
F-84F | RNethAF | 315 Sq | P-255 315 sqn.e |
T-33A | WGAF | WS 50 | 95-00, 95-15 |
G91T3 | WGAF | 34-09, 34-26 | |
T-29B | USAF | 7101 ABW | O-17901 |
F-4C | USAF | 81 TFW | 37646 cammy |
F-104G | WGAF | JG-71 | 23-90 c/n 8097, 26-00 c/n 9122 , 26-01 c/n 9123 , 23-75 c/n 8074 all JG-71 on rotation with 32 FIS |
Soesterberg AB | 19/07/1968 | ||
F-102A | USAF | 32 FIS | O-61130, O-61032, O-60980, O-61244, O-61122, O-61014, O-61002, O-61027, O-61023 |
Hunter FMk6 | RNethAF | 325 Sq | N-216, N-219 |
Hunter TMk7 | RNethAF | N-312 | |
T-33A | RNethAF | M-17, M-53 | |
TF-104G | RNethAF | D-5817 | |
C-131A | USAF | 439 MAG , 55 MAS | O-25805 |
Pembroke | RAF | WV739 | |
RF-101C | USAF | 66 TRW | O-60 ? 02 cammy |
Lightning FMk6 | RAF | No.23 Sq | XR747 "K", XR762 "L", XS938 "E", XS936 "B" The following was provided by Mr. Colin Murray - http://lightnings.info : In Stewart Scott's book "English Electric Lightning Volume 2 - the Lightning Force", page 372 - 23 Sqn history : Sqn Ldr Ed Durham writes : "Just over two weeks later I led a detachment of four aircraft to Soesterberg for the weekend of July 19-23. Frank Pieri, Mike Donaldson and "Scruph" Oliver were the other pilots. Unfortunately, two of the days were spent trying to sort out a hydraulic leak in the missile pack of one of the aircraft - difficult on a Saturday and Sunday in Holland. The missiles were removed by hand and arm because we had no specialist equipment." Obviously the aircraft was XS936 - see movement reports for 23 and 24 July. |
F-104G | WGAF | 23-90 c/n 8097, 26-01 c/n 9123 , 23-75 c/n 8074 all JG-71 on rotation with 32 FIS ; 26-00 was replaced by 25-90 c/n 9075 | |
Soesterberg AB | 20/07/1968 | ||
F-102A | USAF | 32 FIS | O-61014, O-61023, O-61027 |
TF-102A | USAF | 32 FIS | O-41363 |
C-131A | USAF | 439 MAG, 55 MAS | O-25788 |
Soesterberg AB | 22/07/1968 | ||
Alouette 3 | RNethAF | H-81 | |
Lightning FMk6 | RAF | No.23 Sq | XR747, XR762, XS938, XS936 |
Soesterberg AB | 24/07/1968 PHOTOS | ||
F-102A | USAF | 32 FIS | O-61014 , O-60977 , O-60980 , O-61027 , O-61163 , O-60987 , 60986 , O-61245 |
Hunter FMk6 | RNethAF | 325 Sq | N-268 , N-216 , N-219 , N-252 |
Hunter TMk7 | RNethAF | N-312 | |
T-33A | RNethAF | M-9 | |
U-6A | RNethAF | S-6, S-8 | |
Alouette 3 | RNethAF | A-253, A-319? | |
F-27 | RNethGov | PH-PBF | |
Piaggio | WGAF | 91-17 | |
Pembroke | RAF | WV739 | |
Lightning FMk6 | RAF | No.23 Sq | XS936 "B" left to-day |
F-104G | WGAF | JG 71 | on rotation 26-01 , 23-75, 23-90 and 23-39 c/n 8015 which replaced 25-90 |
Soesterberg AB | 26/07/1968 PHOTOS | ||
F-102A | USAF | 32 FIS | 60986, O-60987, O-61023, O-61013, O-61028, O-61002, O-61244, O-60982, O-60977, O-61032, O-61130 |
Hunter FMk6 | RNethAF | 325 Sq | N-216, N-213, N-219, N-279 |
T-33A | RNethAF | M-55 | |
Alouette 3 | RNethAF | H-75 , A-499, A-261, A-336 | |
F-27M | C-2 , C-7 ; PH-PBF | ||
TF-104G | RNethAF | D-5816 | |
F-104G | WGAF | JG 71 | on rotation 23-39 , 26-01 , 23-75 , 23-90 JG-71 (all departed to-day) |
C-131A | USAF | 439 MAG, 55 MAS | O-25806 |
VC-118A | USAF | 7101 ABW | O-33252 and O-33287 |
RF-101C | USAF | 66 TRW | O-60206 , O-60229 and a third one with a AKG-51 emblem on the nose (see photo) , all cammy |
EB-57E | USAF | 4713 DSES | O-54240 ADC |
Soesterberg AB | 29/07/1968 | ||
F-102A | USAF | 32 FIS | O-61023, O-61014, O-61244, O-61032, O-61122, O-61028, O-60987, O-60977, O-60982, O-61211, O-61245, O-60983 |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-222, N-279, N-219, N-268, N-216 |
Hunter TMk7 | RNethAF | N-301, N-303 | |
T-33A | RNethAF | M-45 | |
Alouette 3 | RNethAF | A-499 | |
EB-57E | USAF | 4713 DSES | O-54240 ADC |
Soesterberg AB | 30/07/1968 | ||
F-102A | USAF | 32 FIS | O-61023, O-61032, O-61122, O-61028, O-61163, O-60977, O-60980, O-61014, O-61245, O-61211, O-60986 |
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-216, N-219 both without sqn.e and N-268, N-262, N-264 |
Hunter TMk7 | RNethAF | N-301, N-304 | |
T-33A | RNethAF | M-58, M-50 | |
U-6A | RNethAF | S-3 | |
Alouette 3 | RNethAF | A-414, A-299, A-261, A-283, A-499 | |
TF-104G | RNethAF | D-5816 | |
C-131A | USAF | 439 MAG, 55 MAS | O-25788 |
T-33A | WGAF | WS 50 | 95-14 |
TF-104G | WGAF | 28-02 | |
Soesterberg AB | 31/07/1968 | ||
TF-102A | USAF | 32 FIS | O-41363 |
Hunter FMk6 | RNethAF | 325 Sq | N-213, N-264 |
Hunter TMk7 | RNethAF | N-301, N-304 | |
T-33A | RNethAF | M-48, M-58, M-50, M-25, M-45 | |
U-7B | RNethAF | R-107, R-179 dayglow, R-177 | |
Alouette 3 | RNethAF | A-470 | |
TF-104G | RNethAF | D-5816 | |
G-91T3 | WGAF | WS 50 | 34-23, 34-26 |
last update 13/11/2018