Movements November 1979
THIS PAGE HAS PHOTO COVERAGE, click on a photo or hyperlink
Soesterberg AB | unknown day Nov79 | ||
RF-5A | RNowAF | 107 ![]() ![]() |
|
Soesterberg AB | 02/11/1979 | ||
F-15A | USAF | 32 TFS | CR 77-074, CR 77-083, CR 77-088, CR 77-093 |
F-27M | RNethAF | 334 Sq | C-10, C-5, C-6 |
TF-104G | RNethAF | 322/323 Sq | D-5809 ? |
Jaguar | RAF | ?? AM | |
UH-1H | USArmy | 21728 | |
Soesterberg AB | 09/11/1979 | ||
Buccaneer | RAF | 15 Sq | XV345 ![]() |
Hunter | RAF | 237 OCU | XL568 ![]() |
F-111F | USAF | 48 TFW | LN 70-374 , LN 70-406 |
Soesterberg AB | 29/11/1979 PHOTOS | ||
F-15A | USAF | 32 TFS | CR 77-078, CR 77-079, CR 77-082, CR 77-086, CR 77-092, CR 77-095 |
F-27M | RNethAF | 334 Sq | C-10, C-2, C-3 |
F-5E | USAF | 10 TRW, 527 TFTAS | (74-) 01535 , 01551 , 01560 |
Phantom | RAF | 19 Sq | ?? |
Jaguar | RAF | 31 Sq | XZ390 DM, XX969 DC , XX977 DL |
last update 03/02/2016